Rent prices
DMV Apartment Rents
Actual asking rents we track for 1,834 apartment rent rows across the DMV. Updated from public rental listings. See ZIP-level market trends →
As of 2026-05-05, RentSift's DMV rent snapshot tracks 1,834 current asking-rent rows. The latest jurisdiction median for 1-bedroom units ranges from PG County at $1,450 to Arlington at $2,251. These are asking-rent observations from tracked listings, not a government rent index.
Median 1 Bed Rent by Jurisdiction
Median asking rent from tracked rent rows on the latest daily snapshot
Washington, DC
498 rows$2,002
median 1 bed · 452 listings
Montgomery County, MD
290 rows$1,724
median 1 bed · 261 listings
Fairfax County, VA
276 rows$1,975
median 1 bed · 234 listings
Loudoun County, VA
274 rows$1,931
median 1 bed · 72 listings
Arlington, VA
251 rows$2,251
median 1 bed · 224 listings
Prince George's County, MD
245 rows$1,450
median 1 bed · 224 listings
Tracked Rent Rows
1834 rent rows| Building | Studio | 1 Bed ▲ | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
| 302 19th St NE 302 19th St NE, Washington, DC 20002 | --- | $710 | --- | --- | --- |
| Edgewood Commons 611 & Gardens 611 Edgewood St NE, Washington, DC 20017 | --- | $749 | $1,959 | --- | --- |
| Gates of Ballston 4108 4th St N, Arlington, VA 22203 | $1,353 | $750 | $897 | --- | --- |
| Main Street 50 Monroe Plz, Rockville, MD 20850 | $710 | $755 | $890 | --- | --- |
| Cycle House 1520-1522 N Capitol St NW, Washington, DC 20002 | $720 | $760 | $1,830 | --- | --- |
| Bracken Square 715 Sligo Ave, Silver Spring, MD 20910 | --- | $800 | $950 | --- | --- |
| Parkside Landing Apartments 735 Monroe St, Rockville, MD 20850 | --- | $805 | $961 | $1,102 | --- |
| Greenwood Manor Apartments 2343 Green St SE, Washington, DC 20020 | --- | $825 | $1,100 | $1,600 | --- |
| R Street Apartments 1436 R St NW, Washington, DC 20009 | $1,351 | $825 | $1,721 | --- | --- |
| Terwilliger Place 3445 Washington Blvd, Arlington, VA 22201 | --- | $838 | $981 | $1,126 | --- |
| 3518 10th St NW 3518 10th St NW, Washington, DC 20010 | --- | $850 | --- | --- | --- |
| Madrona Apartments 2213 14th St NW, Washington, DC 20009 | $2,000 | $868 | $1,297 | --- | --- |
| Paradise At Parkside Apartments 3598 Hayes St NE, Washington, DC 20019 | --- | $900 | $1,200 | $1,508 | --- |
| Edgewood Commons 435 435 Edgewood St NE, Washington, DC 20017 | $1,322 | $922 | $1,840 | --- | --- |
| Linwood Apartments 1815-1831 P St SE, Washington, DC 20020 | --- | $925 | --- | --- | --- |
| South Cap 4001 S Capitol St, Washington, DC 20032 | $1,080 | $930 | $1,845 | --- | --- |
| The Appleton at Spring Flats Senior 62+ 1125 Spring Rd NW, Washington, DC 20010 | --- | $948 | $1,383 | --- | --- |
| 2235 Quincy St NE 2235 Quincy St NE, Washington, DC 20018 | --- | $980 | --- | --- | --- |
| Cypress on Vine 225 Vine St NW, Washington, DC 20012 | --- | $1,000 | --- | --- | --- |
| 1317 Belmont St NW 1317 Belmont St NW, Washington, DC 20009 | --- | $1,000 | --- | --- | --- |
| 319 I St NE 319 I St NE, Washington, DC 20002 | --- | $1,010 | --- | --- | --- |
| The Larkspur 2001 N Cleveland St, Arlington, VA 22201 | --- | $1,033 | $1,307 | --- | --- |
| Delwin Apartments 4200 S Capitol St SE, Washington, DC 20032 | --- | $1,045 | $1,050 | --- | --- |
| HOC at Willow Manor LLC - Colesville 601 E Randolph Rd, Silver Spring, MD 20904 | --- | $1,046 | $1,752 | --- | --- |
| Addison Chapel 1525 Elkwood Ln, Capitol Heights, MD 20743 | --- | $1,049 | $1,199 | --- | --- |
| The Lawrence Apartments 12-26 Crescent Rd, Greenbelt, MD 20770 | --- | $1,050 | --- | --- | --- |
| Naylor Gardens 2725 30th St SE, Washington, DC 20020 | --- | $1,050 | $1,225 | $1,650 | --- |
| 1413 Q St NW 1413 Q St NW, Washington, DC 20009 | --- | $1,050 | --- | --- | --- |
| The Hecht Warehouse 1401 New York Ave NE, Washington, DC 20002 | $1,433 | $1,057 | $2,184 | --- | --- |
| Woodland Springs 6617 Atwood St, District Heights, MD 20747 | --- | $1,059 | $1,168 | $1,568 | --- |
| 1412 21st St NW 1412 21st St NW, Washington, DC 20036 | --- | $1,075 | --- | --- | --- |
| Park View at Laurel II Senior Apartments 62+ 9000 Briarcroft Ln, Laurel, MD 20708 | --- | $1,082 | $1,834 | --- | --- |
| Shelton Apartments 3215 24th St S, Arlington, VA 22206 | $1,066 | $1,092 | $2,011 | --- | --- |
| Livingston House 4196 Livingston Rd SE, Washington, DC 20032 | --- | $1,095 | --- | $1,893 | --- |
| Monroe Co-Living 3431 13th St NW, Washington, DC 20010 | --- | $1,100 | --- | --- | --- |
| Flats on the Hill (Furnished Suites) 529 G St SE, Washington, DC 20003 | --- | $1,110 | --- | --- | --- |
| Liberty Crest Apartments 9380 Quadrangle St, Lorton, VA 22079 | --- | $1,115 | $1,642 | --- | --- |
| South Pointe Apartments 2603 Southern Ave, Temple Hills, MD 20748 | $900 | $1,125 | $1,245 | --- | --- |
| Kaywood Gardens Apartments 4101 Kaywood Pl, Mount Rainier, MD 20712 | $1,148 | $1,139 | $1,638 | --- | --- |
| Oakcrest Towers 2100 Brooks Dr, Forestville, MD 20747 | $1,009 | $1,139 | $1,459 | --- | --- |
| Stony Brook Apartments 3600 Buckman Rd, Alexandria, VA 22309 | --- | $1,142 | $1,575 | $1,591 | --- |
| Skyland Apartments 2333 Skyland Pl SE, Washington, DC 20020 | --- | $1,145 | $1,525 | $1,715 | --- |
| Viva at Capitol Hill 331 15th St NE, Washington, DC 20002 | --- | $1,150 | --- | --- | --- |
| Jetu 869 21st St NE, Washington, DC 20002 | --- | $1,150 | $1,397 | --- | --- |
| Perry Co-Living 1201 Perry St NE, Washington, DC 20017 | --- | $1,150 | --- | --- | --- |
| Madison Courts 32 Chesapeake St SW, Washington, DC 20032 | --- | $1,150 | $1,375 | --- | --- |
| The Courts of Camp Springs 5327 Carswell Ave, Suitland, MD 20746 | $1,050 | $1,150 | $1,250 | --- | --- |
| Cider Mill Apartments 18205 Lost Knife Cir, Gaithersburg, MD 20886 | --- | $1,153 | $1,355 | $1,520 | --- |
| Chestnut Hill Apartments 3907 23rd Pky, Temple Hills, MD 20748 | $1,148 | $1,163 | $1,509 | --- | --- |
| Gardens of Traville 14431 Traville Gardens Cir, Rockville, MD 20850 | --- | $1,169 | $2,009 | --- | --- |
| Garden Village 1720 Trenton Pl SE, Washington, DC 20020 | --- | $1,175 | $1,335 | --- | --- |
| The Milano 1002 Kennebec St, Oxon Hill, MD 20745 | $1,200 | $1,181 | $1,408 | --- | --- |
| Harbor's Edge 625 Audrey Ln, Oxon Hill, MD 20745 | $985 | $1,184 | $1,300 | --- | --- |
| The Phoenix Apartments 5802 Annapolis Rd, Bladensburg, MD 20710 | $1,220 | $1,190 | $1,499 | --- | --- |
| Iverson Towers & Anton House Apartments 4301 23rd Pky, Temple Hills, MD 20748 | $1,138 | $1,193 | $1,398 | --- | --- |
| The Hamptons at Town Center 19757-19775 Crystal Rock Dr, Germantown, MD 20874 | --- | $1,199 | $1,700 | --- | --- |
| Friendship Crossing 57 Galveston St SW, Washington, DC 20032 | --- | $1,199 | $1,399 | --- | --- |
| Kendrick Court Senior Apartments 13430 Coppermine Rd, Herndon, VA 20171 | --- | $1,200 | $1,550 | --- | --- |
| MDL Flats 1550 First St SW, Washington, DC 20024 | $1,582 | $1,201 | $1,582 | --- | --- |
| Bedford and Victoria Station Apartments 1400 University Blvd E, Hyattsville, MD 20783 | --- | $1,205 | $1,499 | --- | --- |
| Olde Salem Village 6084 Argyle Dr, Falls Church, VA 22041 | --- | $1,210 | $1,573 | --- | --- |
| Randle Hill 3300 6th St SE, Washington, DC 20032 | $1,149 | $1,212 | $1,340 | --- | --- |
| Carriage Hill 3416 Curtis Dr, Suitland, MD 20746 | --- | $1,215 | $1,471 | $1,832 | --- |
| Fairlawn Marshall 2834 Q St SE, Washington, DC 20020 | --- | $1,226 | $1,350 | --- | --- |
| Park Greene 2641 Shadyside Ave, Suitland, MD 20746 | --- | $1,230 | $1,350 | $1,800 | --- |
| Emerald Apartments 3554 55th Ave, Hyattsville, MD 20784 | --- | $1,230 | $1,185 | $1,792 | --- |
| Verona at Silver Hill 3506 Silver Park Dr, Suitland, MD 20746 | --- | $1,232 | $1,852 | $2,234 | --- |
| Capital Crossing 3930 Suitland Rd, Suitland, MD 20746 | --- | $1,240 | $1,450 | --- | --- |
| Fox Club 1901-1939 Brooks Dr, Capitol Heights, MD 20743 | --- | $1,240 | $1,360 | $1,800 | --- |
| Enclave Silver Spring 11225 Oak Leaf Dr, Silver Spring, MD 20901 | $1,102 | $1,242 | $1,493 | --- | --- |
| Villages of East River 305 37th St SE, Washington, DC 20019 | --- | $1,250 | $1,400 | --- | --- |
| North Hills Apartments 6501 Hil Mar Dr, District Heights, MD 20747 | --- | $1,250 | $1,450 | $1,725 | --- |
| Parkview Gardens Apartments 6121-6353 64th Ave, Riverdale, MD 20737 | --- | $1,250 | $1,431 | $2,000 | --- |
| Greenbelt Properties 32 Crescent Rd, Greenbelt, MD 20770 | --- | $1,250 | --- | --- | --- |
| Windsor Crossing Senior 5000 Lydianna Ln, Suitland, MD 20746 | --- | $1,250 | $1,350 | --- | --- |
| Windham Creek 5115 Suitland Rd, Suitland, MD 20746 | --- | $1,250 | $1,632 | $2,120 | --- |
| Gateway Station by OneWall 5215 Morris Ave, Suitland, MD 20746 | $1,075 | $1,250 | $1,395 | --- | --- |
| Culpeper Street Apartments 1901 N Culpeper St, Arlington, VA | --- | $1,250 | $1,585 | --- | --- |
| Spark Oxon Hill 6441 Livingston Rd, Oxon Hill, MD | --- | $1,254 | $1,320 | $2,357 | --- |
| Marlow Garden and Towers 2900 St Clair Dr, Temple Hills, MD 20748 | --- | $1,260 | $1,425 | --- | --- |
| Flats of Forestville 3253 Walters Ln, District Heights, MD 20747 | --- | $1,260 | $1,340 | $1,895 | --- |
| Top of the Hill Apartments 3200 Curtis Dr, Temple Hills, MD 20748 | $1,118 | $1,265 | $1,688 | --- | --- |
| Princeton Estates Apartment Homes 4637 Dallas Pl, Temple Hills, MD 20748 | --- | $1,266 | $1,360 | $2,192 | --- |
| Brookland DC Co-Living 1036 Newton St NE, Washington, DC 20017 | --- | $1,275 | --- | --- | --- |
| 800 Southern Avenue Apartment Homes 800 Southern Ave SE, Washington, DC 20032 | $1,185 | $1,275 | $1,575 | --- | --- |
| Belcrest Plaza 3507 Toledo Terrace, Hyattsville, MD 20782 | $1,350 | $1,277 | $1,597 | --- | --- |
| Highland Ridge 1201 Benning Rd, Capitol Heights, MD 20743 | --- | $1,282 | $1,174 | $2,090 | --- |
| Montgomery White Oak Apartments 11550 Stewart Ln, Silver Spring, MD 20904 | --- | $1,290 | $1,521 | $2,487 | --- |
| Terano Apartment Homes 5720 Fishers Ln, Rockville, MD 20852 | --- | $1,290 | $3,107 | --- | --- |
| Heather Hill 5837 Fisher Rd, Temple Hills, MD 20748 | --- | $1,293 | $1,657 | $2,151 | --- |
| Unity Place 4419 3rd St SE, Washington, DC 20032 | --- | $1,294 | $1,308 | --- | --- |
| Flower Branch Apartments 8701 Arliss St, Silver Spring, MD 20901 | --- | $1,295 | $1,398 | $1,753 | --- |
| Rockburne Estates 2627 Jasper St SE, Washington, DC 20020 | --- | $1,297 | $1,513 | --- | --- |
| Avenue Apartments 6311 Pennsylvania Ave, Forestville, MD 20747 | --- | $1,297 | $1,422 | $1,834 | --- |
| Holly Spring Meadows 5521 Marlboro Pike, Capitol Heights, MD 20743 | --- | $1,298 | $1,384 | $1,813 | --- |
| Westchester Tower Apartments 6200 Westchester Park Dr, College Park, MD 20740 | $1,184 | $1,298 | $1,768 | --- | --- |
| The Vista 4660 Martin Luther King Jr Ave SW, Washington, DC 20032 | --- | $1,299 | $1,599 | --- | --- |
| River East-Oxon Run 207 Mississippi Ave SE, Washington, DC 20032 | --- | $1,299 | $1,549 | --- | --- |
| Hilltop Apartments 5345 85th Ave, New Carrollton, MD 20784 | $1,052 | $1,299 | $1,499 | --- | --- |
| Autumn Woods 5033 57th Ave, Bladensburg, MD 20710 | --- | $1,299 | $1,510 | $2,241 | --- |
Showing 100 of 1834 rent rows. Use search or filter to narrow results.
Want a full neighborhood report for a specific address?
Check an address