Rent prices
DMV Apartment Starting Prices
The current weekly snapshot contains advertised starting prices for 1,503 apartment buildings across the DMV. Updated from public rental listings. See ZIP-level market trends
As of 2026-09-22, RentSift's weekly listing-price snapshot tracks 1,503 current apartment buildings. The latest jurisdiction median for 1-bedroom entry prices ranges from PG County at $1,470 to Arlington at $2,241. Each building contributes its lowest published listing price for that unit size. The medians are across building entry prices, not averages of all available units, signed rents, or a government rent index.
Browse 1,813 permanent building pages by market
These crawlable directories cover every canonical building page in the permanent slug registry, including buildings absent from the latest 1,503-building snapshot. Directory totals below are permanent-page counts, not current listing counts.
Median 1 Bed Building Starting Price by Jurisdiction
Median of each tracked building's lowest published 1 bed listing price on the latest weekly snapshot
Washington, DC
$2,013
building entry-price median · 445 tracked buildings with 1 bed prices
Montgomery County, MD
$1,755
building entry-price median · 249 tracked buildings with 1 bed prices
Fairfax County, VA
$1,975
building entry-price median · 231 tracked buildings with 1 bed prices
Prince George's County, MD
$1,470
building entry-price median · 221 tracked buildings with 1 bed prices
Arlington, VA
$2,241
building entry-price median · 173 tracked buildings with 1 bed prices
Loudoun County, VA
$1,957
building entry-price median · 44 tracked buildings with 1 bed prices
Current Snapshot Buildings
| 302 19th St NE 302 19th St NE, Washington, DC 20002 | $680 | ||||
| 6107 7th Pl NW 6107 7th Pl NW, Washington, DC 20011 | $705 | ||||
| Main Street 50 Monroe Plz, Rockville, MD 20850 | $730 | $770 | $905 | ||
| 1317 Belmont St NW 1317 Belmont St NW, Washington, DC 20009 | $790 | ||||
| Birchwood at Newton Green 62+ Community 5300 Newton St, Bladensburg, MD 20710 | $813 | $1,288 | |||
| Greenwood Manor Apartments 2343 Green St SE, Washington, DC 20020 | $825 | $1,100 | $1,600 | ||
| Terwilliger Place 3445 Washington Blvd, Arlington, VA 22201 | $835 | $977 | $1,123 | ||
| 3518 10th St NW 3518 10th St NW, Washington, DC 20010 | $850 | ||||
| Madrona Apartments 2213 14th St NW, Washington, DC 20009 | $2,000 | $868 | $1,297 | ||
| 1815 Vernon St NW 1815 Vernon St NW, Washington, DC 20009 | $895 | ||||
| 2411 First St NW 2411 First St NW, Washington, DC 20001 | $905 | ||||
| Linwood Apartments 1815-1831 P St SE, Washington, DC 20020 | $925 | ||||
| The Appleton at Spring Flats Senior 62+ 1125 Spring Rd NW, Washington, DC 20010 | $948 | $1,383 | |||
| Cypress on Vine Furnished Rooms 225 Vine St NW, Washington, DC 20012 | $965 | ||||
| Flats on the Hill (Furnished Suites) 529 G St SE, Washington, DC 20003 | $980 | ||||
| Oakcrest Towers 2100 Brooks Dr, Forestville, MD 20747 | $899 | $999 | $1,529 | ||
| Addison Chapel 1525 Elkwood Ln, Capitol Heights, MD 20743 | $1,019 | $1,279 | |||
| The Larkspur 2001 N Cleveland St, Arlington, VA 22201 | $1,033 | $1,655 | |||
| The Hecht Warehouse 1401 New York Ave NE, Washington, DC 20002 | $1,463 | $1,036 | $1,975 | ||
| Delwin Apartments 4200 S Capitol St SE, Washington, DC 20032 | $1,045 | $1,295 | |||
| Solstice - Residential Phase 1 3534 E Capitol St NE, Washington, DC 20019 | $1,045 | $1,576 | $1,979 | ||
| HOC at Willow Manor LLC - Colesville 601 E Randolph Rd, Silver Spring, MD 20904 | $1,046 | $1,752 | |||
| Naylor Gardens 2725 30th St SE, Washington, DC 20020 | $1,050 | $1,225 | $1,650 | ||
| Woodland Springs 6617 Atwood St, District Heights, MD 20747 | $1,059 | $1,168 | $1,568 | ||
| Top of the Hill Apartments 3200 Curtis Dr, Temple Hills, MD 20748 | $1,078 | $1,598 | |||
| Victory Square Senior Apartments 600 Barnes St NE, Washington, DC 20019 | $1,084 | $1,221 | |||
| Emerald Apartments 3554 55th Ave, Hyattsville, MD 20784 | $1,095 | $1,185 | $1,784 | ||
| Livingston House 4196 Livingston Rd SE, Washington, DC 20032 | $1,095 | $1,893 | |||
| Friendship Crossing 57 Galveston St SW, Washington, DC 20032 | $1,099 | $1,299 | |||
| The Vista 4660 Martin Luther King Jr Ave SW, Washington, DC 20032 | $1,099 | $1,599 | |||
| The Executive 49 W Diamond Ave, Gaithersburg, MD 20877 | $1,100 | $1,300 | |||
| South Pointe Apartments 2603 Southern Ave, Temple Hills, MD 20748 | $900 | $1,125 | $1,245 | ||
| Brookland Furnished Rooms 1036 Newton St NE, Washington, DC 20017 | $1,125 | ||||
| Kenilworth Towers Apartments 3801 Kenilworth Ave, Bladensburg, MD 20710 | $1,138 | ||||
| Skyland Apartments 2333 Skyland Pl SE, Washington, DC 20020 | $1,145 | $1,525 | $1,715 | ||
| Monroe Furnished Rooms 3431 13th St NW, Washington, DC 20010 | $1,146 | ||||
| The Courts of Camp Springs 5327 Carswell Ave, Suitland, MD 20746 | $1,050 | $1,150 | $1,250 | ||
| Jetu 869 21st St NE, Washington, DC 20002 | $1,150 | $1,206 | |||
| Madison Courts 32 Chesapeake St SW, Washington, DC 20032 | $1,150 | $1,375 | |||
| Perry Co-Living 1201 Perry St NE, Washington, DC 20017 | $1,150 | ||||
| Cider Mill Apartments 18205 Lost Knife Cir, Gaithersburg, MD 20886 | $1,157 | $1,400 | $1,570 | ||
| 1936 Naylor Rd SE 1936 Naylor Rd SE, Washington, DC 20020 | $1,159 | $1,155 | |||
| Park Place at Petworth 850 Quincy St NW, Washington, DC 20011 | $1,164 | $3,262 | |||
| Whitehall Square Apartments 4110 Suitland Rd, Suitland, MD 20746 | $1,168 | $1,598 | $2,009 | ||
| 319 I St NE 319 I St NE, Washington, DC 20002 | $1,170 | ||||
| The Oaks at Olde Towne- for Seniors 62+ 9 Chestnut St, Gaithersburg, MD 20877 | $1,194 | $1,433 | |||
| Viva at Capitol Hill 331 15th St NE, Washington, DC 20002 | $1,195 | ||||
| Iverson Towers & Anton House Apartments 4301 23rd Pky, Temple Hills, MD 20748 | $1,138 | $1,198 | $1,448 | ||
| The Hamptons at Town Center 19757-19775 Crystal Rock Dr, Germantown, MD 20874 | $1,199 | $1,800 | |||
| Landmark at Glenmont Station 2301 Glenallan Ave, Silver Spring, MD 20906 | $900 | $1,200 | $1,550 | ||
| Richardson Furnished Rooms 410 Richardson Pl NW, Washington, DC 20001 | $1,200 | ||||
| Randle Hill 3300 6th St SE, Washington, DC 20032 | $1,149 | $1,212 | $1,340 | ||
| Hanover Courts 2400-2410 Hartford St SE, Washington, DC 20020 | $1,220 | $1,420 | |||
| Goodacre & Pine Ridge Apartments 8617 Piney Branch Rd, Silver Spring, MD 20901 | $1,223 | $1,513 | |||
| The Langston Views 2300 Marion Barry Ave SE, Washington, DC 20020 | $996 | $1,223 | $1,950 | ||
| Garden Village 1720 Trenton Pl SE, Washington, DC 20020 | $1,225 | $1,445 | |||
| Fairlawn Marshall 2834 Q St SE, Washington, DC 20020 | $1,226 | $1,350 | |||
| Queenstown Apartments 3301 Chillum Rd, Mount Rainier, MD 20712 | $1,357 | $1,227 | $1,418 | ||
| University City Apartments 2213 University Blvd, Hyattsville, MD 20783 | $1,229 | $1,659 | |||
| Langdon Park at Fort Washington 2428 Corning Ave, Fort Washington, MD 20744 | $1,230 | $1,525 | |||
| Park Greene 2641 Shadyside Ave, Suitland, MD 20746 | $1,230 | $1,450 | |||
| Flats of Forestville 3253 Walters Ln, District Heights, MD 20747 | $1,232 | $1,230 | $1,573 | ||
| Capital Crossing 3930 Suitland Rd, Suitland, MD 20746 | $1,240 | $1,450 | $1,770 | ||
| Fox Hills North 1108 Kennebec St, Oxon Hill, MD 20745 | $1,242 | $1,479 | $2,085 | ||
| Kaywood Gardens Apartments 4101 Kaywood Pl, Mount Rainier, MD 20712 | $1,145 | $1,243 | $1,595 | ||
| Harbor's Edge 625 Audrey Ln, Oxon Hill, MD 20745 | $1,103 | $1,243 | $1,535 | ||
| Enclave Silver Spring 11225 Oak Leaf Dr, Silver Spring, MD 20901 | $981 | $1,248 | $1,315 | ||
| The Gardens 118 Galveston St SW, Washington, DC 20032 | $1,249 | $1,499 | $1,799 | ||
| Windsor Crossing Senior 5000 Lydianna Ln, Suitland, MD 20746 | $1,250 | $1,499 | |||
| Villages of East River 305 37th St SE, Washington, DC 20019 | $1,250 | $1,400 | |||
| Belcrest Plaza 3507 Toledo Terrace, Hyattsville, MD 20782 | $1,255 | $1,465 | $1,733 | ||
| Marlow Garden and Towers 2900 St Clair Dr, Temple Hills, MD 20748 | $1,260 | $1,425 | |||
| The Phoenix Apartments 5802 Annapolis Rd, Bladensburg, MD 20710 | $1,267 | $1,624 | |||
| Carriage Hill 3416 Curtis Dr, Suitland, MD 20746 | $1,268 | $1,481 | $1,835 | ||
| 400M Apartments 400 M St SE, Washington, DC 20003 | $1,271 | $2,214 | |||
| North Hills Apartments 6501 Hil Mar Dr, District Heights, MD 20747 | $1,275 | $1,374 | $1,674 | ||
| Terrace Green 5300 Hamilton St, Hyattsville, MD 20781 | $1,282 | $1,769 | |||
| Highland Ridge 1201 Benning Rd, Capitol Heights, MD 20743 | $1,285 | $1,350 | $1,570 | ||
| Kirkwood Apartments 2731 Nicholson St, Hyattsville, MD 20782 | $1,253 | $1,288 | $1,508 | ||
| Unity Place 4419 3rd St SE, Washington, DC 20032 | $1,290 | $1,364 | |||
| Windsor Court and Tower 13802 Castle Blvd, Silver Spring, MD 20904 | $1,380 | $1,295 | $1,795 | ||
| Riverdale Village Apartments 5409 Riverdale Rd, Riverdale, MD 20737 | $1,295 | $1,650 | $1,795 | ||
| Metro Village Apartments 7051 Spring Pl, Washington, DC 20012 | $1,295 | $2,025 | |||
| Rockburne Estates 2627 Jasper St SE, Washington, DC 20020 | $1,297 | $1,513 | |||
| Carrollon Manor Apartments 8621 Annapolis Rd, New Carrollton, MD 20784 | $1,298 | $1,648 | $1,998 | ||
| The Barrington Apartments 1970 Rosemary Hills Dr, Silver Spring, MD 20910 | $1,299 | $1,499 | $2,391 | ||
| Ashton Heights 3901 Suitland Rd, Suitland, MD 20746 | $1,299 | $1,399 | $1,840 | ||
| Bedford and Victoria Station Apartments 1400 University Blvd E, Hyattsville, MD 20783 | $1,299 | $1,299 | |||
| Heritage Park Apartments 1818 Metzerott Rd, Adelphi, MD 20783 | $1,299 | $1,499 | $1,699 | ||
| River East-Oxon Run 207 Mississippi Ave SE, Washington, DC 20032 | $1,299 | $1,549 | |||
| Waterford Tower 14000 Castle Blvd, Silver Spring, MD 20904 | $1,300 | $1,780 | |||
| Park Wayne Apartments 2 Manchester Pl, Silver Spring, MD 20901 | $1,300 | $1,500 | |||
| Corrigan Square Apartments 8511 Snouffers School Rd, Gaithersburg, MD 20879 | $1,300 | $1,575 | |||
| Raleigh Court Apartments 4431 23rd Pky, Temple Hills, MD 20748 | $1,300 | ||||
| The Heights 1971-1975 Rochell Ave, District Heights, MD 20747 | $1,300 | $1,550 | $2,000 | ||
| 745 Gresham Pl NW 745 Gresham Pl NW, Washington, DC 20001 | $1,300 | ||||
| Rolling Terrace 1360 Peabody St NW, Washington, DC 20011 | $1,250 | $1,300 | $1,900 | ||
| Hilltop Apartments 908-922 Eastern Ave NE, Washington, DC 20019 | $1,300 | $1,500 | |||
| 800 Southern Avenue Apartment Homes 800 Southern Ave SE, Washington, DC 20032 | $1,099 | $1,300 | $1,725 | ||
| Montgomery White Oak Apartments 11550 Stewart Ln, Silver Spring, MD 20904 | $1,304 | $1,490 | $2,277 |
Showing 100 of 1503 buildings. Use search or filter to narrow results, or browse the complete crawlable market directories above.
Want a full neighborhood report for a specific address?
Check an address