Madrona Apartments
2213 14th St NW, Washington, DC 20009
Listing-price snapshot summary
RentSift tracks advertised-price history for Madrona Apartments at 2213 14th St NW, Washington, DC 20009 in DC. The latest September 22, 2026 snapshot lists advertised prices from $868 for 1 bed to $2,000 for studio.
1 Bed advertised starting price is $1,145 below the current DC building entry-price median of $2,013. This page preserves 45 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$2,000
+$201 vs DC median
$868
$-1,145 vs DC median
$1,297
$-1,524 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $2,000 (March 27, 2026) to $2,100 (August 25, 2026) across 45 tracked snapshots, ending at $2,000 on September 22, 2026, unchanged from the first tracked snapshot.
The 1 bed advertised starting price held at $868 across 45 tracked snapshots through September 22, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-22 | $2,000 | $868 | $1,297 |
| 2026-09-15 | $2,000 | $868 | $1,297 |
| 2026-09-08 | $2,000 | $868 | $1,297 |
| 2026-09-01 | $2,000 | $868 | $1,297 |
| 2026-08-25 | $2,100 | $868 | $1,297 |
| 2026-08-18 | $2,000 | $868 | $1,297 |
| 2026-08-11 | $2,000 | $868 | $1,297 |
| 2026-08-06 | $2,000 | $868 | $1,297 |
| 2026-08-04 | $2,000 | $868 | $1,297 |
| 2026-08-02 | $2,000 | $868 | $1,297 |
| 2026-07-21 | $2,000 | $868 | $1,297 |
| 2026-07-14 | $2,000 | $868 | $1,297 |
| 2026-07-07 | $2,000 | $868 | $1,297 |
| 2026-07-02 | $2,000 | $868 | $1,297 |
| 2026-05-21 | $2,000 | $868 | $1,297 |
| 2026-05-15 | $2,000 | $868 | $1,297 |
| 2026-05-05 | $2,000 | $868 | $1,297 |
| 2026-05-04 | $2,000 | $868 | $1,297 |
| 2026-04-29 | $2,000 | $868 | $1,297 |
| 2026-04-27 | $2,000 | $868 | $1,297 |
| 2026-04-25 | $2,000 | $868 | $1,297 |
| 2026-04-24 | $2,000 | $868 | $1,297 |
| 2026-04-22 | $2,000 | $868 | $1,297 |
| 2026-04-21 | $2,000 | $868 | $1,297 |
| 2026-04-20 | $2,000 | $868 | $1,297 |
| 2026-04-19 | $2,000 | $868 | $1,297 |
| 2026-04-18 | $2,000 | $868 | $1,297 |
| 2026-04-17 | $2,000 | $868 | $1,297 |
| 2026-04-15 | $2,000 | $868 | $1,297 |
| 2026-04-13 | $2,000 | $868 | $1,297 |
| 2026-04-10 | $2,000 | $868 | $1,297 |
| 2026-04-09 | $2,000 | $868 | $1,297 |
| 2026-04-08 | $2,000 | $868 | $1,297 |
| 2026-04-07 | $2,000 | $868 | $1,297 |
| 2026-04-06 | $2,000 | $868 | $1,297 |
| 2026-04-05 | $2,000 | $868 | $1,297 |
| 2026-04-04 | $2,000 | $868 | $1,297 |
| 2026-04-03 | $2,000 | $868 | $1,297 |
| 2026-04-02 | $2,000 | $868 | $1,297 |
| 2026-04-01 | $2,000 | $868 | $1,297 |
| 2026-03-31 | $2,000 | $868 | $1,297 |
| 2026-03-30 | $2,000 | $868 | $1,297 |
| 2026-03-29 | $2,000 | $868 | $1,297 |
| 2026-03-28 | $2,000 | $868 | $1,297 |
| 2026-03-27 | $2,000 | $868 | $1,297 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
$2,000
median $1,799
+11%
$868
median $2,013
-57%
$1,297
median $2,821
-54%
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report