Montgomery White Oak Apartments
11550 Stewart Ln, Silver Spring, MD 20904
Listing-price snapshot summary
RentSift tracks advertised-price history for Montgomery White Oak Apartments at 11550 Stewart Ln, Silver Spring, MD 20904 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,403 for 1 bed to $2,361 for 3 bed.
1 Bed advertised starting price is $347 below the current MoCo building entry-price median of $1,750. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,403
$-347 vs MoCo median
$1,523
$-576 vs MoCo median
$2,361
$-205 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,249 (April 2, 2026) to $1,403 (August 18, 2026) across 46 tracked snapshots, ending at $1,403 on August 18, 2026, a net increase of $88 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,490 (April 17, 2026) to $1,562 (June 12, 2026) across 46 tracked snapshots, ending at $1,523 on August 18, 2026, a net decrease of $13 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,403 | $1,523 | $2,361 |
| 2026-08-11 | $1,388 | $1,523 | $2,395 |
| 2026-08-06 | $1,369 | $1,548 | $2,409 |
| 2026-08-04 | $1,369 | $1,548 | $2,409 |
| 2026-08-02 | $1,374 | $1,548 | $2,403 |
| 2026-07-21 | $1,379 | $1,548 | $2,400 |
| 2026-07-14 | $1,379 | $1,548 | $2,400 |
| 2026-07-07 | $1,319 | $1,548 | $2,394 |
| 2026-07-02 | $1,336 | $1,555 | $2,394 |
| 2026-06-18 | $1,396 | $1,562 | $2,414 |
| 2026-06-12 | $1,396 | $1,562 | $2,414 |
| 2026-06-07 | $1,386 | $1,552 | $2,404 |
| 2026-05-30 | $1,316 | $1,531 | $2,414 |
| 2026-05-21 | $1,280 | $1,545 | $2,414 |
| 2026-05-15 | $1,282 | $1,490 | $2,434 |
| 2026-05-05 | $1,290 | $1,521 | $2,487 |
| 2026-05-04 | $1,290 | $1,521 | $2,494 |
| 2026-04-29 | $1,272 | $1,518 | $2,529 |
| 2026-04-27 | $1,261 | $1,512 | $2,533 |
| 2026-04-25 | $1,256 | $1,506 | $2,533 |
| 2026-04-24 | $1,256 | $1,503 | $2,533 |
| 2026-04-22 | $1,260 | $1,495 | $2,533 |
| 2026-04-21 | $1,260 | $1,490 | $2,533 |
| 2026-04-20 | $1,260 | $1,490 | $2,533 |
| 2026-04-19 | $1,260 | $1,490 | $2,533 |
| 2026-04-18 | $1,260 | $1,490 | $2,533 |
| 2026-04-17 | $1,260 | $1,490 | $2,533 |
| 2026-04-15 | $1,314 | $1,518 | $2,533 |
| 2026-04-13 | $1,314 | $1,518 | $2,533 |
| 2026-04-10 | $1,314 | $1,518 | $2,533 |
| 2026-04-09 | $1,314 | $1,518 | $2,533 |
| 2026-04-08 | $1,314 | $1,518 | $2,533 |
| 2026-04-07 | $1,249 | $1,506 | $2,533 |
| 2026-04-06 | $1,249 | $1,512 | $2,533 |
| 2026-04-05 | $1,249 | $1,512 | $2,533 |
| 2026-04-04 | $1,249 | $1,512 | $2,533 |
| 2026-04-03 | $1,249 | $1,512 | $2,533 |
| 2026-04-02 | $1,249 | $1,515 | $2,533 |
| 2026-04-01 | $1,314 | $1,518 | $2,533 |
| 2026-03-31 | $1,314 | $1,524 | $2,533 |
| 2026-03-30 | $1,314 | $1,524 | $2,533 |
| 2026-03-29 | $1,314 | $1,527 | $2,533 |
| 2026-03-28 | $1,315 | $1,530 | $2,533 |
| 2026-03-27 | $1,315 | $1,530 | $2,533 |
| 2026-03-26 | $1,315 | $1,536 | $2,533 |
| 2026-03-25 | $1,315 | $1,536 | $2,533 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
median $1,695
$1,403
median $1,750
-20%
$1,523
median $2,099
-27%
$2,361
median $2,566
-8%
median $3,425
More tracked buildings nearby
2 Bed from $1,764 · Silver Spring
Arcadian Apartments1 Bed from $1,599 · Silver Spring
Fairland Crossing1 Bed from $1,440 · Silver Spring
Hampton Point1 Bed from $1,500 · Silver Spring
HOC at Willow Manor LLC - Colesville1 Bed from $1,046 · Silver Spring
LockwoodStudio from $1,250 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report