The Flats at Shady Grove
1380 Piccard Dr, Rockville, MD 20850
Listing-price snapshot summary
RentSift tracks advertised-price history for The Flats at Shady Grove at 1380 Piccard Dr, Rockville, MD 20850 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,651 for 1 bed to $2,155 for 2 bed.
1 Bed advertised starting price is $104 below the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,651
$-104 vs MoCo median
$2,155
+$83 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,199 (August 25, 2026) to $1,651 (April 17, 2026) across 47 tracked snapshots, ending at $1,199 on August 25, 2026, a net decrease of $150 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,199 (August 25, 2026) to $1,709 (September 1, 2026) across 51 tracked snapshots, ending at $1,651 on September 22, 2026, a net increase of $177 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-22 | $1,651 | $2,155 | |
| 2026-09-15 | $1,651 | $2,155 | |
| 2026-09-08 | $1,199 | $2,155 | |
| 2026-09-01 | $1,709 | $2,255 | |
| 2026-08-25 | $1,199 | $1,199 | $2,255 |
| 2026-08-18 | $1,399 | $1,399 | $2,255 |
| 2026-08-11 | $1,399 | $1,513 | $2,155 |
| 2026-08-06 | $1,492 | $1,213 | $2,255 |
| 2026-08-04 | $1,492 | $1,213 | $2,255 |
| 2026-08-02 | $1,492 | $1,475 | $2,255 |
| 2026-07-21 | $1,475 | $1,474 | |
| 2026-07-14 | $1,491 | $1,475 | |
| 2026-07-07 | $1,651 | $1,651 | |
| 2026-07-02 | $1,491 | $1,474 | |
| 2026-06-18 | $1,651 | $1,479 | |
| 2026-06-12 | $1,651 | $1,479 | |
| 2026-06-07 | $1,511 | $1,651 | $2,250 |
| 2026-05-30 | $1,349 | $1,474 | |
| 2026-05-21 | $1,651 | $1,474 | |
| 2026-05-15 | $1,651 | $1,474 | |
| 2026-05-05 | $1,651 | $1,474 | |
| 2026-05-04 | $1,651 | $1,474 | |
| 2026-04-29 | $1,651 | $1,474 | |
| 2026-04-27 | $1,349 | $1,474 | |
| 2026-04-25 | $1,349 | $1,474 | |
| 2026-04-24 | $1,651 | $1,474 | |
| 2026-04-22 | $1,651 | $1,474 | |
| 2026-04-21 | $1,651 | $1,474 | |
| 2026-04-20 | $1,651 | $1,474 | |
| 2026-04-19 | $1,651 | $1,474 | |
| 2026-04-18 | $1,651 | $1,474 | |
| 2026-04-17 | $1,651 | $1,474 | |
| 2026-04-15 | $1,349 | $1,474 | |
| 2026-04-13 | $1,349 | $1,474 | |
| 2026-04-10 | $1,349 | $1,474 | |
| 2026-04-09 | $1,349 | $1,474 | |
| 2026-04-08 | $1,349 | $1,474 | |
| 2026-04-07 | $1,349 | $1,474 | |
| 2026-04-06 | $1,349 | $1,474 | |
| 2026-04-05 | $1,349 | $1,474 | |
| 2026-04-04 | $1,349 | $1,474 | |
| 2026-04-03 | $1,349 | $1,474 | |
| 2026-04-02 | $1,349 | $1,474 | |
| 2026-04-01 | $1,349 | $1,474 | |
| 2026-03-31 | $1,349 | $1,474 | |
| 2026-03-30 | $1,349 | $1,474 | |
| 2026-03-29 | $1,349 | $1,474 | |
| 2026-03-28 | $1,349 | $1,474 | |
| 2026-03-27 | $1,349 | $1,474 | |
| 2026-03-26 | $1,349 | $1,474 | |
| 2026-03-25 | $1,349 | $1,474 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,651
median $1,755
-6%
$2,155
median $2,072
+4%
median $2,560
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report