Enclave Silver Spring
11225 Oak Leaf Dr, Silver Spring, MD 20901
Listing-price snapshot summary
RentSift tracks advertised-price history for Enclave Silver Spring at 11225 Oak Leaf Dr, Silver Spring, MD 20901 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,041 for studio to $1,383 for 2 bed.
1 Bed advertised starting price is $430 below the current MoCo building entry-price median of $1,750. This page preserves 44 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,041
$-654 vs MoCo median
$1,320
$-430 vs MoCo median
$1,383
$-716 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,041 (August 18, 2026) to $1,199 (March 27, 2026) across 44 tracked snapshots, ending at $1,041 on August 18, 2026, a net decrease of $158 since March 27, 2026.
The 1 bed advertised starting price ranged from $1,228 (May 15, 2026) to $1,629 (March 27, 2026) across 44 tracked snapshots, ending at $1,320 on August 18, 2026, a net decrease of $309 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $1,041 | $1,320 | $1,383 |
| 2026-08-11 | $1,059 | $1,341 | $1,390 |
| 2026-08-06 | $1,078 | $1,348 | $1,394 |
| 2026-08-04 | $1,078 | $1,348 | $1,394 |
| 2026-08-02 | $1,075 | $1,348 | $1,394 |
| 2026-07-21 | $1,095 | $1,298 | $1,394 |
| 2026-07-14 | $1,090 | $1,298 | $1,394 |
| 2026-07-07 | $1,087 | $1,248 | $1,406 |
| 2026-07-02 | $1,087 | $1,248 | $1,426 |
| 2026-06-18 | $1,062 | $1,228 | $1,418 |
| 2026-06-12 | $1,062 | $1,228 | $1,418 |
| 2026-06-07 | $1,071 | $1,228 | $1,413 |
| 2026-05-30 | $1,093 | $1,228 | $1,413 |
| 2026-05-21 | $1,112 | $1,228 | $1,421 |
| 2026-05-15 | $1,112 | $1,228 | $1,437 |
| 2026-05-05 | $1,102 | $1,242 | $1,493 |
| 2026-05-04 | $1,102 | $1,246 | $1,500 |
| 2026-04-29 | $1,102 | $1,268 | $1,532 |
| 2026-04-27 | $1,102 | $1,279 | $1,545 |
| 2026-04-25 | $1,102 | $1,290 | $1,558 |
| 2026-04-24 | $1,102 | $1,296 | $1,565 |
| 2026-04-22 | $1,102 | $1,402 | $1,623 |
| 2026-04-21 | $1,102 | $1,408 | $1,630 |
| 2026-04-20 | $1,105 | $1,413 | $1,637 |
| 2026-04-19 | $1,111 | $1,425 | $1,650 |
| 2026-04-18 | $1,111 | $1,425 | $1,650 |
| 2026-04-17 | $1,114 | $1,431 | $1,657 |
| 2026-04-15 | $1,199 | $1,629 | $1,809 |
| 2026-04-13 | $1,199 | $1,629 | $1,809 |
| 2026-04-10 | $1,199 | $1,629 | $1,809 |
| 2026-04-09 | $1,199 | $1,629 | $1,809 |
| 2026-04-08 | $1,199 | $1,629 | $1,809 |
| 2026-04-07 | $1,114 | $1,490 | $1,706 |
| 2026-04-06 | $1,114 | $1,494 | $1,710 |
| 2026-04-05 | $1,114 | $1,503 | $1,720 |
| 2026-04-04 | $1,114 | $1,503 | $1,720 |
| 2026-04-03 | $1,114 | $1,507 | $1,725 |
| 2026-04-02 | $1,199 | $1,515 | $1,735 |
| 2026-04-01 | $1,199 | $1,629 | $1,809 |
| 2026-03-31 | $1,199 | $1,629 | |
| 2026-03-30 | $1,199 | $1,629 | |
| 2026-03-29 | $1,199 | $1,629 | |
| 2026-03-28 | $1,199 | $1,629 | |
| 2026-03-27 | $1,199 | $1,629 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
$1,041
median $1,695
-39%
$1,320
median $1,750
-25%
$1,383
median $2,099
-34%
median $2,566
median $3,425
More tracked buildings nearby
2 Bed from $1,705 · Silver Spring
Flower Branch Apartments1 Bed from $1,068 · Silver Spring
Foxhall Apartments1 Bed from $1,349 · Silver Spring
Goodacre & Pine Ridge Apartments1 Bed from $1,218 · Silver Spring
Park Wayne Apartments1 Bed from $1,445 · Silver Spring
Tanglewood ApartmentsStudio from $1,380 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report