Villages of East River
305 37th St SE, Washington, DC 20019
Listing-price snapshot summary
RentSift tracks advertised-price history for Villages of East River at 305 37th St SE, Washington, DC 20019 in DC. The latest August 18, 2026 snapshot lists advertised prices from $1,250 for 1 bed to $1,400 for 2 bed.
1 Bed advertised starting price is $775 below the current DC building entry-price median of $2,025. This page preserves 41 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,250
$-775 vs DC median
$1,400
$-1,542 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price held at $1,250 across 41 tracked snapshots through August 18, 2026.
The 2 bed advertised starting price held at $1,400 across 41 tracked snapshots through August 18, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-08-18 | $1,250 | $1,400 |
| 2026-08-11 | $1,250 | $1,400 |
| 2026-08-06 | $1,250 | $1,400 |
| 2026-08-04 | $1,250 | $1,400 |
| 2026-08-02 | $1,250 | $1,400 |
| 2026-07-21 | $1,250 | $1,400 |
| 2026-07-14 | $1,250 | $1,400 |
| 2026-07-07 | $1,250 | $1,400 |
| 2026-07-02 | $1,250 | $1,400 |
| 2026-05-30 | $1,250 | $1,400 |
| 2026-05-21 | $1,250 | $1,400 |
| 2026-05-15 | $1,250 | $1,400 |
| 2026-05-05 | $1,250 | $1,400 |
| 2026-05-04 | $1,250 | $1,400 |
| 2026-04-29 | $1,250 | $1,400 |
| 2026-04-27 | $1,250 | $1,400 |
| 2026-04-25 | $1,250 | $1,400 |
| 2026-04-24 | $1,250 | $1,400 |
| 2026-04-22 | $1,250 | $1,400 |
| 2026-04-21 | $1,250 | $1,400 |
| 2026-04-20 | $1,250 | $1,400 |
| 2026-04-19 | $1,250 | $1,400 |
| 2026-04-18 | $1,250 | $1,400 |
| 2026-04-17 | $1,250 | $1,400 |
| 2026-04-15 | $1,250 | $1,400 |
| 2026-04-13 | $1,250 | $1,400 |
| 2026-04-10 | $1,250 | $1,400 |
| 2026-04-09 | $1,250 | $1,400 |
| 2026-04-08 | $1,250 | $1,400 |
| 2026-04-07 | $1,250 | $1,400 |
| 2026-04-06 | $1,250 | $1,400 |
| 2026-04-05 | $1,250 | $1,400 |
| 2026-04-04 | $1,250 | $1,400 |
| 2026-04-03 | $1,250 | $1,400 |
| 2026-04-02 | $1,250 | $1,400 |
| 2026-04-01 | $1,250 | $1,400 |
| 2026-03-31 | $1,250 | $1,400 |
| 2026-03-30 | $1,250 | $1,400 |
| 2026-03-29 | $1,250 | $1,400 |
| 2026-03-28 | $1,250 | $1,400 |
| 2026-03-27 | $1,250 | $1,400 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
median $1,836
$1,250
median $2,025
-38%
$1,400
median $2,942
-52%
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report