Cedar Heights
1510 Butler St SE, Washington, DC 20020
Listing-price snapshot summary
RentSift tracks advertised-price history for Cedar Heights at 1510 Butler St SE, Washington, DC 20020 in DC. The latest August 18, 2026 snapshot lists advertised prices from $1,317 for 1 bed to $1,667 for 3 bed.
1 Bed advertised starting price is $708 below the current DC building entry-price median of $2,025. This page preserves 40 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,317
$-708 vs DC median
$1,377
$-1,565 vs DC median
$1,667
$-877 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 2 bed advertised starting price held at $1,377 across 40 tracked snapshots through August 18, 2026.
The 3 bed advertised starting price held at $1,667 across 40 tracked snapshots through August 18, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,317 | $1,377 | $1,667 |
| 2026-08-11 | $1,317 | $1,377 | $1,667 |
| 2026-08-06 | $1,317 | $1,377 | $1,667 |
| 2026-08-04 | $1,317 | $1,377 | $1,667 |
| 2026-08-02 | $1,317 | $1,377 | $1,667 |
| 2026-07-21 | $1,317 | $1,377 | $1,667 |
| 2026-07-14 | $1,377 | $1,667 | |
| 2026-07-07 | $1,377 | $1,667 | |
| 2026-07-02 | $1,377 | $1,667 | |
| 2026-05-21 | $1,377 | $1,667 | |
| 2026-05-15 | $1,377 | $1,667 | |
| 2026-05-05 | $1,377 | $1,667 | |
| 2026-05-04 | $1,377 | $1,667 | |
| 2026-04-29 | $1,377 | $1,667 | |
| 2026-04-27 | $1,377 | $1,667 | |
| 2026-04-25 | $1,377 | $1,667 | |
| 2026-04-24 | $1,377 | $1,667 | |
| 2026-04-22 | $1,377 | $1,667 | |
| 2026-04-21 | $1,377 | $1,667 | |
| 2026-04-20 | $1,377 | $1,667 | |
| 2026-04-19 | $1,377 | $1,667 | |
| 2026-04-18 | $1,377 | $1,667 | |
| 2026-04-17 | $1,377 | $1,667 | |
| 2026-04-15 | $1,377 | $1,667 | |
| 2026-04-13 | $1,377 | $1,667 | |
| 2026-04-10 | $1,377 | $1,667 | |
| 2026-04-09 | $1,377 | $1,667 | |
| 2026-04-08 | $1,377 | $1,667 | |
| 2026-04-07 | $1,377 | $1,667 | |
| 2026-04-06 | $1,377 | $1,667 | |
| 2026-04-05 | $1,377 | $1,667 | |
| 2026-04-04 | $1,377 | $1,667 | |
| 2026-04-03 | $1,377 | $1,667 | |
| 2026-04-02 | $1,377 | $1,667 | |
| 2026-04-01 | $1,377 | $1,667 | |
| 2026-03-31 | $1,377 | $1,667 | |
| 2026-03-30 | $1,377 | $1,667 | |
| 2026-03-29 | $1,377 | $1,667 | |
| 2026-03-28 | $1,377 | $1,667 | |
| 2026-03-27 | $1,377 | $1,667 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
median $1,836
$1,317
median $2,025
-35%
$1,377
median $2,942
-53%
$1,667
median $2,544
-34%
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report