The Paragon
702 Chaney Dr, Takoma Park, MD 20912
Listing-price snapshot summary
RentSift tracks advertised-price history for The Paragon at 702 Chaney Dr, Takoma Park, MD 20912 in MoCo. The latest July 21, 2026 snapshot lists the 3 bed advertised price at $1,810.
3 Bed advertised starting price is $696 below the current MoCo building entry-price median of $2,506. This page preserves 41 weekly listing-price snapshots from March 25, 2026 through July 21, 2026.
Advertised Starting Prices
Studio
---
1 Bed
---
2 Bed
---
3 Bed
$1,810
$-696 vs MoCo median
4 Bed
---
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price—not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 2 bed advertised starting price ranged from $1,495 (May 4, 2026) to $1,645 (March 25, 2026) across 31 tracked snapshots, ending at $1,495 on May 5, 2026, a net decrease of $150 since March 25, 2026.
The 3 bed advertised starting price held at $1,810 across 39 tracked snapshots through July 21, 2026.
| Snapshot | 2 Bed | 3 Bed |
|---|---|---|
| 2026-07-21 | --- | $1,810 |
| 2026-07-14 | --- | $1,810 |
| 2026-07-07 | --- | $1,810 |
| 2026-07-02 | --- | $1,810 |
| 2026-06-18 | --- | $1,810 |
| 2026-06-12 | --- | $1,810 |
| 2026-06-07 | --- | $1,810 |
| 2026-05-30 | --- | $1,810 |
| 2026-05-21 | --- | $1,810 |
| 2026-05-15 | --- | $1,810 |
| 2026-05-05 | $1,495 | --- |
| 2026-05-04 | $1,495 | --- |
| 2026-04-29 | $1,595 | $1,810 |
| 2026-04-27 | $1,595 | $1,810 |
| 2026-04-25 | $1,595 | $1,810 |
| 2026-04-24 | $1,595 | $1,810 |
| 2026-04-22 | $1,595 | $1,810 |
| 2026-04-21 | $1,595 | $1,810 |
| 2026-04-20 | $1,595 | $1,810 |
| 2026-04-19 | $1,595 | $1,810 |
| 2026-04-18 | $1,595 | $1,810 |
| 2026-04-17 | $1,595 | $1,810 |
| 2026-04-15 | $1,645 | $1,810 |
| 2026-04-13 | $1,645 | $1,810 |
| 2026-04-10 | $1,645 | $1,810 |
| 2026-04-09 | $1,645 | $1,810 |
| 2026-04-08 | $1,645 | $1,810 |
| 2026-04-07 | $1,645 | $1,810 |
| 2026-04-06 | $1,645 | $1,810 |
| 2026-04-05 | $1,645 | $1,810 |
| 2026-04-04 | $1,645 | $1,810 |
| 2026-04-03 | $1,645 | $1,810 |
| 2026-04-02 | $1,645 | $1,810 |
| 2026-04-01 | $1,645 | $1,810 |
| 2026-03-31 | $1,645 | $1,810 |
| 2026-03-30 | $1,645 | $1,810 |
| 2026-03-29 | $1,645 | $1,810 |
| 2026-03-28 | $1,645 | $1,810 |
| 2026-03-27 | $1,645 | $1,810 |
| 2026-03-26 | $1,645 | $1,810 |
| 2026-03-25 | $1,645 | $1,810 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
Studio
---
median $1,683
1 Bed
---
median $1,763
2 Bed
---
median $2,088
3 Bed
$1,810
median $2,506
-28%
4 Bed
---
median $3,500
More tracked buildings nearby
1 Bed from $1,575 · Takoma Park
Studio from $1,025 · Takoma Park
1 Bed from $1,741 · Takoma Park
1 Bed from $1,395 · Takoma Park
1 Bed from $1,524 · Takoma Park
1 Bed from $1,399 · Takoma Park
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report