Flower Ave Apartments
8503 Flower Ave, Takoma Park, MD 20912
Listing-price snapshot summary
RentSift tracks advertised-price history for Flower Ave Apartments at 8503 Flower Ave, Takoma Park, MD 20912 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,500 for 1 bed to $1,675 for 2 bed.
1 Bed advertised starting price is $255 below the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,500
$-255 vs MoCo median
$1,675
$-397 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,249 (May 30, 2026) to $1,524 (July 2, 2026) across 50 tracked snapshots, ending at $1,500 on September 22, 2026, a net increase of $25 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,675 (September 15, 2026) to $1,780 (March 25, 2026) across 51 tracked snapshots, ending at $1,675 on September 22, 2026, a net decrease of $105 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $1,500 | $1,675 |
| 2026-09-15 | $1,500 | $1,675 |
| 2026-09-08 | $1,517 | $1,695 |
| 2026-09-01 | $1,517 | $1,695 |
| 2026-08-25 | $1,517 | $1,695 |
| 2026-08-18 | $1,517 | $1,695 |
| 2026-08-11 | $1,524 | $1,695 |
| 2026-08-06 | $1,524 | $1,695 |
| 2026-08-04 | $1,524 | $1,695 |
| 2026-08-02 | $1,524 | $1,695 |
| 2026-07-21 | $1,524 | $1,695 |
| 2026-07-14 | $1,524 | $1,695 |
| 2026-07-07 | $1,524 | $1,695 |
| 2026-07-02 | $1,524 | $1,695 |
| 2026-06-18 | $1,249 | $1,695 |
| 2026-06-12 | $1,249 | $1,695 |
| 2026-06-07 | $1,249 | $1,780 |
| 2026-05-30 | $1,249 | $1,780 |
| 2026-05-21 | $1,780 | |
| 2026-05-15 | $1,395 | $1,780 |
| 2026-05-05 | $1,395 | $1,780 |
| 2026-05-04 | $1,395 | $1,780 |
| 2026-04-29 | $1,475 | $1,780 |
| 2026-04-27 | $1,475 | $1,780 |
| 2026-04-25 | $1,475 | $1,780 |
| 2026-04-24 | $1,475 | $1,780 |
| 2026-04-22 | $1,475 | $1,780 |
| 2026-04-21 | $1,475 | $1,780 |
| 2026-04-20 | $1,475 | $1,780 |
| 2026-04-19 | $1,475 | $1,780 |
| 2026-04-18 | $1,475 | $1,780 |
| 2026-04-17 | $1,475 | $1,780 |
| 2026-04-15 | $1,475 | $1,780 |
| 2026-04-13 | $1,475 | $1,780 |
| 2026-04-10 | $1,475 | $1,780 |
| 2026-04-09 | $1,475 | $1,780 |
| 2026-04-08 | $1,475 | $1,780 |
| 2026-04-07 | $1,475 | $1,780 |
| 2026-04-06 | $1,475 | $1,780 |
| 2026-04-05 | $1,475 | $1,780 |
| 2026-04-04 | $1,475 | $1,780 |
| 2026-04-03 | $1,475 | $1,780 |
| 2026-04-02 | $1,475 | $1,780 |
| 2026-04-01 | $1,475 | $1,780 |
| 2026-03-31 | $1,475 | $1,780 |
| 2026-03-30 | $1,475 | $1,780 |
| 2026-03-29 | $1,475 | $1,780 |
| 2026-03-28 | $1,475 | $1,780 |
| 2026-03-27 | $1,475 | $1,780 |
| 2026-03-26 | $1,475 | $1,780 |
| 2026-03-25 | $1,475 | $1,780 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,500
median $1,755
-15%
$1,675
median $2,072
-19%
median $2,560
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report