1200 East West
1200 E -West Hwy, Silver Spring, MD 20910
Listing-price snapshot summary
RentSift tracks advertised-price history for 1200 East West at 1200 E -West Hwy, Silver Spring, MD 20910 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $2,173 for 1 bed to $2,201 for 2 bed.
1 Bed advertised starting price is $418 above the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$2,173
+$418 vs MoCo median
$2,201
+$129 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,563 (July 14, 2026) to $2,173 (September 22, 2026) across 51 tracked snapshots, ending at $2,173 on September 22, 2026, a net increase of $500 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,181 (August 25, 2026) to $2,582 (July 14, 2026) across 51 tracked snapshots, ending at $2,201 on September 22, 2026, a net decrease of $51 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $2,173 | $2,201 |
| 2026-09-15 | $2,146 | $2,201 |
| 2026-09-08 | $2,168 | $2,201 |
| 2026-09-01 | $1,819 | $2,208 |
| 2026-08-25 | $1,801 | $2,181 |
| 2026-08-18 | $1,702 | $2,182 |
| 2026-08-11 | $1,755 | $2,282 |
| 2026-08-06 | $1,847 | $2,283 |
| 2026-08-04 | $1,847 | $2,283 |
| 2026-08-02 | $1,847 | $2,343 |
| 2026-07-21 | $1,751 | $2,240 |
| 2026-07-14 | $1,563 | $2,582 |
| 2026-07-07 | $1,593 | $2,297 |
| 2026-07-02 | $1,603 | $2,297 |
| 2026-06-18 | $1,756 | $2,227 |
| 2026-06-12 | $1,596 | $2,509 |
| 2026-06-07 | $1,729 | $2,494 |
| 2026-05-30 | $1,817 | $2,280 |
| 2026-05-21 | $1,817 | $2,573 |
| 2026-05-15 | $1,872 | $2,571 |
| 2026-05-05 | $1,912 | $2,237 |
| 2026-05-04 | $1,912 | $2,237 |
| 2026-04-29 | $1,912 | $2,237 |
| 2026-04-27 | $1,912 | $2,321 |
| 2026-04-25 | $1,873 | $2,326 |
| 2026-04-24 | $1,873 | $2,326 |
| 2026-04-22 | $1,848 | $2,326 |
| 2026-04-21 | $1,848 | $2,326 |
| 2026-04-20 | $1,848 | $2,326 |
| 2026-04-19 | $1,886 | $2,321 |
| 2026-04-18 | $1,886 | $2,321 |
| 2026-04-17 | $1,856 | $2,321 |
| 2026-04-15 | $1,708 | $2,234 |
| 2026-04-13 | $1,708 | $2,234 |
| 2026-04-10 | $1,708 | $2,234 |
| 2026-04-09 | $1,708 | $2,234 |
| 2026-04-08 | $1,708 | $2,234 |
| 2026-04-07 | $1,693 | $2,200 |
| 2026-04-06 | $1,693 | $2,205 |
| 2026-04-05 | $1,693 | $2,205 |
| 2026-04-04 | $1,696 | $2,205 |
| 2026-04-03 | $1,696 | $2,205 |
| 2026-04-02 | $1,678 | $2,200 |
| 2026-04-01 | $1,708 | $2,234 |
| 2026-03-31 | $1,636 | $2,281 |
| 2026-03-30 | $1,636 | $2,281 |
| 2026-03-29 | $1,708 | $2,281 |
| 2026-03-28 | $1,648 | $2,232 |
| 2026-03-27 | $1,648 | $2,232 |
| 2026-03-26 | $1,673 | $2,252 |
| 2026-03-25 | $1,673 | $2,252 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$2,173
median $1,755
+24%
$2,201
median $2,072
+6%
median $2,560
median $3,425
More tracked buildings nearby
2 Bed from $1,599 · Silver Spring
Affinity on Georgia1 Bed from $1,899 · Silver Spring
Alexander House at Elizabeth SquareStudio from $1,535 · Silver Spring
ArgentStudio from $1,525 · Silver Spring
Arrive Silver SpringStudio from $1,350 · Silver Spring
Atwell on SpringStudio from $1,706 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report