Strathmore House Apartments
3004 Bel Pre Rd, Silver Spring, MD 20906
Listing-price snapshot summary
RentSift tracks advertised-price history for Strathmore House Apartments at 3004 Bel Pre Rd, Silver Spring, MD 20906 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,629 for 1 bed to $1,999 for 2 bed.
1 Bed advertised starting price is $126 below the current MoCo building entry-price median of $1,755. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,629
$-126 vs MoCo median
$1,999
$-73 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,599 (May 30, 2026) to $1,699 (August 25, 2026) across 49 tracked snapshots, ending at $1,629 on September 22, 2026, unchanged from the first tracked snapshot.
The 2 bed advertised starting price ranged from $1,999 (May 21, 2026) to $2,104 (March 27, 2026) across 49 tracked snapshots, ending at $1,999 on September 22, 2026, a net decrease of $105 since March 27, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $1,629 | $1,999 |
| 2026-09-15 | $1,629 | $1,999 |
| 2026-09-08 | $1,629 | $1,999 |
| 2026-09-01 | $1,699 | $1,999 |
| 2026-08-25 | $1,699 | $1,999 |
| 2026-08-18 | $1,625 | $1,999 |
| 2026-08-11 | $1,625 | $2,008 |
| 2026-08-06 | $1,625 | $2,008 |
| 2026-08-04 | $1,625 | $2,008 |
| 2026-08-02 | $1,625 | $2,008 |
| 2026-07-21 | $1,681 | $2,034 |
| 2026-07-14 | $1,681 | $2,034 |
| 2026-07-07 | $1,681 | $2,034 |
| 2026-07-02 | $1,633 | $2,034 |
| 2026-06-18 | $1,633 | $1,999 |
| 2026-06-12 | $1,633 | $1,999 |
| 2026-06-07 | $1,633 | $1,999 |
| 2026-05-30 | $1,599 | $1,999 |
| 2026-05-21 | $1,633 | $1,999 |
| 2026-05-15 | $1,633 | $2,050 |
| 2026-05-05 | $1,621 | $2,050 |
| 2026-05-04 | $1,621 | $2,050 |
| 2026-04-29 | $1,609 | $2,050 |
| 2026-04-27 | $1,609 | $2,050 |
| 2026-04-25 | $1,609 | $2,050 |
| 2026-04-24 | $1,609 | $2,050 |
| 2026-04-22 | $1,609 | $2,050 |
| 2026-04-21 | $1,609 | $2,050 |
| 2026-04-20 | $1,609 | $2,050 |
| 2026-04-19 | $1,609 | $2,050 |
| 2026-04-18 | $1,609 | $2,050 |
| 2026-04-17 | $1,609 | $2,050 |
| 2026-04-15 | $1,629 | $2,104 |
| 2026-04-13 | $1,629 | $2,104 |
| 2026-04-10 | $1,629 | $2,104 |
| 2026-04-09 | $1,629 | $2,104 |
| 2026-04-08 | $1,629 | $2,104 |
| 2026-04-07 | $1,629 | $2,104 |
| 2026-04-06 | $1,629 | $2,104 |
| 2026-04-05 | $1,629 | $2,104 |
| 2026-04-04 | $1,629 | $2,104 |
| 2026-04-03 | $1,629 | $2,104 |
| 2026-04-02 | $1,629 | $2,104 |
| 2026-04-01 | $1,629 | $2,104 |
| 2026-03-31 | $1,629 | $2,104 |
| 2026-03-30 | $1,629 | $2,104 |
| 2026-03-29 | $1,629 | $2,104 |
| 2026-03-28 | $1,629 | $2,104 |
| 2026-03-27 | $1,629 | $2,104 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,629
median $1,755
-7%
$1,999
median $2,072
-4%
median $2,560
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report