Auden Place
12633 Georgia Ave, Silver Spring, MD 20906
Listing-price snapshot summary
RentSift tracks advertised-price history for Auden Place at 12633 Georgia Ave, Silver Spring, MD 20906 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,654 for 1 bed to $2,284 for 3 bed.
1 Bed advertised starting price is $96 below the current MoCo building entry-price median of $1,750. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,654
$-96 vs MoCo median
$1,795
$-304 vs MoCo median
$2,284
$-282 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,620 (March 25, 2026) to $1,654 (May 30, 2026) across 46 tracked snapshots, ending at $1,654 on August 18, 2026, a net increase of $34 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,795 (July 14, 2026) to $1,850 (May 15, 2026) across 46 tracked snapshots, ending at $1,795 on August 18, 2026, a net decrease of $35 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,654 | $1,795 | $2,284 |
| 2026-08-11 | $1,654 | $1,795 | $2,284 |
| 2026-08-06 | $1,654 | $1,795 | $2,284 |
| 2026-08-04 | $1,654 | $1,795 | $2,284 |
| 2026-08-02 | $1,654 | $1,795 | $2,284 |
| 2026-07-21 | $1,654 | $1,795 | $2,284 |
| 2026-07-14 | $1,654 | $1,795 | $2,284 |
| 2026-07-07 | $1,654 | $1,830 | $2,384 |
| 2026-07-02 | $1,654 | $1,830 | $2,384 |
| 2026-06-18 | $1,654 | $1,830 | $2,384 |
| 2026-06-12 | $1,654 | $1,830 | $2,384 |
| 2026-06-07 | $1,654 | $1,830 | $2,384 |
| 2026-05-30 | $1,654 | $1,830 | $2,384 |
| 2026-05-21 | $1,620 | $1,830 | $2,384 |
| 2026-05-15 | $1,620 | $1,850 | $2,325 |
| 2026-05-05 | $1,620 | $1,830 | $2,325 |
| 2026-05-04 | $1,620 | $1,830 | $2,325 |
| 2026-04-29 | $1,620 | $1,830 | $2,410 |
| 2026-04-27 | $1,620 | $1,830 | $2,410 |
| 2026-04-25 | $1,620 | $1,830 | $2,410 |
| 2026-04-24 | $1,620 | $1,830 | $2,410 |
| 2026-04-22 | $1,620 | $1,830 | $2,410 |
| 2026-04-21 | $1,620 | $1,830 | $2,325 |
| 2026-04-20 | $1,620 | $1,830 | $2,410 |
| 2026-04-19 | $1,620 | $1,830 | $2,410 |
| 2026-04-18 | $1,620 | $1,830 | $2,410 |
| 2026-04-17 | $1,620 | $1,830 | $2,410 |
| 2026-04-15 | $1,620 | $1,830 | $2,325 |
| 2026-04-13 | $1,620 | $1,830 | $2,325 |
| 2026-04-10 | $1,620 | $1,830 | $2,325 |
| 2026-04-09 | $1,620 | $1,830 | $2,325 |
| 2026-04-08 | $1,620 | $1,830 | $2,325 |
| 2026-04-07 | $1,620 | $1,830 | $2,325 |
| 2026-04-06 | $1,620 | $1,830 | $2,325 |
| 2026-04-05 | $1,620 | $1,830 | $2,325 |
| 2026-04-04 | $1,620 | $1,830 | $2,325 |
| 2026-04-03 | $1,620 | $1,830 | $2,325 |
| 2026-04-02 | $1,620 | $1,830 | $2,325 |
| 2026-04-01 | $1,620 | $1,830 | $2,325 |
| 2026-03-31 | $1,620 | $1,830 | $2,325 |
| 2026-03-30 | $1,620 | $1,830 | $2,325 |
| 2026-03-29 | $1,620 | $1,830 | $2,325 |
| 2026-03-28 | $1,620 | $1,830 | $2,325 |
| 2026-03-27 | $1,620 | $1,830 | $2,325 |
| 2026-03-26 | $1,620 | $1,830 | $2,325 |
| 2026-03-25 | $1,620 | $1,830 | $2,325 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
median $1,695
$1,654
median $1,750
-5%
$1,795
median $2,099
-14%
$2,284
median $2,566
-11%
median $3,425
More tracked buildings nearby
2 Bed from $1,649 · Silver Spring
Atelier1 Bed from $1,714 · Silver Spring
Cinnamon Run/Peppertree Farm1 Bed from $1,495 · Silver Spring
Crystal Springs1 Bed from $1,499 · Silver Spring
Hampshire Village Senior 62+2 Bed from $1,703 · Silver Spring
Hermitage Square1 Bed from $1,696 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report