Crystal Springs
14301 Georgia Ave, Silver Spring, MD 20906
Listing-price snapshot summary
RentSift tracks advertised-price history for Crystal Springs at 14301 Georgia Ave, Silver Spring, MD 20906 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,499 for 1 bed to $2,408 for 3 bed.
1 Bed advertised starting price is $256 below the current MoCo building entry-price median of $1,755. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,499
$-256 vs MoCo median
$1,761
$-311 vs MoCo median
$2,408
$-152 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,425 (May 15, 2026) to $1,678 (April 7, 2026) across 49 tracked snapshots, ending at $1,499 on September 22, 2026, unchanged from the first tracked snapshot.
The 2 bed advertised starting price ranged from $1,740 (May 30, 2026) to $1,956 (March 27, 2026) across 49 tracked snapshots, ending at $1,761 on September 22, 2026, a net decrease of $195 since March 27, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-09-22 | $1,499 | $1,761 | $2,408 |
| 2026-09-15 | $1,499 | $1,761 | $2,394 |
| 2026-09-08 | $1,499 | $1,761 | $2,179 |
| 2026-09-01 | $1,499 | $1,740 | $2,179 |
| 2026-08-25 | $1,499 | $1,790 | $2,427 |
| 2026-08-18 | $1,499 | $1,790 | $2,427 |
| 2026-08-11 | $1,499 | $1,790 | $2,427 |
| 2026-08-06 | $1,499 | $1,845 | $2,422 |
| 2026-08-04 | $1,499 | $1,845 | $2,422 |
| 2026-08-02 | $1,499 | $1,845 | $2,422 |
| 2026-07-21 | $1,499 | $1,808 | $2,181 |
| 2026-07-14 | $1,499 | $1,874 | $2,316 |
| 2026-07-07 | $1,499 | $1,790 | $2,284 |
| 2026-07-02 | $1,482 | $1,810 | $2,284 |
| 2026-06-18 | $1,425 | $1,800 | $2,284 |
| 2026-06-12 | $1,425 | $1,800 | $2,284 |
| 2026-06-07 | $1,425 | $1,790 | $2,284 |
| 2026-05-30 | $1,425 | $1,740 | $2,427 |
| 2026-05-21 | $1,425 | $1,748 | $2,327 |
| 2026-05-15 | $1,425 | $1,775 | $2,297 |
| 2026-05-05 | $1,499 | $1,956 | $2,297 |
| 2026-05-04 | $1,499 | $1,956 | $2,297 |
| 2026-04-29 | $1,499 | $1,956 | $2,297 |
| 2026-04-27 | $1,499 | $1,956 | $2,297 |
| 2026-04-25 | $1,499 | $1,956 | $2,297 |
| 2026-04-24 | $1,499 | $1,956 | $2,297 |
| 2026-04-22 | $1,499 | $1,899 | $2,297 |
| 2026-04-21 | $1,499 | $1,899 | $2,297 |
| 2026-04-20 | $1,499 | $1,899 | $2,297 |
| 2026-04-19 | $1,499 | $1,899 | $2,297 |
| 2026-04-18 | $1,499 | $1,899 | $2,297 |
| 2026-04-17 | $1,499 | $1,899 | $2,297 |
| 2026-04-15 | $1,499 | $1,956 | $2,535 |
| 2026-04-13 | $1,499 | $1,956 | $2,535 |
| 2026-04-10 | $1,499 | $1,956 | $2,535 |
| 2026-04-09 | $1,499 | $1,956 | $2,535 |
| 2026-04-08 | $1,499 | $1,956 | $2,535 |
| 2026-04-07 | $1,678 | $1,870 | $2,297 |
| 2026-04-06 | $1,499 | $1,870 | $2,297 |
| 2026-04-05 | $1,499 | $1,870 | $2,297 |
| 2026-04-04 | $1,499 | $1,870 | $2,297 |
| 2026-04-03 | $1,499 | $1,870 | $2,297 |
| 2026-04-02 | $1,499 | $1,956 | $2,297 |
| 2026-04-01 | $1,499 | $1,956 | $2,535 |
| 2026-03-31 | $1,499 | $1,956 | $2,535 |
| 2026-03-30 | $1,499 | $1,956 | $2,535 |
| 2026-03-29 | $1,499 | $1,956 | $2,506 |
| 2026-03-28 | $1,499 | $1,956 | $2,506 |
| 2026-03-27 | $1,499 | $1,956 | $2,506 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,499
median $1,755
-15%
$1,761
median $2,072
-15%
$2,408
median $2,560
-6%
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report