Northwest Park Apartments
475 Southampton Dr, Silver Spring, MD 20903
Listing-price snapshot summary
RentSift tracks advertised-price history for Northwest Park Apartments at 475 Southampton Dr, Silver Spring, MD 20903 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,348 for 1 bed to $2,098 for 3 bed.
1 Bed advertised starting price is $407 below the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,348
$-407 vs MoCo median
$1,498
$-574 vs MoCo median
$2,098
$-462 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $705 (June 7, 2026) to $998 (March 25, 2026) across 48 tracked snapshots, ending at $741 on September 1, 2026, a net decrease of $257 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,098 (July 2, 2026) to $1,358 (March 25, 2026) across 51 tracked snapshots, ending at $1,348 on September 22, 2026, a net decrease of $10 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-09-22 | $1,348 | $1,498 | $2,098 | |
| 2026-09-15 | $1,318 | $1,498 | $2,098 | |
| 2026-09-08 | $1,318 | $1,498 | $2,098 | |
| 2026-09-01 | $741 | $1,318 | $1,498 | |
| 2026-08-25 | $741 | $1,298 | $1,448 | |
| 2026-08-18 | $741 | $1,298 | $1,418 | |
| 2026-08-11 | $741 | $1,298 | $1,448 | |
| 2026-08-06 | $741 | $1,323 | $1,388 | |
| 2026-08-04 | $741 | $1,323 | $1,388 | |
| 2026-08-02 | $741 | $1,278 | $1,388 | |
| 2026-07-21 | $741 | $1,128 | $1,348 | |
| 2026-07-14 | $741 | $1,098 | $1,348 | |
| 2026-07-07 | $741 | $1,128 | $1,348 | |
| 2026-07-02 | $705 | $1,098 | $1,348 | |
| 2026-06-18 | $705 | $1,168 | $1,468 | |
| 2026-06-12 | $705 | $1,168 | $1,468 | |
| 2026-06-07 | $705 | $1,168 | $1,468 | |
| 2026-05-30 | $998 | $1,268 | $1,565 | |
| 2026-05-21 | $998 | $1,268 | $1,565 | |
| 2026-05-15 | $998 | $1,268 | $1,565 | |
| 2026-05-05 | $998 | $1,358 | $1,565 | |
| 2026-05-04 | $998 | $1,358 | $1,565 | |
| 2026-04-29 | $998 | $1,358 | $1,598 | |
| 2026-04-27 | $998 | $1,358 | $1,598 | |
| 2026-04-25 | $998 | $1,358 | $1,598 | |
| 2026-04-24 | $998 | $1,358 | $1,598 | |
| 2026-04-22 | $998 | $1,358 | $1,494 | |
| 2026-04-21 | $998 | $1,358 | $1,494 | |
| 2026-04-20 | $998 | $1,358 | $1,494 | |
| 2026-04-19 | $998 | $1,358 | $1,494 | |
| 2026-04-18 | $998 | $1,358 | $1,494 | |
| 2026-04-17 | $998 | $1,358 | $1,494 | |
| 2026-04-15 | $998 | $1,358 | $1,494 | |
| 2026-04-13 | $998 | $1,358 | $1,494 | |
| 2026-04-10 | $998 | $1,358 | $1,494 | |
| 2026-04-09 | $998 | $1,358 | $1,494 | |
| 2026-04-08 | $998 | $1,358 | $1,494 | |
| 2026-04-07 | $998 | $1,358 | $1,494 | |
| 2026-04-06 | $998 | $1,358 | $1,494 | |
| 2026-04-05 | $998 | $1,358 | $1,494 | |
| 2026-04-04 | $998 | $1,358 | $1,494 | |
| 2026-04-03 | $998 | $1,358 | $1,494 | |
| 2026-04-02 | $998 | $1,358 | $1,494 | |
| 2026-04-01 | $998 | $1,358 | $1,494 | |
| 2026-03-31 | $998 | $1,358 | ||
| 2026-03-30 | $998 | $1,358 | ||
| 2026-03-29 | $998 | $1,358 | ||
| 2026-03-28 | $998 | $1,358 | ||
| 2026-03-27 | $998 | $1,358 | ||
| 2026-03-26 | $998 | $1,358 | ||
| 2026-03-25 | $998 | $1,358 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,348
median $1,755
-23%
$1,498
median $2,072
-28%
$2,098
median $2,560
-18%
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report