1840 Apartments
8500 New Hampshire Ave, Silver Spring, MD 20903
Listing-price snapshot summary
RentSift tracks advertised-price history for 1840 Apartments at 8500 New Hampshire Ave, Silver Spring, MD 20903 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,310 for studio to $1,700 for 2 bed.
1 Bed advertised starting price is $344 below the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,310
$-396 vs MoCo median
$1,411
$-344 vs MoCo median
$1,700
$-372 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price held at $1,310 across 51 tracked snapshots through September 22, 2026.
The 1 bed advertised starting price ranged from $1,345 (July 2, 2026) to $1,477 (July 21, 2026) across 51 tracked snapshots, ending at $1,411 on September 22, 2026, unchanged from the first tracked snapshot.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-22 | $1,310 | $1,411 | $1,700 |
| 2026-09-15 | $1,310 | $1,411 | $1,614 |
| 2026-09-08 | $1,310 | $1,411 | $1,700 |
| 2026-09-01 | $1,310 | $1,411 | $1,675 |
| 2026-08-25 | $1,310 | $1,411 | $1,700 |
| 2026-08-18 | $1,310 | $1,411 | $1,712 |
| 2026-08-11 | $1,310 | $1,411 | $1,775 |
| 2026-08-06 | $1,310 | $1,411 | $1,721 |
| 2026-08-04 | $1,310 | $1,411 | $1,721 |
| 2026-08-02 | $1,310 | $1,411 | $1,721 |
| 2026-07-21 | $1,310 | $1,477 | $1,714 |
| 2026-07-14 | $1,310 | $1,345 | $1,610 |
| 2026-07-07 | $1,310 | $1,345 | $1,610 |
| 2026-07-02 | $1,310 | $1,345 | $1,610 |
| 2026-06-18 | $1,310 | $1,411 | $1,675 |
| 2026-06-12 | $1,310 | $1,411 | $1,675 |
| 2026-06-07 | $1,310 | $1,411 | $1,675 |
| 2026-05-30 | $1,310 | $1,411 | $1,675 |
| 2026-05-21 | $1,310 | $1,411 | $1,675 |
| 2026-05-15 | $1,310 | $1,411 | $1,675 |
| 2026-05-05 | $1,310 | $1,411 | $1,675 |
| 2026-05-04 | $1,310 | $1,411 | $1,675 |
| 2026-04-29 | $1,310 | $1,411 | $1,675 |
| 2026-04-27 | $1,310 | $1,411 | $1,675 |
| 2026-04-25 | $1,310 | $1,411 | $1,675 |
| 2026-04-24 | $1,310 | $1,411 | $1,675 |
| 2026-04-22 | $1,310 | $1,411 | $1,675 |
| 2026-04-21 | $1,310 | $1,411 | $1,675 |
| 2026-04-20 | $1,310 | $1,411 | $1,675 |
| 2026-04-19 | $1,310 | $1,411 | $1,675 |
| 2026-04-18 | $1,310 | $1,411 | $1,675 |
| 2026-04-17 | $1,310 | $1,411 | $1,675 |
| 2026-04-15 | $1,310 | $1,411 | $1,675 |
| 2026-04-13 | $1,310 | $1,411 | $1,675 |
| 2026-04-10 | $1,310 | $1,411 | $1,675 |
| 2026-04-09 | $1,310 | $1,411 | $1,675 |
| 2026-04-08 | $1,310 | $1,411 | $1,675 |
| 2026-04-07 | $1,310 | $1,411 | $1,675 |
| 2026-04-06 | $1,310 | $1,411 | $1,675 |
| 2026-04-05 | $1,310 | $1,411 | $1,675 |
| 2026-04-04 | $1,310 | $1,411 | $1,675 |
| 2026-04-03 | $1,310 | $1,411 | $1,675 |
| 2026-04-02 | $1,310 | $1,411 | $1,675 |
| 2026-04-01 | $1,310 | $1,411 | $1,675 |
| 2026-03-31 | $1,310 | $1,411 | |
| 2026-03-30 | $1,310 | $1,411 | |
| 2026-03-29 | $1,310 | $1,411 | |
| 2026-03-28 | $1,310 | $1,411 | |
| 2026-03-27 | $1,310 | $1,411 | |
| 2026-03-26 | $1,310 | $1,411 | |
| 2026-03-25 | $1,310 | $1,411 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
$1,310
median $1,706
-23%
$1,411
median $1,755
-20%
$1,700
median $2,072
-18%
median $2,560
median $3,425
More tracked buildings nearby
1 Bed from $1,420 · Silver Spring
Chateau1 Bed from $1,483 · Silver Spring
Northwest Park Apartments1 Bed from $1,348 · Silver Spring
Park Montgomery West3 Bed from $712 · Silver Spring
1200 East West1 Bed from $2,173 · Silver Spring
8600 Apartments2 Bed from $1,599 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report