Montgomery Trace Apartment Homes
14120 Grand Pre Rd, Silver Spring, MD 20906
Listing-price snapshot summary
RentSift tracks advertised-price history for Montgomery Trace Apartment Homes at 14120 Grand Pre Rd, Silver Spring, MD 20906 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,652 for 1 bed to $2,582 for 3 bed.
1 Bed advertised starting price is $103 below the current MoCo building entry-price median of $1,755. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,652
$-103 vs MoCo median
$1,768
$-304 vs MoCo median
$2,582
+$22 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,451 (May 30, 2026) to $1,754 (August 18, 2026) across 49 tracked snapshots, ending at $1,652 on September 22, 2026, a net increase of $92 since March 27, 2026.
The 2 bed advertised starting price ranged from $1,674 (May 30, 2026) to $1,983 (May 21, 2026) across 49 tracked snapshots, ending at $1,768 on September 22, 2026, a net decrease of $46 since March 27, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-09-22 | $1,652 | $1,768 | $2,582 |
| 2026-09-15 | $1,676 | $1,768 | $2,623 |
| 2026-09-08 | $1,702 | $1,814 | $2,625 |
| 2026-09-01 | $1,687 | $1,812 | |
| 2026-08-25 | $1,739 | $1,776 | |
| 2026-08-18 | $1,754 | $1,723 | |
| 2026-08-11 | $1,694 | $1,723 | |
| 2026-08-06 | $1,692 | $1,770 | |
| 2026-08-04 | $1,692 | $1,770 | |
| 2026-08-02 | $1,692 | $1,768 | |
| 2026-07-21 | $1,712 | $1,803 | |
| 2026-07-14 | $1,709 | $1,851 | |
| 2026-07-07 | $1,701 | $1,851 | |
| 2026-07-02 | $1,701 | $1,851 | |
| 2026-06-18 | $1,557 | $1,782 | |
| 2026-06-12 | $1,557 | $1,782 | |
| 2026-06-07 | $1,664 | $1,869 | |
| 2026-05-30 | $1,451 | $1,674 | |
| 2026-05-21 | $1,540 | $1,983 | |
| 2026-05-15 | $1,527 | $1,696 | |
| 2026-05-05 | $1,584 | $1,788 | $2,421 |
| 2026-05-04 | $1,582 | $1,786 | $2,421 |
| 2026-04-29 | $1,538 | $1,791 | $2,421 |
| 2026-04-27 | $1,538 | $1,787 | |
| 2026-04-25 | $1,538 | $1,777 | |
| 2026-04-24 | $1,538 | $1,781 | |
| 2026-04-22 | $1,573 | $1,757 | |
| 2026-04-21 | $1,538 | $1,777 | |
| 2026-04-20 | $1,538 | $1,757 | |
| 2026-04-19 | $1,538 | $1,757 | |
| 2026-04-18 | $1,538 | $1,757 | |
| 2026-04-17 | $1,538 | $1,758 | |
| 2026-04-15 | $1,510 | $1,794 | |
| 2026-04-13 | $1,510 | $1,794 | |
| 2026-04-10 | $1,510 | $1,794 | |
| 2026-04-09 | $1,510 | $1,794 | |
| 2026-04-08 | $1,510 | $1,794 | |
| 2026-04-07 | $1,508 | $1,759 | |
| 2026-04-06 | $1,562 | $1,779 | |
| 2026-04-05 | $1,562 | $1,779 | |
| 2026-04-04 | $1,560 | $1,759 | |
| 2026-04-03 | $1,542 | $1,759 | |
| 2026-04-02 | $1,508 | $1,794 | |
| 2026-04-01 | $1,510 | $1,794 | |
| 2026-03-31 | $1,560 | $1,814 | |
| 2026-03-30 | $1,560 | $1,814 | |
| 2026-03-29 | $1,560 | $1,814 | |
| 2026-03-28 | $1,560 | $1,814 | |
| 2026-03-27 | $1,560 | $1,814 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,652
median $1,755
-6%
$1,768
median $2,072
-15%
$2,582
median $2,560
+1%
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report