Foxhall Apartments
8715 Piney Branch Rd, Silver Spring, MD 20901
Listing-price snapshot summary
RentSift tracks advertised-price history for Foxhall Apartments at 8715 Piney Branch Rd, Silver Spring, MD 20901 in MoCo. The latest August 18, 2026 snapshot lists the 1 bed advertised price at $1,349.
1 Bed advertised starting price is $401 below the current MoCo building entry-price median of $1,750. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,349
$-401 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,310 (March 25, 2026) to $1,349 (March 27, 2026) across 46 tracked snapshots, ending at $1,349 on August 18, 2026, a net increase of $39 since March 25, 2026.
| Snapshot | 1 Bed |
|---|---|
| 2026-08-18 | $1,349 |
| 2026-08-11 | $1,349 |
| 2026-08-06 | $1,349 |
| 2026-08-04 | $1,349 |
| 2026-08-02 | $1,349 |
| 2026-07-21 | $1,349 |
| 2026-07-14 | $1,349 |
| 2026-07-07 | $1,349 |
| 2026-07-02 | $1,349 |
| 2026-06-18 | $1,349 |
| 2026-06-12 | $1,349 |
| 2026-06-07 | $1,349 |
| 2026-05-30 | $1,349 |
| 2026-05-21 | $1,349 |
| 2026-05-15 | $1,349 |
| 2026-05-05 | $1,349 |
| 2026-05-04 | $1,349 |
| 2026-04-29 | $1,349 |
| 2026-04-27 | $1,349 |
| 2026-04-25 | $1,349 |
| 2026-04-24 | $1,349 |
| 2026-04-22 | $1,349 |
| 2026-04-21 | $1,349 |
| 2026-04-20 | $1,349 |
| 2026-04-19 | $1,349 |
| 2026-04-18 | $1,349 |
| 2026-04-17 | $1,349 |
| 2026-04-15 | $1,349 |
| 2026-04-13 | $1,349 |
| 2026-04-10 | $1,349 |
| 2026-04-09 | $1,349 |
| 2026-04-08 | $1,349 |
| 2026-04-07 | $1,349 |
| 2026-04-06 | $1,349 |
| 2026-04-05 | $1,349 |
| 2026-04-04 | $1,349 |
| 2026-04-03 | $1,349 |
| 2026-04-02 | $1,349 |
| 2026-04-01 | $1,349 |
| 2026-03-31 | $1,349 |
| 2026-03-30 | $1,349 |
| 2026-03-29 | $1,349 |
| 2026-03-28 | $1,349 |
| 2026-03-27 | $1,349 |
| 2026-03-26 | $1,310 |
| 2026-03-25 | $1,310 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
median $1,695
$1,349
median $1,750
-23%
median $2,099
median $2,566
median $3,425
More tracked buildings nearby
2 Bed from $1,705 · Silver Spring
Enclave Silver SpringStudio from $1,041 · Silver Spring
Flower Branch Apartments1 Bed from $1,068 · Silver Spring
Goodacre & Pine Ridge Apartments1 Bed from $1,218 · Silver Spring
Park Wayne Apartments1 Bed from $1,445 · Silver Spring
Tanglewood ApartmentsStudio from $1,380 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report