Tanglewood Apartments
9002 Manchester Rd, Silver Spring, MD 20901
Listing-price snapshot summary
RentSift tracks advertised-price history for Tanglewood Apartments at 9002 Manchester Rd, Silver Spring, MD 20901 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,380 for studio to $1,748 for 2 bed.
1 Bed advertised starting price is $283 below the current MoCo building entry-price median of $1,750. This page preserves 45 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,380
$-315 vs MoCo median
$1,467
$-283 vs MoCo median
$1,748
$-351 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,380 (May 15, 2026) to $1,505 (March 25, 2026) across 45 tracked snapshots, ending at $1,380 on August 18, 2026, a net decrease of $125 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,467 (May 15, 2026) to $1,600 (March 25, 2026) across 45 tracked snapshots, ending at $1,467 on August 18, 2026, a net decrease of $133 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $1,380 | $1,467 | $1,748 |
| 2026-08-11 | $1,380 | $1,467 | $1,748 |
| 2026-08-06 | $1,380 | $1,467 | $1,748 |
| 2026-08-04 | $1,380 | $1,467 | $1,748 |
| 2026-08-02 | $1,380 | $1,467 | $1,748 |
| 2026-07-21 | $1,380 | $1,467 | $1,748 |
| 2026-07-14 | $1,380 | $1,467 | $1,748 |
| 2026-07-07 | $1,380 | $1,467 | $1,748 |
| 2026-07-02 | $1,380 | $1,467 | $1,748 |
| 2026-06-18 | $1,380 | $1,467 | $1,748 |
| 2026-06-12 | $1,380 | $1,467 | $1,748 |
| 2026-06-07 | $1,380 | $1,467 | $1,748 |
| 2026-05-21 | $1,380 | $1,467 | $1,748 |
| 2026-05-15 | $1,380 | $1,467 | $1,748 |
| 2026-05-05 | $1,505 | $1,600 | $1,907 |
| 2026-05-04 | $1,505 | $1,600 | $1,907 |
| 2026-04-29 | $1,505 | $1,600 | $1,907 |
| 2026-04-27 | $1,505 | $1,600 | $1,907 |
| 2026-04-25 | $1,505 | $1,600 | $1,907 |
| 2026-04-24 | $1,505 | $1,600 | $1,907 |
| 2026-04-22 | $1,505 | $1,600 | $1,907 |
| 2026-04-21 | $1,505 | $1,600 | $1,907 |
| 2026-04-20 | $1,505 | $1,600 | $1,907 |
| 2026-04-19 | $1,505 | $1,600 | $1,907 |
| 2026-04-18 | $1,505 | $1,600 | $1,907 |
| 2026-04-17 | $1,505 | $1,600 | $1,907 |
| 2026-04-15 | $1,505 | $1,600 | $1,907 |
| 2026-04-13 | $1,505 | $1,600 | $1,907 |
| 2026-04-10 | $1,505 | $1,600 | $1,907 |
| 2026-04-09 | $1,505 | $1,600 | $1,907 |
| 2026-04-08 | $1,505 | $1,600 | $1,907 |
| 2026-04-07 | $1,505 | $1,600 | $1,907 |
| 2026-04-06 | $1,505 | $1,600 | $1,907 |
| 2026-04-05 | $1,505 | $1,600 | $1,907 |
| 2026-04-04 | $1,505 | $1,600 | $1,907 |
| 2026-04-03 | $1,505 | $1,600 | $1,907 |
| 2026-04-02 | $1,505 | $1,600 | $1,907 |
| 2026-04-01 | $1,505 | $1,600 | $1,907 |
| 2026-03-31 | $1,505 | $1,600 | $1,907 |
| 2026-03-30 | $1,505 | $1,600 | $1,907 |
| 2026-03-29 | $1,505 | $1,600 | $1,907 |
| 2026-03-28 | $1,505 | $1,600 | $1,907 |
| 2026-03-27 | $1,505 | $1,600 | $1,907 |
| 2026-03-26 | $1,505 | $1,600 | $1,907 |
| 2026-03-25 | $1,505 | $1,600 | $1,907 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
$1,380
median $1,695
-19%
$1,467
median $1,750
-16%
$1,748
median $2,099
-17%
median $2,566
median $3,425
More tracked buildings nearby
2 Bed from $1,705 · Silver Spring
Enclave Silver SpringStudio from $1,041 · Silver Spring
Flower Branch Apartments1 Bed from $1,068 · Silver Spring
Foxhall Apartments1 Bed from $1,349 · Silver Spring
Goodacre & Pine Ridge Apartments1 Bed from $1,218 · Silver Spring
Park Wayne Apartments1 Bed from $1,445 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report