Dunhill South Apartments
5815 Marlboro Pike, District Heights, MD 20747
Listing-price snapshot summary
RentSift tracks advertised-price history for Dunhill South Apartments at 5815 Marlboro Pike, District Heights, MD 20747 in PG County. The latest August 18, 2026 snapshot lists the 2 bed advertised price at $1,750.
2 Bed advertised starting price is $75 above the current PG County building entry-price median of $1,675. This page preserves 45 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,750
+$75 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,510 (March 25, 2026) to $1,705 (July 21, 2026) across 42 tracked snapshots, ending at $1,705 on August 11, 2026, a net increase of $195 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,750 (June 7, 2026) to $1,805 (April 2, 2026) across 31 tracked snapshots, ending at $1,750 on August 18, 2026, a net decrease of $10 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,750 | ||
| 2026-08-11 | $1,705 | $1,755 | |
| 2026-08-06 | $1,705 | ||
| 2026-08-04 | $1,705 | ||
| 2026-07-21 | $1,705 | $1,755 | |
| 2026-07-14 | $1,515 | $1,755 | |
| 2026-07-07 | $1,750 | ||
| 2026-07-02 | $1,510 | $1,750 | |
| 2026-06-18 | $1,510 | $1,750 | |
| 2026-06-12 | $1,515 | $1,750 | |
| 2026-06-07 | $1,510 | $1,750 | |
| 2026-05-30 | $1,755 | ||
| 2026-05-21 | $1,510 | ||
| 2026-05-15 | $1,510 | $1,760 | |
| 2026-05-05 | $1,510 | $1,760 | |
| 2026-05-04 | $1,510 | $1,760 | |
| 2026-04-29 | $1,510 | $1,805 | |
| 2026-04-27 | $1,510 | $1,760 | |
| 2026-04-25 | $1,510 | $1,760 | |
| 2026-04-24 | $1,510 | $1,760 | |
| 2026-04-22 | $1,510 | $1,805 | |
| 2026-04-21 | $1,510 | $1,805 | |
| 2026-04-20 | $1,510 | $1,805 | |
| 2026-04-19 | $1,510 | $1,805 | |
| 2026-04-18 | $1,510 | $1,805 | |
| 2026-04-17 | $1,510 | $1,805 | |
| 2026-04-15 | $1,510 | ||
| 2026-04-13 | $1,510 | ||
| 2026-04-10 | $1,510 | ||
| 2026-04-09 | $1,510 | ||
| 2026-04-08 | $1,510 | ||
| 2026-04-07 | $1,510 | $1,760 | |
| 2026-04-06 | $1,510 | $1,760 | |
| 2026-04-05 | $1,510 | $1,760 | |
| 2026-04-04 | $1,510 | $1,760 | $2,085 |
| 2026-04-03 | $1,510 | $1,760 | |
| 2026-04-02 | $1,510 | $1,805 | |
| 2026-04-01 | $1,510 | ||
| 2026-03-31 | $1,510 | ||
| 2026-03-30 | $1,510 | ||
| 2026-03-29 | $1,510 | $2,085 | |
| 2026-03-28 | $1,510 | $2,085 | |
| 2026-03-27 | $1,510 | $2,085 | |
| 2026-03-26 | $1,510 | $1,760 | $2,085 |
| 2026-03-25 | $1,510 | $1,760 | $2,085 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
median $1,454
$1,750
median $1,675
+4%
median $2,000
median $1,337
More tracked buildings nearby
1 Bed from $1,431 · Forestville
Conifer Village at Oakcrest - Senior Living1 Bed from $1,730 · District Heights
Flats of Forestville1 Bed from $1,256 · District Heights
Lerner Surrey Square1 Bed from $1,128 · Forestville
North Hills Apartments1 Bed from $1,275 · District Heights
Oakcrest TowersStudio from $929 · Forestville
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report