Avenue Apartments
6311 Pennsylvania Ave, Forestville, MD 20747
Listing-price snapshot summary
RentSift tracks advertised-price history for Avenue Apartments at 6311 Pennsylvania Ave, Forestville, MD 20747 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,431 for 1 bed to $1,937 for 3 bed.
1 Bed advertised starting price is $23 below the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,431
$-23 vs PG County median
$1,484
$-191 vs PG County median
$1,937
$-63 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,240 (March 25, 2026) to $1,431 (August 18, 2026) across 46 tracked snapshots, ending at $1,431 on August 18, 2026, a net increase of $191 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,380 (April 24, 2026) to $1,517 (August 2, 2026) across 46 tracked snapshots, ending at $1,484 on August 18, 2026, a net increase of $2 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,431 | $1,484 | $1,937 |
| 2026-08-11 | $1,324 | $1,455 | $1,867 |
| 2026-08-06 | $1,324 | $1,441 | $1,881 |
| 2026-08-04 | $1,324 | $1,441 | $1,881 |
| 2026-08-02 | $1,324 | $1,517 | $1,881 |
| 2026-07-21 | $1,324 | $1,484 | $1,881 |
| 2026-07-14 | $1,297 | $1,482 | $1,867 |
| 2026-07-07 | $1,297 | $1,482 | $1,867 |
| 2026-07-02 | $1,297 | $1,482 | $1,853 |
| 2026-06-18 | $1,297 | $1,482 | $1,867 |
| 2026-06-12 | $1,297 | $1,482 | $1,867 |
| 2026-06-07 | $1,297 | $1,482 | $1,867 |
| 2026-05-30 | $1,297 | $1,482 | $1,867 |
| 2026-05-21 | $1,297 | $1,482 | $1,834 |
| 2026-05-15 | $1,297 | $1,482 | $1,834 |
| 2026-05-05 | $1,297 | $1,422 | $1,834 |
| 2026-05-04 | $1,297 | $1,441 | $1,867 |
| 2026-04-29 | $1,240 | $1,380 | $1,834 |
| 2026-04-27 | $1,297 | $1,482 | $1,834 |
| 2026-04-25 | $1,240 | $1,380 | $1,834 |
| 2026-04-24 | $1,297 | $1,380 | $1,834 |
| 2026-04-22 | $1,297 | $1,482 | $1,834 |
| 2026-04-21 | $1,297 | $1,482 | $1,834 |
| 2026-04-20 | $1,297 | $1,482 | $1,834 |
| 2026-04-19 | $1,297 | $1,482 | $1,834 |
| 2026-04-18 | $1,297 | $1,482 | $1,834 |
| 2026-04-17 | $1,297 | $1,482 | $1,834 |
| 2026-04-15 | $1,240 | $1,482 | $1,834 |
| 2026-04-13 | $1,240 | $1,482 | $1,834 |
| 2026-04-10 | $1,240 | $1,482 | $1,834 |
| 2026-04-09 | $1,240 | $1,482 | $1,834 |
| 2026-04-08 | $1,240 | $1,482 | $1,834 |
| 2026-04-07 | $1,297 | $1,441 | $1,834 |
| 2026-04-06 | $1,297 | $1,441 | $1,834 |
| 2026-04-05 | $1,297 | $1,482 | $1,834 |
| 2026-04-04 | $1,297 | $1,482 | $1,834 |
| 2026-04-03 | $1,297 | $1,482 | $1,834 |
| 2026-04-02 | $1,297 | $1,441 | $1,834 |
| 2026-04-01 | $1,240 | $1,482 | $1,834 |
| 2026-03-31 | $1,297 | $1,422 | $1,888 |
| 2026-03-30 | $1,297 | $1,422 | $1,888 |
| 2026-03-29 | $1,297 | $1,422 | $1,888 |
| 2026-03-28 | $1,297 | $1,482 | $1,853 |
| 2026-03-27 | $1,297 | $1,482 | $1,853 |
| 2026-03-26 | $1,240 | $1,482 | $1,888 |
| 2026-03-25 | $1,240 | $1,482 | $1,888 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
$1,431
median $1,454
-2%
$1,484
median $1,675
-11%
$1,937
median $2,000
-3%
median $1,337
More tracked buildings nearby
1 Bed from $1,730 · District Heights
Dunhill South Apartments2 Bed from $1,750 · District Heights
Flats of Forestville1 Bed from $1,256 · District Heights
Lerner Surrey Square1 Bed from $1,128 · Forestville
North Hills Apartments1 Bed from $1,275 · District Heights
Oakcrest TowersStudio from $929 · Forestville
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report