Woodside Place
8555 16th St, Silver Spring, MD 20910
Listing-price snapshot summary
RentSift tracks advertised-price history for Woodside Place at 8555 16th St, Silver Spring, MD 20910 in MoCo. The latest June 18, 2026 snapshot lists the 2 bed advertised price at $1,500.
2 Bed advertised starting price is $599 below the current MoCo building entry-price median of $2,099. This page preserves 37 weekly listing-price snapshots from March 25, 2026 through June 18, 2026.
Advertised Starting Prices
$1,500
$-599 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,307 (May 15, 2026) to $1,525 (April 4, 2026) across 34 tracked snapshots, ending at $1,307 on May 30, 2026, a net decrease of $52 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,500 (May 15, 2026) to $1,750 (April 17, 2026) across 18 tracked snapshots, ending at $1,500 on June 18, 2026, a net decrease of $250 since April 17, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-06-18 | $1,500 | |
| 2026-06-12 | $1,500 | |
| 2026-06-07 | $1,500 | |
| 2026-05-30 | $1,307 | $1,500 |
| 2026-05-21 | $1,307 | $1,500 |
| 2026-05-15 | $1,307 | $1,500 |
| 2026-05-05 | $1,525 | $1,750 |
| 2026-05-04 | $1,525 | $1,750 |
| 2026-04-29 | $1,525 | $1,750 |
| 2026-04-27 | $1,525 | $1,750 |
| 2026-04-25 | $1,525 | $1,750 |
| 2026-04-24 | $1,525 | $1,750 |
| 2026-04-22 | $1,525 | $1,750 |
| 2026-04-21 | $1,525 | $1,750 |
| 2026-04-20 | $1,525 | $1,750 |
| 2026-04-19 | $1,525 | $1,750 |
| 2026-04-18 | $1,525 | $1,750 |
| 2026-04-17 | $1,525 | $1,750 |
| 2026-04-15 | $1,359 | |
| 2026-04-13 | $1,359 | |
| 2026-04-10 | $1,359 | |
| 2026-04-09 | $1,359 | |
| 2026-04-08 | $1,359 | |
| 2026-04-07 | $1,525 | |
| 2026-04-06 | $1,525 | |
| 2026-04-05 | $1,525 | |
| 2026-04-04 | $1,525 | |
| 2026-04-03 | $1,359 | |
| 2026-04-02 | $1,359 | |
| 2026-04-01 | $1,359 | |
| 2026-03-31 | $1,359 | |
| 2026-03-30 | $1,359 | |
| 2026-03-29 | $1,359 | |
| 2026-03-28 | $1,359 | |
| 2026-03-27 | $1,359 | |
| 2026-03-26 | $1,359 | |
| 2026-03-25 | $1,359 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
median $1,695
median $1,750
$1,500
median $2,099
-29%
median $2,566
median $3,425
More tracked buildings nearby
1 Bed from $1,702 · Silver Spring
8600 Apartments1 Bed from $1,599 · Silver Spring
Affinity on GeorgiaStudio from $1,702 · Silver Spring
Alexander House at Elizabeth SquareStudio from $1,535 · Silver Spring
ArgentStudio from $1,626 · Silver Spring
Arrive Silver SpringStudio from $1,400 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report