Willow & Maple
6918 Willow St NW, Washington, DC 20012
Listing-price snapshot summary
RentSift tracks advertised-price history for Willow & Maple at 6918 Willow St NW, Washington, DC 20012 in DC. The latest August 18, 2026 snapshot lists advertised prices from $1,735 for studio to $3,143 for 2 bed.
1 Bed advertised starting price is $268 below the current DC building entry-price median of $2,025. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,735
$-101 vs DC median
$1,757
$-268 vs DC median
$3,143
+$201 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,616 (March 25, 2026) to $1,735 (August 11, 2026) across 46 tracked snapshots, ending at $1,735 on August 18, 2026, a net increase of $119 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,632 (March 27, 2026) to $1,757 (July 21, 2026) across 46 tracked snapshots, ending at $1,757 on August 18, 2026, a net increase of $110 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $1,735 | $1,757 | $3,143 |
| 2026-08-11 | $1,735 | $1,757 | $3,143 |
| 2026-08-06 | $1,725 | $1,757 | $3,143 |
| 2026-08-04 | $1,725 | $1,757 | $3,090 |
| 2026-08-02 | $1,725 | $1,757 | $3,090 |
| 2026-07-21 | $1,725 | $1,757 | $2,926 |
| 2026-07-14 | $1,700 | $1,736 | $2,896 |
| 2026-07-07 | $1,700 | $1,736 | $2,896 |
| 2026-07-02 | $1,700 | $1,736 | $2,896 |
| 2026-06-18 | $1,616 | $1,647 | $2,758 |
| 2026-06-12 | $1,616 | $1,647 | $2,758 |
| 2026-06-07 | $1,616 | $1,647 | $2,758 |
| 2026-05-30 | $1,616 | $1,647 | $2,758 |
| 2026-05-21 | $1,617 | $1,633 | $2,759 |
| 2026-05-15 | $1,617 | $1,633 | $2,759 |
| 2026-05-05 | $1,617 | $1,633 | $2,759 |
| 2026-05-04 | $1,616 | $1,647 | $2,758 |
| 2026-04-29 | $1,617 | $1,633 | $2,759 |
| 2026-04-27 | $1,617 | $1,633 | $2,759 |
| 2026-04-25 | $1,616 | $1,647 | $2,758 |
| 2026-04-24 | $1,617 | $1,633 | $2,759 |
| 2026-04-22 | $1,616 | $1,632 | $2,758 |
| 2026-04-21 | $1,616 | $1,632 | $2,758 |
| 2026-04-20 | $1,616 | $1,632 | $2,758 |
| 2026-04-19 | $1,616 | $1,632 | $2,758 |
| 2026-04-18 | $1,616 | $1,632 | $2,758 |
| 2026-04-17 | $1,616 | $1,632 | $2,758 |
| 2026-04-15 | $1,616 | $1,632 | $2,758 |
| 2026-04-13 | $1,616 | $1,632 | $2,758 |
| 2026-04-10 | $1,616 | $1,632 | $2,758 |
| 2026-04-09 | $1,616 | $1,632 | $2,758 |
| 2026-04-08 | $1,616 | $1,632 | $2,758 |
| 2026-04-07 | $1,616 | $1,632 | $2,758 |
| 2026-04-06 | $1,616 | $1,632 | $2,758 |
| 2026-04-05 | $1,616 | $1,632 | $2,758 |
| 2026-04-04 | $1,616 | $1,632 | $2,758 |
| 2026-04-03 | $1,616 | $1,632 | $2,758 |
| 2026-04-02 | $1,616 | $1,632 | $2,758 |
| 2026-04-01 | $1,616 | $1,632 | $2,758 |
| 2026-03-31 | $1,616 | $1,632 | $2,758 |
| 2026-03-30 | $1,616 | $1,632 | $2,758 |
| 2026-03-29 | $1,616 | $1,632 | $2,758 |
| 2026-03-28 | $1,616 | $1,632 | $2,758 |
| 2026-03-27 | $1,616 | $1,632 | $2,758 |
| 2026-03-26 | $1,616 | $1,647 | $2,758 |
| 2026-03-25 | $1,616 | $1,647 | $2,758 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,735
median $1,836
-6%
$1,757
median $2,025
-13%
$3,143
median $2,942
+7%
median $2,544
median $1,462
More tracked buildings nearby
Studio from $1,683 · Washington
Clover at The Parks4 Bed from $1,250 · Washington
Cypress on Vine1 Bed from $917 · Washington
Entwine ApartmentsStudio from $1,183 · Washington
Gables Takoma ParkStudio from $2,026 · Washington
Metro Village Apartments1 Bed from $1,490 · Washington
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report