6600 LUZON & VAN BUREN
6600 Luzon Ave NW, Washington, DC 20012
Listing-price snapshot summary
RentSift tracks advertised-price history for 6600 LUZON & VAN BUREN at 6600 Luzon Ave NW, Washington, DC 20012 in DC. The latest August 18, 2026 snapshot lists advertised prices from $1,683 for studio to $1,965 for 1 bed.
1 Bed advertised starting price is $60 below the current DC building entry-price median of $2,025. This page preserves 40 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$1,683
$-153 vs DC median
$1,965
$-60 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,424 (March 27, 2026) to $1,965 (August 2, 2026) across 40 tracked snapshots, ending at $1,965 on August 18, 2026, a net increase of $541 since March 27, 2026.
The 2 bed advertised starting price ranged from $1,960 (April 17, 2026) to $2,095 (March 27, 2026) across 35 tracked snapshots, ending at $1,960 on July 21, 2026, a net decrease of $135 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-08-18 | $1,683 | $1,965 | ||
| 2026-08-11 | $1,683 | $1,965 | ||
| 2026-08-06 | $1,683 | $1,965 | ||
| 2026-08-04 | $1,683 | $1,965 | ||
| 2026-08-02 | $1,683 | $1,965 | ||
| 2026-07-21 | $1,424 | $1,960 | $2,620 | |
| 2026-07-14 | $1,424 | $1,960 | $2,620 | |
| 2026-07-07 | $1,424 | $1,960 | $2,620 | |
| 2026-07-02 | $1,424 | $1,960 | $2,620 | |
| 2026-05-21 | $1,424 | $1,960 | $2,620 | |
| 2026-05-15 | $1,424 | $1,960 | $2,620 | |
| 2026-05-05 | $1,424 | $1,960 | $2,600 | |
| 2026-05-04 | $1,424 | $1,960 | $2,600 | |
| 2026-04-29 | $1,424 | $1,960 | $2,600 | |
| 2026-04-27 | $1,424 | $1,960 | $2,600 | |
| 2026-04-25 | $1,424 | $1,960 | $2,600 | |
| 2026-04-24 | $1,424 | $1,960 | $2,600 | |
| 2026-04-22 | $1,424 | $1,960 | $2,600 | |
| 2026-04-21 | $1,424 | $1,960 | $2,600 | |
| 2026-04-20 | $1,424 | $1,960 | $2,600 | |
| 2026-04-19 | $1,424 | $1,960 | $2,600 | |
| 2026-04-18 | $1,424 | $1,960 | $2,600 | |
| 2026-04-17 | $1,424 | $1,960 | $2,600 | |
| 2026-04-15 | $1,424 | $2,095 | $2,620 | |
| 2026-04-13 | $1,424 | $2,095 | $2,620 | |
| 2026-04-10 | $1,424 | $2,095 | $2,620 | |
| 2026-04-09 | $1,424 | $2,095 | $2,620 | |
| 2026-04-08 | $1,424 | $2,095 | $2,620 | |
| 2026-04-07 | $1,424 | $1,999 | $2,600 | |
| 2026-04-06 | $1,424 | $1,999 | $2,600 | |
| 2026-04-05 | $1,424 | $1,999 | $2,600 | |
| 2026-04-04 | $1,424 | $1,999 | $2,600 | |
| 2026-04-03 | $1,424 | $1,999 | $2,600 | |
| 2026-04-02 | $1,424 | $2,095 | $2,815 | |
| 2026-04-01 | $1,424 | $2,095 | $2,620 | |
| 2026-03-31 | $1,424 | $2,095 | $2,620 | |
| 2026-03-30 | $1,424 | $2,095 | $2,620 | |
| 2026-03-29 | $1,424 | $2,095 | $2,620 | |
| 2026-03-28 | $1,424 | $2,095 | $2,620 | |
| 2026-03-27 | $1,424 | $2,095 | $2,620 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,683
median $1,836
-8%
$1,965
median $2,025
-3%
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report