Westwood Tower
5401 Westbard Ave, Bethesda, MD 20816
Listing-price snapshot summary
RentSift tracks advertised-price history for Westwood Tower at 5401 Westbard Ave, Bethesda, MD 20816 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,510 for 1 bed to $2,375 for 2 bed.
1 Bed advertised starting price is $245 below the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,510
$-245 vs MoCo median
$2,375
+$303 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,510 (August 11, 2026) to $1,740 (May 30, 2026) across 50 tracked snapshots, ending at $1,510 on September 22, 2026, a net decrease of $155 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,375 (August 11, 2026) to $2,640 (August 6, 2026) across 44 tracked snapshots, ending at $2,375 on September 22, 2026, a net decrease of $88 since April 1, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-09-22 | $1,510 | $2,375 | |
| 2026-09-15 | $1,510 | $2,375 | |
| 2026-09-08 | $1,510 | $2,375 | |
| 2026-09-01 | $1,510 | $2,375 | |
| 2026-08-25 | $1,510 | $2,375 | |
| 2026-08-18 | $1,510 | $2,375 | |
| 2026-08-11 | $1,510 | $2,375 | |
| 2026-08-06 | $2,640 | ||
| 2026-08-04 | $1,510 | $1,740 | $2,470 |
| 2026-08-02 | $1,510 | $1,740 | $2,470 |
| 2026-07-21 | $1,510 | $1,740 | $2,470 |
| 2026-07-14 | $1,510 | $1,740 | $2,470 |
| 2026-07-07 | $1,510 | $1,740 | $2,470 |
| 2026-07-02 | $1,510 | $1,740 | $2,470 |
| 2026-06-18 | $1,510 | $1,740 | $2,470 |
| 2026-06-12 | $1,510 | $1,740 | $2,470 |
| 2026-06-07 | $1,510 | $1,740 | $2,470 |
| 2026-05-30 | $1,510 | $1,740 | $2,470 |
| 2026-05-21 | $1,510 | $1,665 | $2,463 |
| 2026-05-15 | $1,510 | $1,665 | $2,463 |
| 2026-05-05 | $1,510 | $1,665 | $2,463 |
| 2026-05-04 | $1,510 | $1,665 | $2,463 |
| 2026-04-29 | $1,510 | $1,665 | $2,463 |
| 2026-04-27 | $1,510 | $1,665 | $2,463 |
| 2026-04-25 | $1,510 | $1,665 | $2,463 |
| 2026-04-24 | $1,510 | $1,665 | $2,463 |
| 2026-04-22 | $1,510 | $1,665 | $2,463 |
| 2026-04-21 | $1,510 | $1,665 | $2,463 |
| 2026-04-20 | $1,510 | $1,665 | $2,463 |
| 2026-04-19 | $1,510 | $1,665 | $2,463 |
| 2026-04-18 | $1,510 | $1,665 | $2,463 |
| 2026-04-17 | $1,510 | $1,665 | $2,463 |
| 2026-04-15 | $1,510 | $1,665 | $2,463 |
| 2026-04-13 | $1,510 | $1,665 | $2,463 |
| 2026-04-10 | $1,510 | $1,665 | $2,463 |
| 2026-04-09 | $1,510 | $1,665 | $2,463 |
| 2026-04-08 | $1,510 | $1,665 | $2,463 |
| 2026-04-07 | $1,510 | $1,665 | $2,463 |
| 2026-04-06 | $1,510 | $1,665 | $2,463 |
| 2026-04-05 | $1,510 | $1,665 | $2,463 |
| 2026-04-04 | $1,510 | $1,665 | $2,463 |
| 2026-04-03 | $1,510 | $1,665 | $2,463 |
| 2026-04-02 | $1,510 | $1,665 | $2,463 |
| 2026-04-01 | $1,510 | $1,665 | $2,463 |
| 2026-03-31 | $1,510 | $1,665 | |
| 2026-03-30 | $1,510 | $1,665 | |
| 2026-03-29 | $1,510 | $1,665 | |
| 2026-03-28 | $1,510 | $1,665 | |
| 2026-03-27 | $1,510 | $1,665 | |
| 2026-03-26 | $1,510 | $1,665 | |
| 2026-03-25 | $1,510 | $1,665 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,510
median $1,755
-14%
$2,375
median $2,072
+15%
median $2,560
median $3,425
More tracked buildings nearby
1 Bed from $1,981 · Bethesda
The Residences at Capital Crescent TrailStudio from $1,829 · Bethesda
4909 AuburnStudio from $2,457 · Bethesda
7001 Arlington at Bethesda1 Bed from $2,412 · Bethesda
8001 Woodmont1 Bed from $3,172 · Bethesda
8200W Apartments1 Bed from $1,661 · Bethesda
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report