4909 Auburn
4909 Auburn Ave, Bethesda, MD 20814
Listing-price snapshot summary
RentSift tracks advertised-price history for 4909 Auburn at 4909 Auburn Ave, Bethesda, MD 20814 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $2,457 for studio to $3,449 for 2 bed.
1 Bed advertised starting price is $766 above the current MoCo building entry-price median of $1,750. This page preserves 44 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$2,457
+$762 vs MoCo median
$2,516
+$766 vs MoCo median
$3,449
+$1,350 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $2,008 (March 27, 2026) to $2,457 (July 21, 2026) across 44 tracked snapshots, ending at $2,457 on August 18, 2026, a net increase of $449 since March 27, 2026.
The 1 bed advertised starting price ranged from $2,389 (March 27, 2026) to $2,672 (July 21, 2026) across 44 tracked snapshots, ending at $2,516 on August 18, 2026, a net increase of $127 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $2,457 | $2,516 | $3,449 |
| 2026-08-11 | $2,457 | $2,516 | $3,449 |
| 2026-08-06 | $2,457 | $2,672 | $3,550 |
| 2026-08-04 | $2,457 | $2,672 | $3,550 |
| 2026-08-02 | $2,457 | $2,672 | $3,550 |
| 2026-07-21 | $2,457 | $2,672 | $3,449 |
| 2026-07-14 | $2,357 | $2,444 | $3,449 |
| 2026-07-07 | $2,357 | $2,444 | $3,449 |
| 2026-07-02 | $2,357 | $2,444 | $3,449 |
| 2026-06-18 | $2,357 | $2,444 | $3,449 |
| 2026-06-12 | $2,357 | $2,444 | $3,449 |
| 2026-06-07 | $2,357 | $2,444 | $3,449 |
| 2026-05-30 | $2,357 | $2,444 | $3,449 |
| 2026-05-21 | $2,357 | $2,444 | $3,449 |
| 2026-05-15 | $2,357 | $2,444 | $3,449 |
| 2026-05-05 | $2,008 | $2,444 | $3,449 |
| 2026-05-04 | $2,008 | $2,444 | $3,449 |
| 2026-04-29 | $2,008 | $2,444 | $3,449 |
| 2026-04-27 | $2,008 | $2,444 | $3,449 |
| 2026-04-25 | $2,008 | $2,444 | $3,449 |
| 2026-04-24 | $2,008 | $2,444 | $3,449 |
| 2026-04-22 | $2,008 | $2,444 | $3,449 |
| 2026-04-21 | $2,008 | $2,444 | $3,449 |
| 2026-04-20 | $2,008 | $2,444 | $3,449 |
| 2026-04-19 | $2,008 | $2,444 | $3,449 |
| 2026-04-18 | $2,008 | $2,444 | $3,449 |
| 2026-04-17 | $2,008 | $2,444 | $3,449 |
| 2026-04-15 | $2,008 | $2,389 | $3,449 |
| 2026-04-13 | $2,008 | $2,389 | $3,449 |
| 2026-04-10 | $2,008 | $2,389 | $3,449 |
| 2026-04-09 | $2,008 | $2,389 | $3,449 |
| 2026-04-08 | $2,008 | $2,389 | $3,449 |
| 2026-04-07 | $2,008 | $2,389 | $3,449 |
| 2026-04-06 | $2,008 | $2,389 | $3,449 |
| 2026-04-05 | $2,008 | $2,389 | $3,449 |
| 2026-04-04 | $2,008 | $2,389 | $3,449 |
| 2026-04-03 | $2,008 | $2,389 | $3,449 |
| 2026-04-02 | $2,008 | $2,389 | $3,449 |
| 2026-04-01 | $2,008 | $2,389 | $3,449 |
| 2026-03-31 | $2,008 | $2,389 | $3,449 |
| 2026-03-30 | $2,008 | $2,389 | $3,449 |
| 2026-03-29 | $2,008 | $2,389 | $3,449 |
| 2026-03-28 | $2,008 | $2,389 | $3,449 |
| 2026-03-27 | $2,008 | $2,389 | $3,449 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
$2,457
median $1,695
+45%
$2,516
median $1,750
+44%
$3,449
median $2,099
+64%
median $2,566
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report