The Warwick Apartments
1131 University Blvd W, Silver Spring, MD 20902
Listing-price snapshot summary
RentSift tracks advertised-price history for The Warwick Apartments at 1131 University Blvd W, Silver Spring, MD 20902 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,386 for studio to $1,687 for 2 bed.
1 Bed advertised starting price is $284 below the current MoCo building entry-price median of $1,755. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,386
$-320 vs MoCo median
$1,471
$-284 vs MoCo median
$1,687
$-385 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,223 (August 2, 2026) to $1,480 (August 11, 2026) across 45 tracked snapshots, ending at $1,386 on September 22, 2026, a net decrease of $19 since March 27, 2026.
The 2 bed advertised starting price ranged from $1,560 (August 2, 2026) to $1,773 (August 25, 2026) across 44 tracked snapshots, ending at $1,687 on September 22, 2026, a net increase of $13 since April 1, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-09-22 | $1,386 | $1,471 | $1,687 | |
| 2026-09-15 | $1,386 | $1,471 | $1,726 | |
| 2026-09-08 | $1,386 | $1,614 | $1,726 | |
| 2026-09-01 | $1,386 | $1,248 | $1,726 | |
| 2026-08-25 | $1,386 | $1,235 | $1,773 | |
| 2026-08-18 | $1,386 | $1,599 | $1,687 | |
| 2026-08-11 | $1,480 | $1,223 | $1,618 | |
| 2026-08-06 | $1,223 | $1,556 | $1,560 | |
| 2026-08-04 | $1,223 | $1,556 | $1,560 | |
| 2026-08-02 | $1,223 | $1,556 | $1,560 | |
| 2026-07-21 | $1,474 | $1,712 | $1,948 | |
| 2026-07-14 | $1,474 | $1,712 | $1,948 | |
| 2026-07-07 | $1,321 | $1,556 | $1,725 | |
| 2026-07-02 | $1,321 | $1,712 | $2,042 | |
| 2026-06-18 | $1,725 | $1,948 | ||
| 2026-06-12 | $1,710 | $1,948 | ||
| 2026-06-07 | $1,302 | $1,706 | $1,948 | |
| 2026-05-30 | $1,302 | $1,496 | $1,684 | |
| 2026-05-21 | $1,336 | $1,534 | $1,668 | |
| 2026-05-15 | $1,336 | $1,534 | $1,668 | |
| 2026-05-05 | $1,336 | $1,534 | $1,668 | |
| 2026-05-04 | $1,336 | $1,534 | $1,668 | |
| 2026-04-29 | $1,332 | $1,660 | $1,887 | |
| 2026-04-27 | $1,330 | $1,474 | $1,682 | |
| 2026-04-25 | $1,330 | $1,474 | $1,647 | |
| 2026-04-24 | $1,330 | $1,468 | $1,682 | |
| 2026-04-22 | $1,330 | $1,474 | $1,678 | |
| 2026-04-21 | $1,330 | $1,474 | $1,674 | |
| 2026-04-20 | $1,330 | $1,474 | $1,674 | |
| 2026-04-19 | $1,330 | $1,474 | $1,674 | |
| 2026-04-18 | $1,330 | $1,474 | $1,674 | |
| 2026-04-17 | $1,330 | $1,474 | $1,674 | |
| 2026-04-15 | $1,330 | $1,400 | $1,674 | |
| 2026-04-13 | $1,330 | $1,400 | $1,674 | |
| 2026-04-10 | $1,330 | $1,400 | $1,674 | |
| 2026-04-09 | $1,330 | $1,400 | $1,674 | |
| 2026-04-08 | $1,330 | $1,400 | $1,674 | |
| 2026-04-07 | $1,405 | $1,468 | $1,678 | |
| 2026-04-06 | $1,468 | $1,594 | $1,887 | |
| 2026-04-05 | $1,468 | $1,594 | $1,887 | |
| 2026-04-04 | $1,430 | $1,468 | $1,594 | |
| 2026-04-03 | $1,430 | $1,400 | $1,656 | |
| 2026-04-02 | $1,330 | $1,400 | $1,626 | |
| 2026-04-01 | $1,330 | $1,400 | $1,674 | |
| 2026-03-31 | $1,330 | $1,400 | ||
| 2026-03-30 | $1,330 | $1,400 | ||
| 2026-03-29 | $1,405 | $1,474 | ||
| 2026-03-28 | $1,405 | $1,474 | ||
| 2026-03-27 | $1,405 | $1,474 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
$1,386
median $1,706
-19%
$1,471
median $1,755
-16%
$1,687
median $2,072
-19%
median $2,560
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report