Allium Place
4024 Gannon Rd, Silver Spring, MD 20902
Listing-price snapshot summary
RentSift tracks advertised-price history for Allium Place at 4024 Gannon Rd, Silver Spring, MD 20902 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,665 for 2 bed to $1,909 for 3 bed.
1 Bed advertised starting price is $53 below the current MoCo building entry-price median of $1,755. This page preserves 42 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,702
$-53 vs MoCo median
$1,665
$-407 vs MoCo median
$1,909
$-651 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,394 (May 4, 2026) to $1,702 (April 5, 2026) across 26 tracked snapshots, ending at $1,702 on September 22, 2026, unchanged from the first tracked snapshot.
The 2 bed advertised starting price ranged from $1,665 (April 17, 2026) to $2,034 (April 1, 2026) across 38 tracked snapshots, ending at $1,665 on September 22, 2026, a net decrease of $369 since April 1, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|
| 2026-09-22 | $1,702 | $1,665 | $1,909 | |
| 2026-09-15 | $1,702 | $1,665 | $1,909 | |
| 2026-09-08 | $1,702 | $1,665 | $1,909 | |
| 2026-09-01 | $1,702 | $1,665 | $2,335 | |
| 2026-08-25 | $1,702 | $1,665 | $2,335 | |
| 2026-08-18 | $1,702 | $1,665 | $2,335 | |
| 2026-08-11 | $1,394 | $1,665 | $2,335 | |
| 2026-08-06 | $1,665 | |||
| 2026-08-04 | $1,665 | |||
| 2026-08-02 | $1,665 | |||
| 2026-07-21 | $1,394 | $1,665 | ||
| 2026-07-14 | $1,394 | $2,034 | ||
| 2026-07-07 | $1,702 | $2,034 | ||
| 2026-07-02 | $1,702 | $2,034 | ||
| 2026-05-05 | $1,394 | $1,665 | ||
| 2026-05-04 | $1,394 | $1,665 | ||
| 2026-04-29 | $1,702 | $1,665 | ||
| 2026-04-27 | $1,702 | $1,665 | ||
| 2026-04-25 | $1,702 | $1,665 | ||
| 2026-04-24 | $1,702 | $1,665 | ||
| 2026-04-22 | $1,702 | $1,665 | ||
| 2026-04-21 | $1,702 | $1,665 | ||
| 2026-04-20 | $1,702 | $1,665 | ||
| 2026-04-19 | $1,702 | $1,665 | ||
| 2026-04-18 | $1,702 | $1,665 | ||
| 2026-04-17 | $1,702 | $1,665 | ||
| 2026-04-15 | $2,034 | |||
| 2026-04-13 | $2,034 | |||
| 2026-04-10 | $2,034 | |||
| 2026-04-09 | $2,034 | |||
| 2026-04-08 | $2,034 | |||
| 2026-04-07 | $1,702 | $2,034 | ||
| 2026-04-06 | $1,702 | $2,034 | ||
| 2026-04-05 | $1,702 | $2,034 | ||
| 2026-04-04 | $2,034 | |||
| 2026-04-03 | $2,034 | |||
| 2026-04-02 | $2,034 | |||
| 2026-04-01 | $2,034 | |||
| 2026-03-28 | $1,909 | $1,166 | ||
| 2026-03-27 | $1,909 | $1,166 | ||
| 2026-03-26 | $1,909 | |||
| 2026-03-25 | $1,909 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,702
median $1,755
-3%
$1,665
median $2,072
-20%
$1,909
median $2,560
-25%
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report