The Seville
1401 N St NW, Washington, DC 20005
Listing-price snapshot summary
RentSift tracks advertised-price history for The Seville at 1401 N St NW, Washington, DC 20005 in DC. The latest September 22, 2026 snapshot lists advertised prices from $2,099 for 1 bed to $2,150 for studio.
1 Bed advertised starting price is $86 above the current DC building entry-price median of $2,013. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$2,150
+$351 vs DC median
$2,099
+$86 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,983 (April 17, 2026) to $2,150 (September 8, 2026) across 51 tracked snapshots, ending at $2,150 on September 22, 2026, a net increase of $155 since March 25, 2026.
The 1 bed advertised starting price ranged from $2,099 (September 1, 2026) to $2,350 (March 25, 2026) across 51 tracked snapshots, ending at $2,099 on September 22, 2026, a net decrease of $251 since March 25, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-09-22 | $2,150 | $2,099 |
| 2026-09-15 | $2,150 | $2,099 |
| 2026-09-08 | $2,150 | $2,099 |
| 2026-09-01 | $1,995 | $2,099 |
| 2026-08-25 | $2,095 | $2,350 |
| 2026-08-18 | $2,095 | $2,350 |
| 2026-08-11 | $2,095 | $2,350 |
| 2026-08-06 | $2,095 | $2,350 |
| 2026-08-04 | $2,095 | $2,350 |
| 2026-08-02 | $2,095 | $2,350 |
| 2026-07-21 | $2,095 | $2,350 |
| 2026-07-14 | $1,983 | $2,350 |
| 2026-07-07 | $1,983 | $2,350 |
| 2026-07-02 | $1,983 | $2,350 |
| 2026-06-18 | $1,995 | $2,350 |
| 2026-06-12 | $1,995 | $2,350 |
| 2026-06-07 | $1,995 | $2,350 |
| 2026-05-30 | $2,095 | $2,350 |
| 2026-05-21 | $1,983 | $2,350 |
| 2026-05-15 | $1,983 | $2,350 |
| 2026-05-05 | $1,983 | $2,350 |
| 2026-05-04 | $1,995 | $2,350 |
| 2026-04-29 | $1,983 | $2,350 |
| 2026-04-27 | $1,983 | $2,350 |
| 2026-04-25 | $1,995 | $2,350 |
| 2026-04-24 | $1,983 | $2,350 |
| 2026-04-22 | $1,983 | $2,350 |
| 2026-04-21 | $1,983 | $2,350 |
| 2026-04-20 | $1,983 | $2,350 |
| 2026-04-19 | $1,983 | $2,350 |
| 2026-04-18 | $1,983 | $2,350 |
| 2026-04-17 | $1,983 | $2,350 |
| 2026-04-15 | $1,995 | $2,350 |
| 2026-04-13 | $1,995 | $2,350 |
| 2026-04-10 | $1,995 | $2,350 |
| 2026-04-09 | $1,995 | $2,350 |
| 2026-04-08 | $1,995 | $2,350 |
| 2026-04-07 | $1,995 | $2,350 |
| 2026-04-06 | $1,995 | $2,350 |
| 2026-04-05 | $1,995 | $2,350 |
| 2026-04-04 | $1,995 | $2,350 |
| 2026-04-03 | $1,995 | $2,350 |
| 2026-04-02 | $1,995 | $2,350 |
| 2026-04-01 | $1,995 | $2,350 |
| 2026-03-31 | $1,995 | $2,350 |
| 2026-03-30 | $1,995 | $2,350 |
| 2026-03-29 | $1,995 | $2,350 |
| 2026-03-28 | $1,995 | $2,350 |
| 2026-03-27 | $1,995 | $2,350 |
| 2026-03-26 | $1,995 | $2,350 |
| 2026-03-25 | $1,995 | $2,350 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
$2,150
median $1,799
+20%
$2,099
median $2,013
+4%
median $2,821
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report