1210 Mass
1210 Massachusetts Ave NW, Washington, DC 20005
Listing-price snapshot summary
RentSift tracks advertised-price history for 1210 Mass at 1210 Massachusetts Ave NW, Washington, DC 20005 in DC. The latest August 18, 2026 snapshot lists advertised prices from $3,115 for 1 bed to $3,826 for 2 bed.
1 Bed advertised starting price is $1,090 above the current DC building entry-price median of $2,025. This page preserves 41 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$3,115
+$1,090 vs DC median
$3,826
+$884 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $2,451 (July 2, 2026) to $3,515 (May 5, 2026) across 41 tracked snapshots, ending at $3,115 on August 18, 2026, a net increase of $82 since March 27, 2026.
The 2 bed advertised starting price ranged from $3,778 (April 17, 2026) to $4,435 (May 15, 2026) across 41 tracked snapshots, ending at $3,826 on August 18, 2026, a net decrease of $247 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $3,115 | $3,826 | |
| 2026-08-11 | $3,115 | $3,826 | |
| 2026-08-06 | $2,958 | $3,796 | |
| 2026-08-04 | $3,068 | $3,921 | |
| 2026-08-02 | $3,068 | $3,921 | |
| 2026-07-21 | $2,263 | $2,938 | $4,091 |
| 2026-07-14 | $2,456 | $4,021 | |
| 2026-07-07 | $2,456 | $4,021 | |
| 2026-07-02 | $2,119 | $2,451 | $3,856 |
| 2026-05-30 | $2,186 | $2,994 | $4,390 |
| 2026-05-21 | $2,186 | $2,994 | $4,390 |
| 2026-05-15 | $2,271 | $3,065 | $4,435 |
| 2026-05-05 | $2,286 | $3,515 | $4,347 |
| 2026-05-04 | $2,186 | $2,616 | $3,788 |
| 2026-04-29 | $2,186 | $2,616 | $3,788 |
| 2026-04-27 | $2,141 | $2,566 | $3,843 |
| 2026-04-25 | $2,191 | $2,616 | $3,848 |
| 2026-04-24 | $2,191 | $2,616 | $3,848 |
| 2026-04-22 | $2,094 | $2,616 | $3,883 |
| 2026-04-21 | $2,174 | $2,696 | $3,903 |
| 2026-04-20 | $2,174 | $2,696 | $3,803 |
| 2026-04-19 | $2,159 | $2,681 | $3,803 |
| 2026-04-18 | $2,159 | $2,681 | $3,808 |
| 2026-04-17 | $2,174 | $2,696 | $3,778 |
| 2026-04-15 | $3,153 | $3,968 | |
| 2026-04-13 | $3,153 | $3,968 | |
| 2026-04-10 | $3,153 | $3,968 | |
| 2026-04-09 | $3,153 | $3,968 | |
| 2026-04-08 | $3,153 | $3,968 | |
| 2026-04-07 | $2,917 | $4,048 | |
| 2026-04-06 | $2,907 | $3,968 | |
| 2026-04-05 | $2,907 | $3,968 | |
| 2026-04-04 | $2,907 | $3,968 | |
| 2026-04-03 | $2,907 | $3,968 | |
| 2026-04-02 | $3,083 | $3,968 | |
| 2026-04-01 | $3,153 | $3,968 | |
| 2026-03-31 | $3,058 | $4,033 | |
| 2026-03-30 | $3,058 | $4,033 | |
| 2026-03-29 | $3,058 | $4,048 | |
| 2026-03-28 | $3,033 | $4,073 | |
| 2026-03-27 | $3,033 | $4,073 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
median $1,836
$3,115
median $2,025
+54%
$3,826
median $2,942
+30%
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report