The Pearl
180 High Park Ln, Silver Spring, MD 20910
Listing-price snapshot summary
RentSift tracks advertised-price history for The Pearl at 180 High Park Ln, Silver Spring, MD 20910 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $2,551 for 1 bed to $4,182 for 3 bed.
1 Bed advertised starting price is $796 above the current MoCo building entry-price median of $1,755. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$2,551
+$796 vs MoCo median
$3,287
+$1,215 vs MoCo median
$4,182
+$1,622 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $2,092 (April 24, 2026) to $2,853 (July 14, 2026) across 49 tracked snapshots, ending at $2,551 on September 22, 2026, a net increase of $399 since March 27, 2026.
The 2 bed advertised starting price ranged from $2,900 (April 17, 2026) to $3,583 (August 2, 2026) across 49 tracked snapshots, ending at $3,287 on September 22, 2026, a net increase of $332 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-09-22 | $2,551 | $3,287 | $4,182 | |
| 2026-09-15 | $2,503 | $3,339 | $4,234 | |
| 2026-09-08 | $2,305 | $3,339 | $4,382 | |
| 2026-09-01 | $1,893 | $2,297 | $3,396 | |
| 2026-08-25 | $2,585 | $3,516 | $4,382 | |
| 2026-08-18 | $2,505 | $3,479 | $4,382 | |
| 2026-08-11 | $2,496 | $3,523 | $4,382 | |
| 2026-08-06 | $2,325 | $3,583 | $4,382 | |
| 2026-08-04 | $2,325 | $3,583 | $4,382 | |
| 2026-08-02 | $2,317 | $3,583 | $4,382 | |
| 2026-07-21 | $2,344 | $3,331 | $4,332 | |
| 2026-07-14 | $2,853 | $3,397 | $4,371 | |
| 2026-07-07 | $2,482 | $3,087 | $4,377 | |
| 2026-07-02 | $2,482 | $3,216 | $4,377 | |
| 2026-06-18 | $2,317 | $3,176 | $4,323 | |
| 2026-06-12 | $2,312 | $3,200 | $4,087 | |
| 2026-06-07 | $2,305 | $3,338 | $4,037 | |
| 2026-05-30 | $2,329 | $3,338 | $4,075 | |
| 2026-05-21 | $2,216 | $3,052 | $4,063 | |
| 2026-05-15 | $1,773 | $2,123 | $2,973 | |
| 2026-05-05 | $2,111 | $2,900 | $4,114 | |
| 2026-05-04 | $2,116 | $2,900 | $4,114 | |
| 2026-04-29 | $2,118 | $2,900 | $4,090 | |
| 2026-04-27 | $2,107 | $2,900 | $4,120 | |
| 2026-04-25 | $2,096 | $2,900 | $4,147 | |
| 2026-04-24 | $2,092 | $2,900 | $4,159 | |
| 2026-04-22 | $2,122 | $2,900 | $4,183 | |
| 2026-04-21 | $2,122 | $2,900 | $4,195 | |
| 2026-04-20 | $2,128 | $2,900 | $4,234 | |
| 2026-04-19 | $2,128 | $2,900 | $4,234 | |
| 2026-04-18 | $2,128 | $2,900 | $4,234 | |
| 2026-04-17 | $2,128 | $2,900 | $4,250 | |
| 2026-04-15 | $2,114 | $2,955 | $4,186 | |
| 2026-04-13 | $2,114 | $2,955 | $4,186 | |
| 2026-04-10 | $2,114 | $2,955 | $4,186 | |
| 2026-04-09 | $2,114 | $2,955 | $4,186 | |
| 2026-04-08 | $2,114 | $2,955 | $4,186 | |
| 2026-04-07 | $2,098 | $2,985 | $4,186 | |
| 2026-04-06 | $2,098 | $2,980 | $4,186 | |
| 2026-04-05 | $2,098 | $2,980 | $4,186 | |
| 2026-04-04 | $2,098 | $2,980 | $4,186 | |
| 2026-04-03 | $2,098 | $2,980 | $4,186 | |
| 2026-04-02 | $2,106 | $2,980 | $4,186 | |
| 2026-04-01 | $2,114 | $2,955 | $4,186 | |
| 2026-03-31 | $2,130 | $2,955 | $4,186 | |
| 2026-03-30 | $2,130 | $2,955 | $4,186 | |
| 2026-03-29 | $2,138 | $2,955 | $4,186 | |
| 2026-03-28 | $2,152 | $2,955 | $4,186 | |
| 2026-03-27 | $2,152 | $2,955 | $4,186 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$2,551
median $1,755
+45%
$3,287
median $2,072
+59%
$4,182
median $2,560
+63%
median $3,425
More tracked buildings nearby
1 Bed from $2,173 · Silver Spring
8600 Apartments2 Bed from $1,599 · Silver Spring
Affinity on Georgia1 Bed from $1,899 · Silver Spring
Alexander House at Elizabeth SquareStudio from $1,535 · Silver Spring
ArgentStudio from $1,525 · Silver Spring
Arrive Silver SpringStudio from $1,350 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report