The Abby
3621 Newark St NW, Washington, DC 20016
Listing-price snapshot summary
RentSift tracks advertised-price history for The Abby at 3621 Newark St NW, Washington, DC 20016 in DC. The latest September 22, 2026 snapshot lists the 1 bed advertised price at $1,999.
1 Bed advertised starting price is $14 below the current DC building entry-price median of $2,013. This page preserves 47 weekly listing-price snapshots from March 27, 2026 through September 22, 2026.
Advertised Starting Prices
$1,999
$-14 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price held at $1,990 across 4 tracked snapshots through June 18, 2026.
The 1 bed advertised starting price ranged from $1,599 (May 30, 2026) to $2,042 (September 1, 2026) across 47 tracked snapshots, ending at $1,999 on September 22, 2026, a net increase of $20 since March 27, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-09-22 | $1,999 | |
| 2026-09-15 | $1,999 | |
| 2026-09-08 | $2,042 | |
| 2026-09-01 | $2,042 | |
| 2026-08-25 | $1,599 | |
| 2026-08-18 | $1,599 | |
| 2026-08-11 | $1,599 | |
| 2026-08-06 | $1,599 | |
| 2026-08-04 | $1,599 | |
| 2026-08-02 | $1,599 | |
| 2026-07-21 | $1,599 | |
| 2026-07-14 | $1,599 | |
| 2026-07-07 | $1,599 | |
| 2026-07-02 | $1,799 | |
| 2026-06-18 | $1,990 | $1,946 |
| 2026-06-12 | $1,990 | $1,599 |
| 2026-06-07 | $1,990 | $1,599 |
| 2026-05-30 | $1,990 | $1,599 |
| 2026-05-05 | $1,899 | |
| 2026-05-04 | $1,899 | |
| 2026-04-29 | $1,899 | |
| 2026-04-27 | $1,899 | |
| 2026-04-25 | $1,899 | |
| 2026-04-24 | $1,899 | |
| 2026-04-22 | $1,979 | |
| 2026-04-21 | $1,979 | |
| 2026-04-20 | $1,979 | |
| 2026-04-19 | $1,979 | |
| 2026-04-18 | $1,979 | |
| 2026-04-17 | $1,979 | |
| 2026-04-15 | $1,979 | |
| 2026-04-13 | $1,979 | |
| 2026-04-10 | $1,979 | |
| 2026-04-09 | $1,979 | |
| 2026-04-08 | $1,979 | |
| 2026-04-07 | $1,979 | |
| 2026-04-06 | $1,979 | |
| 2026-04-05 | $1,979 | |
| 2026-04-04 | $1,979 | |
| 2026-04-03 | $1,979 | |
| 2026-04-02 | $1,979 | |
| 2026-04-01 | $1,979 | |
| 2026-03-31 | $1,979 | |
| 2026-03-30 | $1,979 | |
| 2026-03-29 | $1,979 | |
| 2026-03-28 | $1,979 | |
| 2026-03-27 | $1,979 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 493 buildings in Washington, DC
median $1,799
$1,999
median $2,013
-1%
median $2,821
median $2,575
median $2,057
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report