Archer Apartments
3701 Massachusetts Ave NW, Washington, DC 20016
Listing-price snapshot summary
RentSift tracks advertised-price history for Archer Apartments at 3701 Massachusetts Ave NW, Washington, DC 20016 in DC. The latest October 6, 2026 snapshot lists advertised prices from $1,949 for 1 bed to $2,799 for 2 bed.
1 Bed advertised starting price is $70 below the current DC building entry-price median of $2,019. This page preserves 50 weekly listing-price snapshots from March 27, 2026 through October 6, 2026.
Advertised Starting Prices
$1,949
$-70 vs DC median
$2,799
$-31 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,499 (June 7, 2026) to $1,799 (July 2, 2026) across 45 tracked snapshots, ending at $1,525 on September 8, 2026, a net decrease of $74 since March 27, 2026.
The 1 bed advertised starting price ranged from $1,899 (March 27, 2026) to $2,049 (June 7, 2026) across 50 tracked snapshots, ending at $1,949 on October 6, 2026, a net increase of $50 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-10-06 | $1,949 | $2,799 | |
| 2026-09-29 | $1,949 | $2,799 | |
| 2026-09-26 | $1,949 | $2,799 | |
| 2026-09-22 | $1,949 | $2,799 | |
| 2026-09-15 | $1,949 | $2,799 | |
| 2026-09-08 | $1,525 | $1,949 | $2,799 |
| 2026-09-01 | $1,525 | $1,949 | $2,799 |
| 2026-08-25 | $1,525 | $1,949 | $2,799 |
| 2026-08-18 | $1,525 | $1,949 | $2,799 |
| 2026-08-11 | $1,525 | $1,949 | $2,799 |
| 2026-08-06 | $1,799 | $1,949 | $2,399 |
| 2026-08-04 | $1,799 | $1,949 | $2,399 |
| 2026-08-02 | $1,799 | $1,949 | $2,799 |
| 2026-07-21 | $1,525 | $1,999 | $2,899 |
| 2026-07-14 | $1,499 | $1,999 | $2,899 |
| 2026-07-07 | $1,799 | $1,999 | |
| 2026-07-02 | $1,799 | $2,049 | |
| 2026-06-18 | $1,525 | $2,049 | |
| 2026-06-12 | $1,499 | $2,049 | $2,899 |
| 2026-06-07 | $1,499 | $2,049 | |
| 2026-05-30 | $1,599 | $1,999 | |
| 2026-05-05 | $1,599 | $1,999 | $2,399 |
| 2026-05-04 | $1,599 | $1,999 | $2,399 |
| 2026-04-29 | $1,599 | $1,949 | $2,399 |
| 2026-04-27 | $1,599 | $1,949 | $2,399 |
| 2026-04-25 | $1,599 | $1,949 | $2,399 |
| 2026-04-24 | $1,599 | $1,949 | $2,399 |
| 2026-04-22 | $1,599 | $1,949 | $2,399 |
| 2026-04-21 | $1,599 | $1,949 | $2,399 |
| 2026-04-20 | $1,599 | $1,949 | $2,399 |
| 2026-04-19 | $1,599 | $1,949 | $2,399 |
| 2026-04-18 | $1,599 | $1,949 | $2,399 |
| 2026-04-17 | $1,599 | $1,949 | $2,399 |
| 2026-04-15 | $1,599 | $1,899 | $2,399 |
| 2026-04-13 | $1,599 | $1,899 | $2,399 |
| 2026-04-10 | $1,599 | $1,899 | $2,399 |
| 2026-04-09 | $1,599 | $1,899 | $2,399 |
| 2026-04-08 | $1,599 | $1,899 | $2,399 |
| 2026-04-07 | $1,599 | $1,899 | $2,399 |
| 2026-04-06 | $1,599 | $1,899 | $2,399 |
| 2026-04-05 | $1,599 | $1,899 | $2,399 |
| 2026-04-04 | $1,599 | $1,899 | $2,399 |
| 2026-04-03 | $1,599 | $1,899 | $2,399 |
| 2026-04-02 | $1,599 | $1,899 | $2,399 |
| 2026-04-01 | $1,599 | $1,899 | $2,399 |
| 2026-03-31 | $1,599 | $1,899 | $2,399 |
| 2026-03-30 | $1,599 | $1,899 | $2,399 |
| 2026-03-29 | $1,599 | $1,899 | $2,399 |
| 2026-03-28 | $1,599 | $1,899 | $2,399 |
| 2026-03-27 | $1,599 | $1,899 | $2,399 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 506 buildings in Washington, DC
median $1,799
$1,949
median $2,019
-3%
$2,799
median $2,830
-1%
median $2,600
median $1,514
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report