Takoma Flats
254 Carroll St NW, Washington, DC 20012
Listing-price snapshot summary
RentSift tracks advertised-price history for Takoma Flats at 254 Carroll St NW, Washington, DC 20012 in DC. The latest June 18, 2026 snapshot lists the 1 bed advertised price at $1,649.
1 Bed advertised starting price is $376 below the current DC building entry-price median of $2,025. This page preserves 37 weekly listing-price snapshots from March 25, 2026 through June 18, 2026.
Advertised Starting Prices
Studio
---
1 Bed
$1,649
$-376 vs DC median
2 Bed
$1,649
$-1,305 vs DC median
3 Bed
---
4 Bed
---
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price—not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price held at $1,649 across 37 tracked snapshots through June 18, 2026.
The 2 bed advertised starting price held at $1,649 across 37 tracked snapshots through June 18, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-06-18 | $1,649 | $1,649 |
| 2026-06-12 | $1,649 | $1,649 |
| 2026-06-07 | $1,649 | $1,649 |
| 2026-05-30 | $1,649 | $1,649 |
| 2026-05-21 | $1,649 | $1,649 |
| 2026-05-15 | $1,649 | $1,649 |
| 2026-05-05 | $1,649 | $1,649 |
| 2026-05-04 | $1,649 | $1,649 |
| 2026-04-29 | $1,649 | $1,649 |
| 2026-04-27 | $1,649 | $1,649 |
| 2026-04-25 | $1,649 | $1,649 |
| 2026-04-24 | $1,649 | $1,649 |
| 2026-04-22 | $1,649 | $1,649 |
| 2026-04-21 | $1,649 | $1,649 |
| 2026-04-20 | $1,649 | $1,649 |
| 2026-04-19 | $1,649 | $1,649 |
| 2026-04-18 | $1,649 | $1,649 |
| 2026-04-17 | $1,649 | $1,649 |
| 2026-04-15 | $1,649 | $1,649 |
| 2026-04-13 | $1,649 | $1,649 |
| 2026-04-10 | $1,649 | $1,649 |
| 2026-04-09 | $1,649 | $1,649 |
| 2026-04-08 | $1,649 | $1,649 |
| 2026-04-07 | $1,649 | $1,649 |
| 2026-04-06 | $1,649 | $1,649 |
| 2026-04-05 | $1,649 | $1,649 |
| 2026-04-04 | $1,649 | $1,649 |
| 2026-04-03 | $1,649 | $1,649 |
| 2026-04-02 | $1,649 | $1,649 |
| 2026-04-01 | $1,649 | $1,649 |
| 2026-03-31 | $1,649 | $1,649 |
| 2026-03-30 | $1,649 | $1,649 |
| 2026-03-29 | $1,649 | $1,649 |
| 2026-03-28 | $1,649 | $1,649 |
| 2026-03-27 | $1,649 | $1,649 |
| 2026-03-26 | $1,649 | $1,649 |
| 2026-03-25 | $1,649 | $1,649 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 477 buildings in Washington, DC
Studio
---
median $1,810
1 Bed
$1,649
median $2,025
-19%
2 Bed
$1,649
median $2,954
-44%
3 Bed
---
median $2,575
4 Bed
---
median $2,057
More tracked buildings nearby
1 Bed from $1,424 · Washington
3 Bed from $950 · Washington
1 Bed from $1,000 · Washington
Studio from $1,052 · Washington
Studio from $1,757 · Washington
Studio from $1,095 · Washington
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report