Reynard
1100 Dahlia St NW, Washington, DC 20012
Listing-price snapshot summary
RentSift tracks advertised-price history for Reynard at 1100 Dahlia St NW, Washington, DC 20012 in DC. The latest October 6, 2026 snapshot lists advertised prices from $1,825 for studio to $2,667 for 2 bed.
1 Bed advertised starting price is $99 below the current DC building entry-price median of $2,019. This page preserves 49 weekly listing-price snapshots from March 27, 2026 through October 6, 2026.
Advertised Starting Prices
$1,825
+$26 vs DC median
$1,920
$-99 vs DC median
$2,667
$-163 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,670 (April 1, 2026) to $1,927 (August 18, 2026) across 49 tracked snapshots, ending at $1,920 on October 6, 2026, a net increase of $188 since March 27, 2026.
The 2 bed advertised starting price ranged from $2,574 (August 18, 2026) to $2,964 (July 14, 2026) across 49 tracked snapshots, ending at $2,667 on October 6, 2026, a net decrease of $131 since March 27, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-10-06 | $1,825 | $1,920 | $2,667 |
| 2026-09-29 | $1,760 | $1,830 | $2,667 |
| 2026-09-26 | $1,760 | $1,830 | $2,742 |
| 2026-09-22 | $1,760 | $1,830 | $2,742 |
| 2026-09-15 | $1,760 | $1,830 | $2,667 |
| 2026-09-08 | $1,760 | $1,830 | $2,742 |
| 2026-09-01 | $1,736 | $1,903 | $2,718 |
| 2026-08-25 | $1,770 | $1,868 | $2,842 |
| 2026-08-18 | $1,825 | $1,927 | $2,574 |
| 2026-08-11 | $1,825 | $1,868 | $2,667 |
| 2026-08-06 | $1,825 | $1,854 | $2,855 |
| 2026-08-04 | $1,825 | $1,854 | $2,855 |
| 2026-08-02 | $1,825 | $1,854 | $2,942 |
| 2026-07-21 | $1,825 | $1,868 | $2,964 |
| 2026-07-14 | $1,825 | $1,868 | $2,964 |
| 2026-07-07 | $1,835 | $1,868 | $2,667 |
| 2026-07-02 | $1,835 | $1,868 | $2,667 |
| 2026-06-18 | $1,835 | $1,823 | $2,667 |
| 2026-06-12 | $1,816 | $1,823 | $2,667 |
| 2026-06-07 | $1,816 | $1,823 | $2,667 |
| 2026-05-30 | $1,816 | $1,823 | $2,667 |
| 2026-05-05 | $1,865 | $1,823 | $2,667 |
| 2026-05-04 | $1,865 | $1,823 | $2,667 |
| 2026-04-29 | $1,826 | $1,733 | $2,654 |
| 2026-04-27 | $1,826 | $1,733 | $2,654 |
| 2026-04-25 | $1,826 | $1,733 | $2,654 |
| 2026-04-24 | $1,826 | $1,733 | $2,654 |
| 2026-04-22 | $1,825 | $1,822 | $2,673 |
| 2026-04-21 | $1,825 | $1,732 | $2,673 |
| 2026-04-20 | $1,732 | $2,673 | |
| 2026-04-19 | $1,732 | $2,673 | |
| 2026-04-18 | $1,732 | $2,673 | |
| 2026-04-17 | $1,732 | $2,673 | |
| 2026-04-15 | $1,670 | $2,798 | |
| 2026-04-13 | $1,670 | $2,798 | |
| 2026-04-10 | $1,670 | $2,798 | |
| 2026-04-09 | $1,670 | $2,798 | |
| 2026-04-08 | $1,670 | $2,798 | |
| 2026-04-06 | $1,732 | $2,798 | |
| 2026-04-05 | $1,670 | $2,798 | |
| 2026-04-04 | $1,670 | $2,798 | |
| 2026-04-03 | $1,670 | $2,798 | |
| 2026-04-02 | $1,670 | $2,798 | |
| 2026-04-01 | $1,670 | $2,798 | |
| 2026-03-31 | $1,732 | $2,798 | |
| 2026-03-30 | $1,732 | $2,798 | |
| 2026-03-29 | $1,732 | $2,798 | |
| 2026-03-28 | $1,732 | $2,798 | |
| 2026-03-27 | $1,732 | $2,798 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 506 buildings in Washington, DC
$1,825
median $1,799
+1%
$1,920
median $2,019
-5%
$2,667
median $2,830
-6%
median $2,600
median $1,514
More tracked buildings nearby
4 Bed from $1,250 · Washington
Cypress on Vine Furnished Rooms1 Bed from $965 · Washington
Entwine ApartmentsStudio from $1,183 · Washington
Gables Takoma ParkStudio from $1,733 · Washington
LUZON & VAN BURENStudio from $1,338 · Washington
Metro Village Apartments1 Bed from $1,295 · Washington
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report