Motiva
6420 Cherrywood Ln, Greenbelt, MD 20770
Listing-price snapshot summary
RentSift tracks advertised-price history for Motiva at 6420 Cherrywood Ln, Greenbelt, MD 20770 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,903 for 1 bed to $2,610 for 2 bed.
1 Bed advertised starting price is $449 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,993
+$583 vs PG County median
$1,903
+$449 vs PG County median
$2,610
+$935 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,617 (April 5, 2026) to $1,993 (August 11, 2026) across 43 tracked snapshots, ending at $1,993 on August 18, 2026, a net increase of $366 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,755 (March 25, 2026) to $1,919 (May 30, 2026) across 46 tracked snapshots, ending at $1,903 on August 18, 2026, a net increase of $148 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-08-18 | $1,993 | $1,903 | $2,610 | |
| 2026-08-11 | $1,993 | $1,906 | $2,584 | |
| 2026-08-06 | $1,906 | $2,534 | $3,201 | |
| 2026-08-04 | $1,906 | $2,534 | $3,201 | |
| 2026-08-02 | $1,906 | $2,534 | $3,201 | |
| 2026-07-21 | $1,832 | $1,865 | $2,576 | |
| 2026-07-14 | $1,821 | $1,847 | $2,528 | |
| 2026-07-07 | $1,821 | $1,828 | $3,001 | |
| 2026-07-02 | $1,821 | $1,828 | $2,676 | |
| 2026-06-18 | $1,846 | $1,818 | $2,401 | |
| 2026-06-12 | $1,849 | $1,867 | $2,425 | |
| 2026-06-07 | $1,839 | $1,872 | $2,449 | |
| 2026-05-30 | $1,839 | $1,919 | $2,446 | |
| 2026-05-21 | $1,846 | $1,878 | $2,446 | |
| 2026-05-15 | $1,828 | $1,818 | $2,470 | |
| 2026-05-05 | $1,718 | $1,809 | $2,411 | |
| 2026-05-04 | $1,718 | $1,809 | $2,426 | |
| 2026-04-29 | $1,701 | $1,791 | $2,411 | |
| 2026-04-27 | $1,701 | $1,791 | $2,411 | |
| 2026-04-25 | $1,726 | $1,791 | $2,411 | |
| 2026-04-24 | $1,726 | $1,791 | $2,411 | |
| 2026-04-22 | $1,693 | $1,773 | $2,411 | |
| 2026-04-21 | $1,693 | $1,773 | $2,411 | |
| 2026-04-20 | $1,693 | $1,773 | $2,411 | |
| 2026-04-19 | $1,693 | $1,773 | $2,411 | |
| 2026-04-18 | $1,693 | $1,773 | $2,411 | |
| 2026-04-17 | $1,693 | $1,773 | $2,411 | |
| 2026-04-15 | $1,627 | $1,755 | $2,364 | |
| 2026-04-13 | $1,627 | $1,755 | $2,364 | |
| 2026-04-10 | $1,627 | $1,755 | $2,364 | |
| 2026-04-09 | $1,627 | $1,755 | $2,364 | |
| 2026-04-08 | $1,627 | $1,755 | $2,364 | |
| 2026-04-07 | $1,617 | $1,755 | $2,364 | |
| 2026-04-06 | $1,617 | $1,755 | $2,364 | |
| 2026-04-05 | $1,617 | $1,755 | $2,364 | |
| 2026-04-04 | $1,627 | $1,755 | $2,364 | |
| 2026-04-03 | $1,627 | $1,755 | $2,364 | |
| 2026-04-02 | $1,627 | $1,755 | $2,364 | |
| 2026-04-01 | $1,627 | $1,755 | $2,364 | |
| 2026-03-31 | $1,627 | $1,755 | ||
| 2026-03-30 | $1,627 | $1,755 | ||
| 2026-03-29 | $1,627 | $1,755 | ||
| 2026-03-28 | $1,627 | $1,755 | ||
| 2026-03-27 | $1,627 | $1,755 | ||
| 2026-03-26 | $1,627 | $1,755 | ||
| 2026-03-25 | $1,627 | $1,755 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
$1,993
median $1,410
+41%
$1,903
median $1,454
+31%
$2,610
median $1,675
+56%
median $2,000
median $1,337
More tracked buildings nearby
1 Bed from $1,535 · Greenbelt
Gates of Cipriano1 Bed from $1,589 · Greenbelt
Glen Oaks Apartments1 Bed from $1,915 · Greenbelt
Greenbelt Properties1 Bed from $1,450 · Greenbelt
Lerner University Square1 Bed from $1,565 · Greenbelt
Parke Crescent1 Bed from $1,679 · Greenbelt
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report