Lerner University Square
157 Westway Rd, Greenbelt, MD 20770
Listing-price snapshot summary
RentSift tracks advertised-price history for Lerner University Square at 157 Westway Rd, Greenbelt, MD 20770 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,565 for 1 bed to $2,734 for 3 bed.
1 Bed advertised starting price is $111 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,565
+$111 vs PG County median
$1,859
+$184 vs PG County median
$2,734
+$734 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,565 (August 18, 2026) to $1,672 (May 4, 2026) across 46 tracked snapshots, ending at $1,565 on August 18, 2026, a net decrease of $9 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,852 (May 30, 2026) to $1,951 (May 15, 2026) across 46 tracked snapshots, ending at $1,859 on August 18, 2026, a net decrease of $2 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,565 | $1,859 | $2,734 |
| 2026-08-11 | $1,577 | $1,852 | $2,635 |
| 2026-08-06 | $1,577 | $1,859 | $2,635 |
| 2026-08-04 | $1,577 | $1,859 | $2,635 |
| 2026-08-02 | $1,580 | $1,887 | $2,635 |
| 2026-07-21 | $1,582 | $1,920 | |
| 2026-07-14 | $1,614 | $1,908 | $2,734 |
| 2026-07-07 | $1,595 | $1,877 | $2,482 |
| 2026-07-02 | $1,601 | $1,889 | $2,482 |
| 2026-06-18 | $1,639 | $1,871 | $2,378 |
| 2026-06-12 | $1,639 | $1,871 | $2,378 |
| 2026-06-07 | $1,640 | $1,914 | $2,597 |
| 2026-05-30 | $1,640 | $1,852 | $2,378 |
| 2026-05-21 | $1,640 | $1,951 | $2,267 |
| 2026-05-15 | $1,640 | $1,951 | $2,287 |
| 2026-05-05 | $1,672 | $1,941 | $2,287 |
| 2026-05-04 | $1,672 | $1,941 | $2,472 |
| 2026-04-29 | $1,639 | $1,861 | $2,242 |
| 2026-04-27 | $1,639 | $1,861 | $2,247 |
| 2026-04-25 | $1,639 | $1,861 | $2,287 |
| 2026-04-24 | $1,639 | $1,861 | $2,287 |
| 2026-04-22 | $1,639 | $1,861 | $2,287 |
| 2026-04-21 | $1,639 | $1,861 | $2,315 |
| 2026-04-20 | $1,632 | $1,861 | $2,324 |
| 2026-04-19 | $1,632 | $1,861 | $2,324 |
| 2026-04-18 | $1,632 | $1,861 | $2,324 |
| 2026-04-17 | $1,605 | $1,861 | $2,327 |
| 2026-04-15 | $1,605 | $1,861 | $2,289 |
| 2026-04-13 | $1,605 | $1,861 | $2,289 |
| 2026-04-10 | $1,605 | $1,861 | $2,289 |
| 2026-04-09 | $1,605 | $1,861 | $2,289 |
| 2026-04-08 | $1,605 | $1,861 | $2,289 |
| 2026-04-07 | $1,605 | $1,861 | $2,289 |
| 2026-04-06 | $1,605 | $1,861 | $2,289 |
| 2026-04-05 | $1,605 | $1,861 | $2,289 |
| 2026-04-04 | $1,605 | $1,861 | $2,289 |
| 2026-04-03 | $1,605 | $1,861 | $2,289 |
| 2026-04-02 | $1,605 | $1,861 | $2,289 |
| 2026-04-01 | $1,605 | $1,861 | $2,289 |
| 2026-03-31 | $1,605 | $1,861 | $2,266 |
| 2026-03-30 | $1,605 | $1,861 | $2,266 |
| 2026-03-29 | $1,571 | $1,861 | $2,266 |
| 2026-03-28 | $1,571 | $1,861 | $2,262 |
| 2026-03-27 | $1,571 | $1,861 | $2,262 |
| 2026-03-26 | $1,574 | $1,861 | $2,251 |
| 2026-03-25 | $1,574 | $1,861 | $2,251 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
$1,565
median $1,454
+8%
$1,859
median $1,675
+11%
$2,734
median $2,000
+37%
median $1,337
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report