Arbor Crest 62+ Senior Apartments
12801 Old Columbia Pike, Silver Spring, MD 20904
Listing-price snapshot summary
RentSift tracks advertised-price history for Arbor Crest 62+ Senior Apartments at 12801 Old Columbia Pike, Silver Spring, MD 20904 in MoCo. The latest September 22, 2026 snapshot lists the 2 bed advertised price at $1,764.
2 Bed advertised starting price is $308 below the current MoCo building entry-price median of $2,072. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,764
$-308 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 2 bed advertised starting price ranged from $1,764 (July 14, 2026) to $1,970 (June 12, 2026) across 51 tracked snapshots, ending at $1,764 on September 22, 2026, a net decrease of $181 since March 25, 2026.
| Snapshot | 2 Bed |
|---|---|
| 2026-09-22 | $1,764 |
| 2026-09-15 | $1,764 |
| 2026-09-08 | $1,764 |
| 2026-09-01 | $1,764 |
| 2026-08-25 | $1,764 |
| 2026-08-18 | $1,764 |
| 2026-08-11 | $1,764 |
| 2026-08-06 | $1,764 |
| 2026-08-04 | $1,764 |
| 2026-08-02 | $1,764 |
| 2026-07-21 | $1,764 |
| 2026-07-14 | $1,764 |
| 2026-07-07 | $1,836 |
| 2026-07-02 | $1,836 |
| 2026-06-18 | $1,970 |
| 2026-06-12 | $1,970 |
| 2026-06-07 | $1,836 |
| 2026-05-30 | $1,811 |
| 2026-05-21 | $1,811 |
| 2026-05-15 | $1,811 |
| 2026-05-05 | $1,945 |
| 2026-05-04 | $1,945 |
| 2026-04-29 | $1,945 |
| 2026-04-27 | $1,945 |
| 2026-04-25 | $1,945 |
| 2026-04-24 | $1,945 |
| 2026-04-22 | $1,945 |
| 2026-04-21 | $1,945 |
| 2026-04-20 | $1,945 |
| 2026-04-19 | $1,945 |
| 2026-04-18 | $1,945 |
| 2026-04-17 | $1,945 |
| 2026-04-15 | $1,945 |
| 2026-04-13 | $1,945 |
| 2026-04-10 | $1,945 |
| 2026-04-09 | $1,945 |
| 2026-04-08 | $1,945 |
| 2026-04-07 | $1,945 |
| 2026-04-06 | $1,945 |
| 2026-04-05 | $1,945 |
| 2026-04-04 | $1,945 |
| 2026-04-03 | $1,945 |
| 2026-04-02 | $1,945 |
| 2026-04-01 | $1,945 |
| 2026-03-31 | $1,945 |
| 2026-03-30 | $1,945 |
| 2026-03-29 | $1,945 |
| 2026-03-28 | $1,945 |
| 2026-03-27 | $1,945 |
| 2026-03-26 | $1,945 |
| 2026-03-25 | $1,945 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
median $1,755
$1,764
median $2,072
-15%
median $2,560
median $3,425
More tracked buildings nearby
1 Bed from $1,630 · Silver Spring
Fairland Crossing1 Bed from $1,516 · Silver Spring
Hampton Point1 Bed from $1,540 · Silver Spring
HOC at Willow Manor LLC - Colesville1 Bed from $1,046 · Silver Spring
LockwoodStudio from $1,431 · Silver Spring
Logic at White Oak1 Bed from $2,078 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report