Mass Place
1111 Massachusetts Ave NW, Washington, DC 20005
Listing-price snapshot summary
RentSift tracks advertised-price history for Mass Place at 1111 Massachusetts Ave NW, Washington, DC 20005 in DC. The latest October 6, 2026 snapshot lists the studio advertised price at $1,300.
Studio advertised starting price is $499 below the current DC building entry-price median of $1,799. This page preserves 50 weekly listing-price snapshots from March 27, 2026 through October 6, 2026.
Advertised Starting Prices
$1,300
$-499 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,300 (September 1, 2026) to $1,435 (March 27, 2026) across 50 tracked snapshots, ending at $1,300 on October 6, 2026, a net decrease of $135 since March 27, 2026.
| Snapshot | Studio |
|---|---|
| 2026-10-06 | $1,300 |
| 2026-09-29 | $1,300 |
| 2026-09-26 | $1,300 |
| 2026-09-22 | $1,300 |
| 2026-09-15 | $1,300 |
| 2026-09-08 | $1,300 |
| 2026-09-01 | $1,300 |
| 2026-08-25 | $1,435 |
| 2026-08-18 | $1,435 |
| 2026-08-11 | $1,435 |
| 2026-08-06 | $1,435 |
| 2026-08-04 | $1,435 |
| 2026-08-02 | $1,435 |
| 2026-07-21 | $1,435 |
| 2026-07-14 | $1,435 |
| 2026-07-07 | $1,435 |
| 2026-07-02 | $1,435 |
| 2026-06-18 | $1,435 |
| 2026-06-12 | $1,435 |
| 2026-06-07 | $1,435 |
| 2026-05-30 | $1,435 |
| 2026-05-05 | $1,435 |
| 2026-05-04 | $1,435 |
| 2026-04-29 | $1,435 |
| 2026-04-27 | $1,435 |
| 2026-04-25 | $1,435 |
| 2026-04-24 | $1,435 |
| 2026-04-22 | $1,435 |
| 2026-04-21 | $1,435 |
| 2026-04-20 | $1,435 |
| 2026-04-19 | $1,435 |
| 2026-04-18 | $1,435 |
| 2026-04-17 | $1,435 |
| 2026-04-15 | $1,435 |
| 2026-04-13 | $1,435 |
| 2026-04-10 | $1,435 |
| 2026-04-09 | $1,435 |
| 2026-04-08 | $1,435 |
| 2026-04-07 | $1,435 |
| 2026-04-06 | $1,435 |
| 2026-04-05 | $1,435 |
| 2026-04-04 | $1,435 |
| 2026-04-03 | $1,435 |
| 2026-04-02 | $1,435 |
| 2026-04-01 | $1,435 |
| 2026-03-31 | $1,435 |
| 2026-03-30 | $1,435 |
| 2026-03-29 | $1,435 |
| 2026-03-28 | $1,435 |
| 2026-03-27 | $1,435 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 506 buildings in Washington, DC
$1,300
median $1,799
-28%
median $2,019
median $2,830
median $2,600
median $1,514
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report