Margate Manor
3954 Persimmon Dr, Fairfax, VA 22031
Listing-price snapshot summary
RentSift tracks advertised-price history for Margate Manor at 3954 Persimmon Dr, Fairfax, VA 22031 in Fairfax. The latest September 22, 2026 snapshot lists advertised prices from $1,700 for 1 bed to $2,400 for 3 bed.
1 Bed advertised starting price is $275 below the current Fairfax building entry-price median of $1,975. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,700
$-275 vs Fairfax median
$2,400
$-344 vs Fairfax median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,700 (March 25, 2026) to $1,800 (April 17, 2026) across 51 tracked snapshots, ending at $1,700 on September 22, 2026, unchanged from the first tracked snapshot.
The 2 bed advertised starting price ranged from $1,850 (March 25, 2026) to $2,075 (July 2, 2026) across 39 tracked snapshots, ending at $1,975 on September 8, 2026, a net increase of $125 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-09-22 | $1,700 | $2,400 | ||
| 2026-09-15 | $1,700 | $2,400 | ||
| 2026-09-08 | $1,700 | $1,975 | $2,400 | |
| 2026-09-01 | $1,700 | $1,975 | $2,400 | |
| 2026-08-25 | $1,700 | $2,400 | ||
| 2026-08-18 | $1,700 | $2,075 | $2,400 | |
| 2026-08-11 | $1,700 | $1,975 | $2,400 | |
| 2026-08-06 | $1,700 | $2,075 | $2,458 | |
| 2026-08-04 | $1,700 | $1,975 | $2,458 | |
| 2026-08-02 | $1,700 | $1,975 | $2,458 | |
| 2026-07-21 | $1,400 | $1,700 | $1,975 | |
| 2026-07-14 | $1,700 | |||
| 2026-07-07 | $1,700 | $2,075 | ||
| 2026-07-02 | $1,700 | $2,075 | ||
| 2026-06-18 | $1,800 | |||
| 2026-06-12 | $1,700 | |||
| 2026-06-07 | $1,700 | |||
| 2026-05-30 | $1,700 | |||
| 2026-05-21 | $1,700 | |||
| 2026-05-15 | $1,700 | |||
| 2026-05-05 | $1,400 | $1,700 | $2,400 | |
| 2026-05-04 | $1,400 | $1,700 | $2,400 | |
| 2026-04-29 | $1,400 | $1,800 | $1,975 | |
| 2026-04-27 | $1,400 | $1,800 | $1,975 | |
| 2026-04-25 | $1,400 | $1,800 | $1,975 | |
| 2026-04-24 | $1,400 | $1,800 | $1,975 | |
| 2026-04-22 | $1,800 | $1,975 | ||
| 2026-04-21 | $1,800 | $1,975 | ||
| 2026-04-20 | $1,800 | $1,975 | ||
| 2026-04-19 | $1,800 | $1,975 | ||
| 2026-04-18 | $1,800 | $1,975 | ||
| 2026-04-17 | $1,800 | $1,975 | ||
| 2026-04-15 | $1,700 | $1,850 | ||
| 2026-04-13 | $1,700 | $1,850 | ||
| 2026-04-10 | $1,700 | $1,850 | ||
| 2026-04-09 | $1,700 | $1,850 | ||
| 2026-04-08 | $1,700 | $1,850 | ||
| 2026-04-07 | $1,700 | $1,850 | ||
| 2026-04-06 | $1,700 | $1,850 | ||
| 2026-04-05 | $1,700 | $1,850 | ||
| 2026-04-04 | $1,700 | $1,850 | ||
| 2026-04-03 | $1,700 | $1,850 | ||
| 2026-04-02 | $1,700 | $1,850 | ||
| 2026-04-01 | $1,700 | $1,850 | ||
| 2026-03-31 | $1,700 | $1,850 | ||
| 2026-03-30 | $1,700 | $1,850 | ||
| 2026-03-29 | $1,700 | $1,850 | ||
| 2026-03-28 | $1,700 | $1,850 | ||
| 2026-03-27 | $1,700 | $1,850 | ||
| 2026-03-26 | $1,700 | $1,850 | ||
| 2026-03-25 | $1,700 | $1,850 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 249 buildings in Fairfax County, VA
median $1,945
$1,700
median $1,975
-14%
median $2,400
$2,400
median $2,744
-13%
median $1,269
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report