Lerner Black Hill
308 Baltusrol Dr, Germantown, MD 20874
Listing-price snapshot summary
RentSift tracks advertised-price history for Lerner Black Hill at 308 Baltusrol Dr, Germantown, MD 20874 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,854 for studio to $2,655 for 2 bed.
1 Bed advertised starting price is $482 above the current MoCo building entry-price median of $1,750. This page preserves 38 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,854
+$159 vs MoCo median
$2,232
+$482 vs MoCo median
$2,655
+$556 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,916 (April 22, 2026) to $2,243 (July 14, 2026) across 38 tracked snapshots, ending at $2,232 on August 18, 2026, a net increase of $223 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,449 (April 1, 2026) to $2,728 (July 2, 2026) across 31 tracked snapshots, ending at $2,655 on August 18, 2026, a net increase of $206 since April 1, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|---|
| 2026-08-18 | $1,854 | $2,232 | $2,655 | |
| 2026-08-11 | $1,854 | $2,232 | $2,655 | |
| 2026-08-06 | $1,854 | $2,232 | $2,655 | |
| 2026-08-04 | $1,854 | $2,232 | $2,655 | |
| 2026-08-02 | $1,856 | $2,218 | $2,655 | |
| 2026-07-21 | $1,912 | $2,218 | $2,728 | |
| 2026-07-14 | $1,912 | $2,243 | $2,728 | |
| 2026-07-07 | $1,913 | $2,213 | $2,728 | |
| 2026-07-02 | $1,913 | $2,213 | $2,728 | |
| 2026-06-18 | $1,886 | $2,198 | $2,677 | |
| 2026-06-12 | $1,886 | $2,198 | $2,677 | |
| 2026-06-07 | $1,950 | $2,077 | $2,658 | |
| 2026-05-30 | $1,950 | $2,065 | $2,711 | |
| 2026-05-21 | $2,170 | $2,504 | ||
| 2026-05-15 | $2,005 | $2,479 | ||
| 2026-05-05 | $2,004 | $2,482 | $3,289 | |
| 2026-05-04 | $2,004 | $2,475 | $3,289 | |
| 2026-04-27 | $1,916 | $2,458 | $3,358 | |
| 2026-04-25 | $1,916 | $2,458 | $3,358 | |
| 2026-04-22 | $1,916 | $2,458 | $3,358 | |
| 2026-04-21 | $1,960 | $2,458 | $3,358 | |
| 2026-04-20 | $1,780 | $1,965 | $2,458 | |
| 2026-04-19 | $1,780 | $1,965 | $2,458 | |
| 2026-04-18 | $1,780 | $1,965 | $2,458 | |
| 2026-04-17 | $1,780 | $1,965 | $2,458 | |
| 2026-04-15 | $1,772 | $1,973 | $2,449 | |
| 2026-04-13 | $1,772 | $1,973 | $2,449 | |
| 2026-04-10 | $1,772 | $1,973 | $2,449 | |
| 2026-04-09 | $1,772 | $1,973 | $2,449 | |
| 2026-04-08 | $1,772 | $1,973 | $2,449 | |
| 2026-04-01 | $1,772 | $1,973 | $2,449 | |
| 2026-03-31 | $1,747 | $1,965 | ||
| 2026-03-30 | $1,747 | $1,965 | ||
| 2026-03-29 | $1,747 | $1,968 | ||
| 2026-03-28 | $1,747 | $1,968 | ||
| 2026-03-27 | $1,747 | $1,968 | ||
| 2026-03-26 | $1,747 | $2,009 | ||
| 2026-03-25 | $1,747 | $2,009 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
$1,854
median $1,695
+9%
$2,232
median $1,750
+28%
$2,655
median $2,099
+26%
median $2,566
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report