Avana Northlake
12622 Grey Eagle Ct, Germantown, MD 20874
Listing-price snapshot summary
RentSift tracks advertised-price history for Avana Northlake at 12622 Grey Eagle Ct, Germantown, MD 20874 in MoCo. The latest September 22, 2026 snapshot lists advertised prices from $1,796 for 2 bed to $1,883 for 1 bed.
1 Bed advertised starting price is $128 above the current MoCo building entry-price median of $1,755. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,883
+$128 vs MoCo median
$1,796
$-276 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,477 (May 30, 2026) to $1,883 (September 22, 2026) across 51 tracked snapshots, ending at $1,883 on September 22, 2026, a net increase of $320 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,634 (April 2, 2026) to $1,842 (September 15, 2026) across 51 tracked snapshots, ending at $1,796 on September 22, 2026, a net increase of $97 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-09-22 | $1,883 | $1,796 |
| 2026-09-15 | $1,653 | $1,842 |
| 2026-09-08 | $1,674 | $1,810 |
| 2026-09-01 | $1,720 | $1,712 |
| 2026-08-25 | $1,720 | $1,833 |
| 2026-08-18 | $1,549 | $1,704 |
| 2026-08-11 | $1,549 | $1,704 |
| 2026-08-06 | $1,695 | $1,741 |
| 2026-08-04 | $1,695 | $1,741 |
| 2026-08-02 | $1,682 | $1,741 |
| 2026-07-21 | $1,535 | $1,719 |
| 2026-07-14 | $1,538 | $1,712 |
| 2026-07-07 | $1,538 | $1,712 |
| 2026-07-02 | $1,538 | $1,712 |
| 2026-06-18 | $1,553 | $1,789 |
| 2026-06-12 | $1,553 | $1,789 |
| 2026-06-07 | $1,512 | $1,789 |
| 2026-05-30 | $1,477 | $1,752 |
| 2026-05-21 | $1,497 | $1,710 |
| 2026-05-15 | $1,575 | $1,644 |
| 2026-05-05 | $1,588 | $1,709 |
| 2026-05-04 | $1,568 | $1,749 |
| 2026-04-29 | $1,554 | $1,743 |
| 2026-04-27 | $1,545 | $1,734 |
| 2026-04-25 | $1,525 | $1,734 |
| 2026-04-24 | $1,570 | $1,734 |
| 2026-04-22 | $1,570 | $1,734 |
| 2026-04-21 | $1,709 | $1,734 |
| 2026-04-20 | $1,512 | $1,734 |
| 2026-04-19 | $1,512 | $1,743 |
| 2026-04-18 | $1,512 | $1,743 |
| 2026-04-17 | $1,492 | $1,743 |
| 2026-04-15 | $1,535 | $1,649 |
| 2026-04-13 | $1,535 | $1,649 |
| 2026-04-10 | $1,535 | $1,649 |
| 2026-04-09 | $1,535 | $1,649 |
| 2026-04-08 | $1,535 | $1,649 |
| 2026-04-07 | $1,494 | $1,699 |
| 2026-04-06 | $1,510 | $1,634 |
| 2026-04-05 | $1,510 | $1,634 |
| 2026-04-04 | $1,509 | $1,648 |
| 2026-04-03 | $1,510 | $1,634 |
| 2026-04-02 | $1,510 | $1,634 |
| 2026-04-01 | $1,535 | $1,649 |
| 2026-03-31 | $1,563 | $1,699 |
| 2026-03-30 | $1,563 | $1,699 |
| 2026-03-29 | $1,563 | $1,699 |
| 2026-03-28 | $1,569 | $1,699 |
| 2026-03-27 | $1,569 | $1,699 |
| 2026-03-26 | $1,563 | $1,699 |
| 2026-03-25 | $1,563 | $1,699 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 281 buildings in Montgomery County, MD
median $1,706
$1,883
median $1,755
+7%
$1,796
median $2,072
-13%
median $2,560
median $3,425
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report