Everly
97 Capital Ct, Upper Marlboro, MD 20774
Listing-price snapshot summary
RentSift tracks advertised-price history for Everly at 97 Capital Ct, Upper Marlboro, MD 20774 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,795 for studio to $2,655 for 2 bed.
1 Bed advertised starting price is $441 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,795
+$385 vs PG County median
$1,895
+$441 vs PG County median
$2,655
+$980 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The studio advertised starting price ranged from $1,735 (April 7, 2026) to $2,050 (May 15, 2026) across 46 tracked snapshots, ending at $1,795 on August 18, 2026, a net decrease of $55 since March 25, 2026.
The 1 bed advertised starting price ranged from $1,880 (April 4, 2026) to $2,110 (July 14, 2026) across 46 tracked snapshots, ending at $1,895 on August 18, 2026, a net decrease of $75 since March 25, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $1,795 | $1,895 | $2,655 |
| 2026-08-11 | $1,795 | $1,895 | $2,670 |
| 2026-08-06 | $1,830 | $1,930 | $2,655 |
| 2026-08-04 | $1,830 | $1,930 | $2,655 |
| 2026-08-02 | $1,830 | $1,930 | $2,655 |
| 2026-07-21 | $1,950 | $2,050 | $2,675 |
| 2026-07-14 | $2,010 | $2,110 | $2,535 |
| 2026-07-07 | $2,010 | $2,100 | $2,535 |
| 2026-07-02 | $1,950 | $2,050 | $2,535 |
| 2026-06-18 | $1,930 | $2,030 | $2,535 |
| 2026-06-12 | $1,990 | $2,100 | $2,535 |
| 2026-06-07 | $1,930 | $2,050 | $2,535 |
| 2026-05-30 | $1,905 | $2,055 | $2,475 |
| 2026-05-21 | $2,040 | $2,050 | $2,535 |
| 2026-05-15 | $2,050 | $2,050 | $2,535 |
| 2026-05-05 | $1,970 | $2,050 | $2,535 |
| 2026-05-04 | $1,985 | $2,050 | $2,535 |
| 2026-04-29 | $1,970 | $2,050 | $2,535 |
| 2026-04-27 | $1,955 | $2,050 | $2,535 |
| 2026-04-25 | $1,965 | $2,050 | $2,535 |
| 2026-04-24 | $1,985 | $2,050 | $2,535 |
| 2026-04-22 | $1,835 | $1,995 | $2,535 |
| 2026-04-21 | $1,840 | $2,000 | $2,535 |
| 2026-04-20 | $1,855 | $2,015 | $2,535 |
| 2026-04-19 | $1,855 | $2,015 | $2,535 |
| 2026-04-18 | $1,800 | $1,960 | $2,535 |
| 2026-04-17 | $1,800 | $1,960 | $2,535 |
| 2026-04-15 | $1,900 | $2,005 | $2,520 |
| 2026-04-13 | $1,900 | $2,005 | $2,520 |
| 2026-04-10 | $1,900 | $2,005 | $2,520 |
| 2026-04-09 | $1,900 | $2,005 | $2,520 |
| 2026-04-08 | $1,900 | $2,005 | $2,520 |
| 2026-04-07 | $1,735 | $1,880 | $2,395 |
| 2026-04-06 | $1,750 | $1,880 | $2,395 |
| 2026-04-05 | $1,750 | $1,880 | $2,395 |
| 2026-04-04 | $1,755 | $1,880 | $2,395 |
| 2026-04-03 | $1,905 | $2,010 | $2,520 |
| 2026-04-02 | $1,900 | $2,005 | $2,520 |
| 2026-04-01 | $1,900 | $2,005 | $2,520 |
| 2026-03-31 | $1,870 | $1,990 | |
| 2026-03-30 | $1,870 | $1,990 | |
| 2026-03-29 | $1,870 | $1,990 | |
| 2026-03-28 | $1,870 | $1,990 | |
| 2026-03-27 | $1,870 | $1,990 | |
| 2026-03-26 | $1,850 | $1,970 | |
| 2026-03-25 | $1,850 | $1,970 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
$1,795
median $1,410
+27%
$1,895
median $1,454
+30%
$2,655
median $1,675
+59%
median $2,000
median $1,337
More tracked buildings nearby
1 Bed from $1,742 · Upper Marlboro
Mosaic at Largo Station1 Bed from $1,779 · Upper Marlboro
The Lodge at Marlton2 Bed from $2,050 · Upper Marlboro
The Woods of Marlton2 Bed from $1,616 · Upper Marlboro
3350 At AlterraStudio from $1,543 · Hyattsville
5424 Old Temple Hill Rd1 Bed from $585 · Temple Hills
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report