Emerson at Cherry Lane
14720 4th St, Laurel, MD 20707
Listing-price snapshot summary
RentSift tracks advertised-price history for Emerson at Cherry Lane at 14720 4th St, Laurel, MD 20707 in PG County. The latest September 22, 2026 snapshot lists advertised prices from $1,687 for 1 bed to $2,716 for 3 bed.
1 Bed advertised starting price is $217 above the current PG County building entry-price median of $1,470. This page preserves 51 weekly listing-price snapshots from March 25, 2026 through September 22, 2026.
Advertised Starting Prices
$1,687
+$217 vs PG County median
$2,218
+$529 vs PG County median
$2,716
+$717 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,557 (May 21, 2026) to $1,687 (September 22, 2026) across 51 tracked snapshots, ending at $1,687 on September 22, 2026, a net increase of $46 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,056 (March 25, 2026) to $2,357 (August 18, 2026) across 51 tracked snapshots, ending at $2,218 on September 22, 2026, a net increase of $162 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-09-22 | $1,687 | $2,218 | $2,716 |
| 2026-09-15 | $1,675 | $2,163 | $2,695 |
| 2026-09-08 | $1,648 | $2,104 | $2,742 |
| 2026-09-01 | $1,642 | $2,189 | $2,742 |
| 2026-08-25 | $1,652 | $2,277 | $2,745 |
| 2026-08-18 | $1,634 | $2,357 | $2,753 |
| 2026-08-11 | $1,626 | $2,298 | $2,770 |
| 2026-08-06 | $1,614 | $2,328 | $2,791 |
| 2026-08-04 | $1,614 | $2,328 | $2,791 |
| 2026-08-02 | $1,614 | $2,328 | $2,791 |
| 2026-07-21 | $1,624 | $2,297 | $2,853 |
| 2026-07-14 | $1,670 | $2,287 | $2,853 |
| 2026-07-07 | $1,620 | $2,241 | $2,773 |
| 2026-07-02 | $1,620 | $2,241 | $2,752 |
| 2026-06-18 | $1,649 | $2,239 | $2,650 |
| 2026-06-12 | $1,624 | $2,156 | $2,649 |
| 2026-06-07 | $1,625 | $2,193 | $2,704 |
| 2026-05-30 | $1,616 | $2,223 | $2,595 |
| 2026-05-21 | $1,557 | $2,107 | $2,650 |
| 2026-05-15 | $1,564 | $2,068 | $2,595 |
| 2026-05-05 | $1,619 | $2,093 | $2,614 |
| 2026-05-04 | $1,607 | $2,093 | $2,595 |
| 2026-04-29 | $1,562 | $2,151 | $2,746 |
| 2026-04-27 | $1,599 | $2,151 | $2,725 |
| 2026-04-25 | $1,588 | $2,151 | $2,705 |
| 2026-04-24 | $1,588 | $2,151 | $2,754 |
| 2026-04-22 | $1,576 | $2,151 | $2,634 |
| 2026-04-21 | $1,659 | $2,197 | $2,615 |
| 2026-04-20 | $1,576 | $2,197 | $2,615 |
| 2026-04-19 | $1,576 | $2,197 | $2,615 |
| 2026-04-18 | $1,576 | $2,197 | $2,595 |
| 2026-04-17 | $1,576 | $2,197 | $2,595 |
| 2026-04-15 | $1,619 | $2,102 | $2,610 |
| 2026-04-13 | $1,619 | $2,102 | $2,610 |
| 2026-04-10 | $1,619 | $2,102 | $2,610 |
| 2026-04-09 | $1,619 | $2,102 | $2,610 |
| 2026-04-08 | $1,619 | $2,102 | $2,610 |
| 2026-04-07 | $1,681 | $2,271 | $2,669 |
| 2026-04-06 | $1,632 | $2,271 | $2,669 |
| 2026-04-05 | $1,632 | $2,271 | $2,649 |
| 2026-04-04 | $1,632 | $2,271 | $2,649 |
| 2026-04-03 | $1,632 | $2,271 | $2,649 |
| 2026-04-02 | $1,632 | $2,271 | |
| 2026-04-01 | $1,619 | $2,102 | $2,610 |
| 2026-03-31 | $1,619 | $2,161 | $2,590 |
| 2026-03-30 | $1,619 | $2,161 | $2,590 |
| 2026-03-29 | $1,619 | $2,161 | $2,590 |
| 2026-03-28 | $1,619 | $2,161 | $2,571 |
| 2026-03-27 | $1,619 | $2,161 | $2,571 |
| 2026-03-26 | $1,641 | $2,056 | $2,584 |
| 2026-03-25 | $1,641 | $2,056 | $2,584 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 242 buildings in Prince George's County, MD
median $1,427
$1,687
median $1,470
+15%
$2,218
median $1,689
+31%
$2,716
median $1,999
+36%
median $1,324
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report