Duvall Westside
14100 Westside Blvd, Laurel, MD 20707
Listing-price snapshot summary
RentSift tracks advertised-price history for Duvall Westside at 14100 Westside Blvd, Laurel, MD 20707 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,742 for 1 bed to $2,402 for 3 bed.
1 Bed advertised starting price is $288 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,742
+$288 vs PG County median
$2,216
+$541 vs PG County median
$2,402
+$402 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,742 (August 2, 2026) to $2,019 (May 4, 2026) across 46 tracked snapshots, ending at $1,742 on August 18, 2026, a net decrease of $193 since March 25, 2026.
The 2 bed advertised starting price ranged from $2,216 (August 18, 2026) to $2,529 (May 4, 2026) across 46 tracked snapshots, ending at $2,216 on August 18, 2026, a net decrease of $187 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,742 | $2,216 | $2,402 |
| 2026-08-11 | $1,742 | $2,239 | $2,492 |
| 2026-08-06 | $1,742 | $2,287 | $2,543 |
| 2026-08-04 | $1,742 | $2,287 | $2,543 |
| 2026-08-02 | $1,742 | $2,287 | $2,543 |
| 2026-07-21 | $1,874 | $2,411 | $2,649 |
| 2026-07-14 | $1,874 | $2,411 | $2,659 |
| 2026-07-07 | $1,874 | $2,411 | $2,659 |
| 2026-07-02 | $1,874 | $2,411 | $2,649 |
| 2026-06-18 | $1,874 | $2,326 | $2,627 |
| 2026-06-12 | $1,874 | $2,326 | $2,627 |
| 2026-06-07 | $1,874 | $2,411 | $2,654 |
| 2026-05-30 | $1,874 | $2,351 | $2,758 |
| 2026-05-21 | $1,874 | $2,403 | $2,786 |
| 2026-05-15 | $1,874 | $2,503 | $2,786 |
| 2026-05-05 | $2,019 | $2,529 | $2,786 |
| 2026-05-04 | $2,019 | $2,529 | $2,786 |
| 2026-04-29 | $1,999 | $2,503 | $2,786 |
| 2026-04-27 | $1,895 | $2,503 | $2,786 |
| 2026-04-25 | $1,895 | $2,503 | $2,786 |
| 2026-04-24 | $1,895 | $2,503 | $2,786 |
| 2026-04-22 | $1,899 | $2,477 | $2,786 |
| 2026-04-21 | $1,899 | $2,477 | $2,786 |
| 2026-04-20 | $1,874 | $2,477 | $2,786 |
| 2026-04-19 | $1,874 | $2,477 | $2,786 |
| 2026-04-18 | $1,874 | $2,477 | $2,786 |
| 2026-04-17 | $1,874 | $2,477 | $2,786 |
| 2026-04-15 | $1,939 | $2,403 | $2,731 |
| 2026-04-13 | $1,939 | $2,403 | $2,731 |
| 2026-04-10 | $1,939 | $2,403 | $2,731 |
| 2026-04-09 | $1,939 | $2,403 | $2,731 |
| 2026-04-08 | $1,939 | $2,403 | $2,731 |
| 2026-04-07 | $1,879 | $2,428 | $2,786 |
| 2026-04-06 | $1,879 | $2,428 | $2,786 |
| 2026-04-05 | $1,879 | $2,428 | $2,786 |
| 2026-04-04 | $1,994 | $2,428 | $2,786 |
| 2026-04-03 | $1,994 | $2,428 | $2,786 |
| 2026-04-02 | $1,954 | $2,403 | $2,731 |
| 2026-04-01 | $1,939 | $2,403 | $2,731 |
| 2026-03-31 | $1,954 | $2,403 | $2,731 |
| 2026-03-30 | $1,954 | $2,403 | $2,731 |
| 2026-03-29 | $1,954 | $2,403 | $2,731 |
| 2026-03-28 | $1,955 | $2,403 | $2,731 |
| 2026-03-27 | $1,955 | $2,403 | $2,731 |
| 2026-03-26 | $1,935 | $2,403 | $2,731 |
| 2026-03-25 | $1,935 | $2,403 | $2,731 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
$1,742
median $1,454
+20%
$2,216
median $1,675
+32%
$2,402
median $2,000
+20%
median $1,337
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report