Crest At Skyland Town Center
2219 Town Center Dr SE, Washington, DC 20020
Listing-price snapshot summary
RentSift tracks advertised-price history for Crest At Skyland Town Center at 2219 Town Center Dr SE, Washington, DC 20020 in DC. The latest August 18, 2026 snapshot lists advertised prices from $2,025 for 1 bed to $2,700 for 2 bed.
1 Bed advertised starting price matches the current DC building entry-price median of $2,025. This page preserves 37 weekly listing-price snapshots from March 27, 2026 through August 18, 2026.
Advertised Starting Prices
$2,025
$0 vs DC median
$2,700
$-242 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The 1 bed advertised starting price ranged from $2,025 (April 1, 2026) to $2,050 (March 27, 2026) across 37 tracked snapshots, ending at $2,025 on August 18, 2026, a net decrease of $25 since March 27, 2026.
The 2 bed advertised starting price ranged from $2,700 (April 5, 2026) to $2,795 (May 5, 2026) across 19 tracked snapshots, ending at $2,700 on August 18, 2026, a net decrease of $30 since April 2, 2026.
| Snapshot | 1 Bed | 2 Bed |
|---|---|---|
| 2026-08-18 | $2,025 | $2,700 |
| 2026-08-11 | $2,025 | $2,700 |
| 2026-08-06 | $2,025 | |
| 2026-08-04 | $2,025 | |
| 2026-08-02 | $2,025 | |
| 2026-07-21 | $2,025 | |
| 2026-05-21 | $2,025 | |
| 2026-05-15 | $2,025 | $2,730 |
| 2026-05-05 | $2,025 | $2,795 |
| 2026-05-04 | $2,025 | $2,700 |
| 2026-04-29 | $2,025 | $2,700 |
| 2026-04-27 | $2,025 | $2,700 |
| 2026-04-25 | $2,025 | $2,700 |
| 2026-04-24 | $2,025 | $2,700 |
| 2026-04-22 | $2,025 | $2,700 |
| 2026-04-21 | $2,025 | $2,700 |
| 2026-04-20 | $2,025 | $2,700 |
| 2026-04-19 | $2,025 | $2,700 |
| 2026-04-18 | $2,025 | $2,700 |
| 2026-04-17 | $2,025 | $2,700 |
| 2026-04-15 | $2,025 | |
| 2026-04-13 | $2,025 | |
| 2026-04-10 | $2,025 | |
| 2026-04-09 | $2,025 | |
| 2026-04-08 | $2,025 | |
| 2026-04-07 | $2,025 | $2,700 |
| 2026-04-06 | $2,025 | $2,700 |
| 2026-04-05 | $2,025 | $2,700 |
| 2026-04-04 | $2,025 | |
| 2026-04-03 | $2,025 | |
| 2026-04-02 | $2,025 | $2,730 |
| 2026-04-01 | $2,025 | |
| 2026-03-31 | $2,050 | |
| 2026-03-30 | $2,050 | |
| 2026-03-29 | $2,050 | |
| 2026-03-28 | $2,050 | |
| 2026-03-27 | $2,050 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
median $1,836
$2,025
median $2,025
0%
$2,700
median $2,942
-8%
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report