Central
8455 Fenton St, Silver Spring, MD 20910
Listing-price snapshot summary
RentSift tracks advertised-price history for Central at 8455 Fenton St, Silver Spring, MD 20910 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $1,836 for studio to $3,017 for 2 bed.
1 Bed advertised starting price is $361 above the current MoCo building entry-price median of $1,750. This page preserves 30 weekly listing-price snapshots from April 2, 2026 through August 18, 2026.
Advertised Starting Prices
$1,836
+$141 vs MoCo median
$2,111
+$361 vs MoCo median
$3,017
+$918 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-04-02
Weekly snapshot table
The studio advertised starting price ranged from $1,624 (April 2, 2026) to $1,913 (June 7, 2026) across 30 tracked snapshots, ending at $1,836 on August 18, 2026, a net increase of $212 since April 2, 2026.
The 1 bed advertised starting price ranged from $1,796 (April 27, 2026) to $2,145 (May 4, 2026) across 30 tracked snapshots, ending at $2,111 on August 18, 2026, a net increase of $283 since April 2, 2026.
| Snapshot | Studio | 1 Bed | 2 Bed |
|---|---|---|---|
| 2026-08-18 | $1,836 | $2,111 | $3,017 |
| 2026-08-11 | $1,879 | $1,878 | $2,901 |
| 2026-07-21 | $1,879 | $2,084 | $3,080 |
| 2026-07-14 | $1,879 | $2,071 | $3,042 |
| 2026-07-07 | $1,879 | $1,818 | $2,989 |
| 2026-07-02 | $1,900 | $1,863 | $2,989 |
| 2026-06-18 | $1,765 | $1,884 | $2,855 |
| 2026-06-12 | $1,765 | $1,884 | $2,855 |
| 2026-06-07 | $1,913 | $1,991 | |
| 2026-05-30 | $1,795 | $1,829 | |
| 2026-05-21 | $1,795 | $2,015 | |
| 2026-05-15 | $1,795 | $2,105 | $3,232 |
| 2026-05-05 | $1,718 | $1,990 | |
| 2026-05-04 | $1,635 | $2,145 | |
| 2026-04-29 | $1,635 | $1,810 | |
| 2026-04-27 | $1,625 | $1,796 | |
| 2026-04-25 | $1,625 | $1,932 | |
| 2026-04-24 | $1,625 | $1,938 | $3,034 |
| 2026-04-22 | $1,625 | $1,801 | |
| 2026-04-21 | $1,625 | $1,801 | |
| 2026-04-20 | $1,625 | $1,801 | |
| 2026-04-19 | $1,625 | $1,801 | |
| 2026-04-18 | $1,625 | $1,801 | |
| 2026-04-17 | $1,624 | $1,800 | |
| 2026-04-07 | $1,624 | $1,828 | |
| 2026-04-06 | $1,624 | $1,828 | |
| 2026-04-05 | $1,624 | $1,828 | |
| 2026-04-04 | $1,624 | $1,828 | |
| 2026-04-03 | $1,624 | $1,828 | |
| 2026-04-02 | $1,624 | $1,828 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
$1,836
median $1,695
+8%
$2,111
median $1,750
+21%
$3,017
median $2,099
+44%
median $2,566
median $3,425
More tracked buildings nearby
1 Bed from $1,702 · Silver Spring
8600 Apartments1 Bed from $1,599 · Silver Spring
Affinity on GeorgiaStudio from $1,702 · Silver Spring
Alexander House at Elizabeth SquareStudio from $1,535 · Silver Spring
ArgentStudio from $1,626 · Silver Spring
Arrive Silver SpringStudio from $1,400 · Silver Spring
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report