Carillon House
2500 Wisconsin Ave NW, Washington, DC
Listing-price snapshot summary
RentSift tracks advertised-price history for Carillon House at 2500 Wisconsin Ave NW, Washington, DC in DC. The latest May 30, 2026 snapshot lists advertised prices from $1,496 for studio to $2,059 for 1 bed.
1 Bed advertised starting price is $34 above the current DC building entry-price median of $2,025. This page preserves 32 weekly listing-price snapshots from March 27, 2026 through May 30, 2026.
Advertised Starting Prices
$1,496
$-340 vs DC median
$2,059
+$34 vs DC median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-27
Weekly snapshot table
The studio advertised starting price ranged from $1,444 (March 27, 2026) to $1,500 (April 7, 2026) across 32 tracked snapshots, ending at $1,496 on May 30, 2026, a net increase of $52 since March 27, 2026.
The 1 bed advertised starting price ranged from $2,050 (March 27, 2026) to $2,059 (April 29, 2026) across 32 tracked snapshots, ending at $2,059 on May 30, 2026, a net increase of $9 since March 27, 2026.
| Snapshot | Studio | 1 Bed |
|---|---|---|
| 2026-05-30 | $1,496 | $2,059 |
| 2026-05-21 | $1,496 | $2,059 |
| 2026-05-15 | $1,496 | $2,059 |
| 2026-05-05 | $1,496 | $2,059 |
| 2026-05-04 | $1,474 | $2,059 |
| 2026-04-29 | $1,474 | $2,059 |
| 2026-04-27 | $1,474 | $2,050 |
| 2026-04-25 | $1,474 | $2,050 |
| 2026-04-24 | $1,474 | $2,050 |
| 2026-04-22 | $1,474 | $2,050 |
| 2026-04-21 | $1,474 | $2,050 |
| 2026-04-20 | $1,474 | $2,050 |
| 2026-04-19 | $1,474 | $2,050 |
| 2026-04-18 | $1,474 | $2,050 |
| 2026-04-17 | $1,474 | $2,050 |
| 2026-04-15 | $1,444 | $2,050 |
| 2026-04-13 | $1,444 | $2,050 |
| 2026-04-10 | $1,444 | $2,050 |
| 2026-04-09 | $1,444 | $2,050 |
| 2026-04-08 | $1,444 | $2,050 |
| 2026-04-07 | $1,500 | $2,050 |
| 2026-04-06 | $1,444 | $2,050 |
| 2026-04-05 | $1,444 | $2,050 |
| 2026-04-04 | $1,444 | $2,050 |
| 2026-04-03 | $1,444 | $2,050 |
| 2026-04-02 | $1,444 | $2,050 |
| 2026-04-01 | $1,444 | $2,050 |
| 2026-03-31 | $1,444 | $2,050 |
| 2026-03-30 | $1,444 | $2,050 |
| 2026-03-29 | $1,444 | $2,050 |
| 2026-03-28 | $1,444 | $2,050 |
| 2026-03-27 | $1,444 | $2,050 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 476 buildings in Washington, DC
$1,496
median $1,836
-19%
$2,059
median $2,025
+2%
median $2,942
median $2,544
median $1,462
More tracked buildings nearby
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report