Woods at Addison
6500 Ronald Rd, Capitol Heights, MD 20743
Listing-price snapshot summary
RentSift tracks advertised-price history for Woods at Addison at 6500 Ronald Rd, Capitol Heights, MD 20743 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,225 for 2 bed to $1,796 for 3 bed.
1 Bed advertised starting price is $24 above the current PG County building entry-price median of $1,454. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,478
+$24 vs PG County median
$1,225
$-450 vs PG County median
$1,796
$-204 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 1 bed advertised starting price ranged from $1,434 (April 1, 2026) to $1,498 (April 24, 2026) across 46 tracked snapshots, ending at $1,478 on August 18, 2026, a net decrease of $6 since March 25, 2026.
The 2 bed advertised starting price ranged from $1,225 (August 2, 2026) to $1,546 (March 27, 2026) across 46 tracked snapshots, ending at $1,225 on August 18, 2026, a net decrease of $234 since March 25, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $1,478 | $1,225 | $1,796 |
| 2026-08-11 | $1,449 | $1,225 | $1,796 |
| 2026-08-06 | $1,449 | $1,225 | $1,796 |
| 2026-08-04 | $1,449 | $1,225 | $1,796 |
| 2026-08-02 | $1,449 | $1,225 | $1,796 |
| 2026-07-21 | $1,449 | $1,359 | $1,796 |
| 2026-07-14 | $1,449 | $1,373 | $1,796 |
| 2026-07-07 | $1,479 | $1,373 | $1,849 |
| 2026-07-02 | $1,479 | $1,402 | $1,849 |
| 2026-06-18 | $1,479 | $1,402 | $1,849 |
| 2026-06-12 | $1,479 | $1,402 | $1,849 |
| 2026-06-07 | $1,479 | $1,402 | $2,029 |
| 2026-05-30 | $1,479 | $1,431 | $1,717 |
| 2026-05-21 | $1,479 | $1,418 | $1,849 |
| 2026-05-15 | $1,479 | $1,418 | $1,849 |
| 2026-05-05 | $1,498 | $1,418 | $1,849 |
| 2026-05-04 | $1,498 | $1,418 | $1,849 |
| 2026-04-29 | $1,498 | $1,418 | $1,898 |
| 2026-04-27 | $1,498 | $1,418 | $1,898 |
| 2026-04-25 | $1,498 | $1,418 | $1,898 |
| 2026-04-24 | $1,498 | $1,418 | $1,898 |
| 2026-04-22 | $1,480 | $1,418 | $1,898 |
| 2026-04-21 | $1,434 | $1,418 | $1,898 |
| 2026-04-20 | $1,434 | $1,418 | $1,898 |
| 2026-04-19 | $1,434 | $1,418 | $1,898 |
| 2026-04-18 | $1,434 | $1,418 | $1,898 |
| 2026-04-17 | $1,434 | $1,418 | $1,898 |
| 2026-04-15 | $1,434 | $1,546 | $1,898 |
| 2026-04-13 | $1,434 | $1,546 | $1,898 |
| 2026-04-10 | $1,434 | $1,546 | $1,898 |
| 2026-04-09 | $1,434 | $1,546 | $1,898 |
| 2026-04-08 | $1,434 | $1,546 | $1,898 |
| 2026-04-07 | $1,434 | $1,546 | $1,898 |
| 2026-04-06 | $1,434 | $1,546 | $1,898 |
| 2026-04-05 | $1,434 | $1,546 | $1,898 |
| 2026-04-04 | $1,434 | $1,546 | $1,898 |
| 2026-04-03 | $1,434 | $1,546 | $1,898 |
| 2026-04-02 | $1,434 | $1,546 | $1,898 |
| 2026-04-01 | $1,434 | $1,546 | $1,898 |
| 2026-03-31 | $1,484 | $1,546 | $1,898 |
| 2026-03-30 | $1,484 | $1,546 | $1,898 |
| 2026-03-29 | $1,484 | $1,546 | $1,898 |
| 2026-03-28 | $1,484 | $1,546 | $1,898 |
| 2026-03-27 | $1,484 | $1,546 | $1,898 |
| 2026-03-26 | $1,484 | $1,459 | $1,944 |
| 2026-03-25 | $1,484 | $1,459 | $1,944 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
$1,478
median $1,454
+2%
$1,225
median $1,675
-27%
$1,796
median $2,000
-10%
median $1,337
More tracked buildings nearby
1 Bed from $1,099 · Capitol Heights
Addison Row1 Bed from $1,683 · Capitol Heights
Capitol House2 Bed from $1,375 · Capitol Heights
Courts at Walker Mill Apartments1 Bed from $1,400 · Capitol Heights
Fox Club2 Bed from $1,690 · Capitol Heights
Glen Willow Apartments1 Bed from $1,347 · Seat Pleasant
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report