Timberlawn Crescent
5707 Luxemburg St, Rockville, MD 20852
Listing-price snapshot summary
RentSift tracks advertised-price history for Timberlawn Crescent at 5707 Luxemburg St, Rockville, MD 20852 in MoCo. The latest August 18, 2026 snapshot lists advertised prices from $2,850 for 2 bed to $2,949 for 3 bed.
2 Bed advertised starting price is $751 above the current MoCo building entry-price median of $2,099. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$2,850
+$751 vs MoCo median
$2,949
+$383 vs MoCo median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 2 bed advertised starting price ranged from $2,354 (March 25, 2026) to $2,850 (July 2, 2026) across 46 tracked snapshots, ending at $2,850 on August 18, 2026, a net increase of $496 since March 25, 2026.
The 3 bed advertised starting price held at $2,949 across 46 tracked snapshots through August 18, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| 2026-08-18 | $2,850 | $2,949 | |
| 2026-08-11 | $2,850 | $2,949 | |
| 2026-08-06 | $2,850 | $2,949 | |
| 2026-08-04 | $2,850 | $2,949 | |
| 2026-08-02 | $2,850 | $2,949 | |
| 2026-07-21 | $2,850 | $2,949 | |
| 2026-07-14 | $2,850 | $2,949 | |
| 2026-07-07 | $2,850 | $2,949 | |
| 2026-07-02 | $2,850 | $2,949 | |
| 2026-06-18 | $1,872 | $2,354 | $2,949 |
| 2026-06-12 | $1,872 | $2,354 | $2,949 |
| 2026-06-07 | $1,872 | $2,354 | $2,949 |
| 2026-05-30 | $1,872 | $2,354 | $2,949 |
| 2026-05-21 | $1,872 | $2,354 | $2,949 |
| 2026-05-15 | $1,872 | $2,354 | $2,949 |
| 2026-05-05 | $1,872 | $2,354 | $2,949 |
| 2026-05-04 | $1,872 | $2,354 | $2,949 |
| 2026-04-29 | $1,872 | $2,354 | $2,949 |
| 2026-04-27 | $1,872 | $2,354 | $2,949 |
| 2026-04-25 | $1,872 | $2,354 | $2,949 |
| 2026-04-24 | $1,872 | $2,354 | $2,949 |
| 2026-04-22 | $1,872 | $2,354 | $2,949 |
| 2026-04-21 | $1,872 | $2,354 | $2,949 |
| 2026-04-20 | $1,872 | $2,354 | $2,949 |
| 2026-04-19 | $1,872 | $2,354 | $2,949 |
| 2026-04-18 | $1,872 | $2,354 | $2,949 |
| 2026-04-17 | $1,872 | $2,354 | $2,949 |
| 2026-04-15 | $1,872 | $2,354 | $2,949 |
| 2026-04-13 | $1,872 | $2,354 | $2,949 |
| 2026-04-10 | $1,872 | $2,354 | $2,949 |
| 2026-04-09 | $1,872 | $2,354 | $2,949 |
| 2026-04-08 | $1,872 | $2,354 | $2,949 |
| 2026-04-07 | $1,872 | $2,354 | $2,949 |
| 2026-04-06 | $1,872 | $2,354 | $2,949 |
| 2026-04-05 | $1,872 | $2,354 | $2,949 |
| 2026-04-04 | $1,872 | $2,354 | $2,949 |
| 2026-04-03 | $1,872 | $2,354 | $2,949 |
| 2026-04-02 | $1,872 | $2,354 | $2,949 |
| 2026-04-01 | $1,872 | $2,354 | $2,949 |
| 2026-03-31 | $1,872 | $2,354 | $2,949 |
| 2026-03-30 | $1,872 | $2,354 | $2,949 |
| 2026-03-29 | $1,872 | $2,354 | $2,949 |
| 2026-03-28 | $1,872 | $2,354 | $2,949 |
| 2026-03-27 | $1,872 | $2,354 | $2,949 |
| 2026-03-26 | $1,872 | $2,354 | $2,949 |
| 2026-03-25 | $1,872 | $2,354 | $2,949 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 275 buildings in Montgomery County, MD
median $1,695
median $1,750
$2,850
median $2,099
+36%
$2,949
median $2,566
+15%
median $3,425
More tracked buildings nearby
1 Bed from $1,830 · North Bethesda
Arrowwood ApartmentsStudio from $1,968 · North Bethesda
AuroraStudio from $1,800 · North Bethesda
Avalon at Grosvenor Station1 Bed from $1,876 · North Bethesda
Bell at the PikeStudio from $2,134 · North Bethesda
Bethany HouseStudio from $1,135 · Rockville
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report