The Varsity Maryland
8150 Baltimore Ave, College Park, MD 20740
Listing-price snapshot summary
RentSift tracks advertised-price history for The Varsity Maryland at 8150 Baltimore Ave, College Park, MD 20740 in PG County. The latest August 18, 2026 snapshot lists advertised prices from $1,099 for 3 bed to $1,570 for 2 bed.
2 Bed advertised starting price is $105 below the current PG County building entry-price median of $1,675. This page preserves 46 weekly listing-price snapshots from March 25, 2026 through August 18, 2026.
Advertised Starting Prices
$1,570
$-105 vs PG County median
$1,099
$-901 vs PG County median
$1,099
$-238 vs PG County median
Each unit type shows the lowest published listing price RentSift captured for this building in the weekly snapshot. It is an entry price, not an average of available units, a signed-lease rent, a representative rent roll, or necessarily base rent. Market comparisons are medians across tracked buildings' entry prices.
Price History
Tracked since 2026-03-25
Weekly snapshot table
The 2 bed advertised starting price ranged from $1,450 (March 25, 2026) to $1,600 (July 14, 2026) across 43 tracked snapshots, ending at $1,570 on August 18, 2026, a net increase of $120 since March 25, 2026.
The 3 bed advertised starting price ranged from $1,099 (August 18, 2026) to $1,315 (April 17, 2026) across 39 tracked snapshots, ending at $1,099 on August 18, 2026, a net decrease of $121 since April 1, 2026.
| Snapshot | 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|
| 2026-08-18 | $1,570 | $1,099 | $1,099 | |
| 2026-08-11 | $1,530 | $1,199 | $1,099 | |
| 2026-08-06 | $1,530 | $1,290 | $1,140 | |
| 2026-08-04 | $1,530 | $1,290 | $1,140 | |
| 2026-08-02 | $1,530 | $1,290 | $1,140 | |
| 2026-07-21 | $1,570 | $1,290 | $1,140 | |
| 2026-07-14 | $1,600 | $1,290 | $1,140 | |
| 2026-07-07 | $1,530 | $1,290 | $1,040 | |
| 2026-07-02 | $1,530 | $1,290 | $1,040 | |
| 2026-06-18 | $1,315 | $1,091 | ||
| 2026-06-12 | $1,315 | $1,091 | ||
| 2026-06-07 | $1,315 | $1,091 | ||
| 2026-05-30 | $1,500 | $1,315 | $1,091 | |
| 2026-05-21 | $1,500 | $1,315 | $1,091 | |
| 2026-05-15 | $1,500 | $1,315 | $1,091 | |
| 2026-05-05 | $1,500 | $1,315 | $1,091 | |
| 2026-05-04 | $1,500 | $1,315 | $1,091 | |
| 2026-04-29 | $1,500 | $1,315 | $1,091 | |
| 2026-04-27 | $1,500 | $1,315 | $1,091 | |
| 2026-04-25 | $1,500 | $1,315 | $1,091 | |
| 2026-04-24 | $1,500 | $1,315 | $1,091 | |
| 2026-04-22 | $1,500 | $1,315 | $1,091 | |
| 2026-04-21 | $1,500 | $1,315 | $1,091 | |
| 2026-04-20 | $1,500 | $1,315 | $1,091 | |
| 2026-04-19 | $1,500 | $1,315 | $1,091 | |
| 2026-04-18 | $1,500 | $1,315 | $1,091 | |
| 2026-04-17 | $1,500 | $1,315 | $1,091 | |
| 2026-04-15 | $2,125 | $1,450 | $1,220 | |
| 2026-04-13 | $2,125 | $1,450 | $1,220 | |
| 2026-04-10 | $2,125 | $1,450 | $1,220 | |
| 2026-04-09 | $2,125 | $1,450 | $1,220 | |
| 2026-04-08 | $2,125 | $1,450 | $1,220 | |
| 2026-04-07 | $2,125 | $1,450 | $1,220 | |
| 2026-04-06 | $2,125 | $1,450 | $1,220 | |
| 2026-04-05 | $2,125 | $1,450 | $1,220 | |
| 2026-04-04 | $2,125 | $1,450 | $1,220 | |
| 2026-04-03 | $2,125 | $1,450 | $1,220 | |
| 2026-04-02 | $2,125 | $1,450 | $1,220 | |
| 2026-04-01 | $2,125 | $1,450 | $1,220 | |
| 2026-03-31 | $2,125 | $1,450 | ||
| 2026-03-30 | $2,125 | $1,450 | ||
| 2026-03-29 | $2,125 | $1,450 | ||
| 2026-03-28 | $2,125 | $1,450 | ||
| 2026-03-27 | $2,125 | $1,450 | ||
| 2026-03-26 | $2,125 | $1,450 | ||
| 2026-03-25 | $2,125 | $1,450 |
Each cell is the lowest published listing price captured for that unit type in that weekly snapshot, the same advertised entry prices the chart plots.
How does this compare?
vs. 231 buildings in Prince George's County, MD
median $1,410
median $1,454
$1,570
median $1,675
-6%
$1,099
median $2,000
-45%
$1,099
median $1,337
-18%
More tracked buildings nearby
1 Bed from $1,513 · College Park
AsterStudio from $2,053 · College Park
College Park Commons1 Bed from $1,431 · College Park
Discovery House - University of Maryland3 Bed from $1,325 · College Park
Domain College Park1 Bed from $1,946 · College Park
Ferris Manor1 Bed from $1,313 · College Park
Want to know about pest complaints, crime, and schools near this building?
Get a full neighborhood report